This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for wilmer305.miskatonic.edu (Virebo printer ID#972)

Printer Information
AttributeValue
IP Address10.204.249.99
Hostnamewilmer305.miskatonic.edu
Colors1
Serial numberI9UMI1NW
Hardware address36:a4:b4:d0:c1:b7
Media pathsPrimary Paper Path Duplex Paper Path
DescriptionDell Laser Printer 5210n version NS.NP.N224 kernel 2.6.6 All-N-1
Device descriptionDell Laser Printer 5210n 791LRKG LS.ST.P258
Metadata
departmentHealth and Safety
divisionHealth and Safety
extern_locationNone
extern_buildingYiang-Li Hall
Date installed (log in to set install date)
BuildingYiang-Li Hall
Marker counter unitsheets
Inferred modeldell laser printer 5210n
Lifetime counter on first scanblank
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 200,000
Pages-per-minute, color unknown
Pages-per-minute, black & white 40
Power save mode power draw, watts20
Idle mode power draw, watts90
Active power draw, watts480
Printer Performance
NameValue
Utilization (last month)4,295
Utilization (lifetime average month)4,221
Utilization as % of duty cycle (last month)2.1
Utilization as % of duty cycle (lifetime average month)2.1
Peak monthly impressions 5,414 (March 2010)
Peak daily impressions 1,140 (2010-Mar-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04 3,139 3,139 $69.69 $25.74
2009/05 4,997 4,997 187.99 $110.94 $228.97
2009/06 5,063 5,063 $112.41 $41.52
2009/07 3,905 3,905 187.99 $86.70 $220.01
2009/08 4,675 3,403 $93.36 $27.90
2009/09 4,149 3,224 187.99 $84.53 $214.43
2009/10 3,944 2,729 $77.60 $22.38
2009/11 3,337 2,306 $65.63 $18.91
2009/12 3,014 2,252 $60.67 $18.47
2010/01 3,410 2,340 $66.94 $19.19
2010/02 3,941 2,822 $78.32 $23.14
2010/03 5,414 3,708 187.99 $106.21 $218.40
2010/04 3,923 2,764 220.99 $77.60 $243.65
2010/05 2,706 1,880 $53.31 $15.42
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 13,199 13,199 187.99 $293.05 $296.22
2009/07/01--2009/09/30 12,729 10,532 375.98 $264.60 $462.34
2009/10/01--2009/12/31 10,295 7,287 $203.91 $59.75
2010/01/01--2010/03/31 12,765 8,870 187.99 $251.47 $260.72
2010/04/01--2010/06/30 6,629 4,644 220.99 $130.90 $259.07
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2008/06/01--2009/05/31 8,136 8,136 187.99 $180.64 $254.71
2009/06/01--2010/05/31 47,481 36,396 784.96 $963.29 $1,083.41

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Toner 18000 imp. 20000 imp. 90.0 sparkline
Maintenance Kit 30000000 imp. 300000 imp. 10000.0 sparkline
Recent supply replacements
Change time Imp. since last Supply description Max. capacity % left before Price (USD)
2010/04/29 09:21 [30] Black Toner 20000 imp. 9 220.99
2010/03/12 11:20 [15] Black Toner 10000 imp. 0 187.99
2009/09/18 10:03 [15] Black Toner 10000 imp. 0 187.99
2009/07/31 11:16 [29] Black Toner 10000 imp. 0 187.99
2009/05/28 11:07 [30] Black Toner 10000 imp. 9 187.99

5 supplies (total $972.95) from 2009/05/28 11:07 to 2010/04/29 09:21.

Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 138 111 $2.42 $3.33
Grand Totals 55,617 44,532 24.9% $972.95 $1,338.11
2009/04/14 0 0 180 0 180 0.0% 1.48
2009/04/15 0 0 185 0 185 0.0% 1.52
2009/04/16 0 0 277 0 277 0.0% 2.27
2009/04/17 0 0 211 0 211 0.0% 1.73
2009/04/18 0 0 6 0 6 0.0% 0.05
2009/04/19 0 0 0 0 0 n/a
2009/04/20 0 0 0 0 0 n/a
2009/04/21 0 0 264 0 264 0.0% 2.16
2009/04/22 0 0 498 0 498 0.0% 4.08
2009/04/23 0 0 150 0 150 0.0% 1.23
2009/04/24 0 0 313 0 313 0.0% 2.57
2009/04/25 0 0 4 0 4 0.0% 0.03
2009/04/26 0 0 0 0 0 n/a
2009/04/27 0 0 350 0 350 0.0% 2.87
2009/04/28 0 0 246 0 246 0.0% 2.02
2009/04/29 0 0 183 0 183 0.0% 1.50
2009/04/30 0 0 272 0 272 0.0% 2.23
2009/05/01 0 0 229 0 229 0.0% 1.88
2009/05/02 0 0 26 0 26 0.0% 0.21
2009/05/03 0 0 0 0 0 n/a
2009/05/04 0 0 186 0 186 0.0% 1.53
2009/05/05 0 0 1,140 0 1,140 0.0% 9.35
2009/05/06 0 0 349 0 349 0.0% 2.86
2009/05/07 0 0 232 0 232 0.0% 1.90
2009/05/08 0 0 140 0 140 0.0% 1.15
2009/05/09 0 0 28 0 28 0.0% 0.23
2009/05/10 0 0 0 0 0 n/a
2009/05/11 0 0 147 0 147 0.0% 1.21
2009/05/12 0 0 143 0 143 0.0% 1.17
2009/05/13 0 0 177 0 177 0.0% 1.45
2009/05/14 0 0 118 0 118 0.0% 0.97
2009/05/15 0 0 178 0 178 0.0% 1.46
2009/05/16 0 0 20 0 20 0.0% 0.16
2009/05/17 0 0 0 0 0 n/a
2009/05/18 0 0 217 0 217 0.0% 1.78
2009/05/19 0 0 175 0 175 0.0% 1.44
2009/05/20 0 0 132 0 132 0.0% 1.08
2009/05/21 0 0 220 0 220 0.0% 1.80
2009/05/22 0 0 71 0 71 0.0% 0.58
2009/05/23 0 0 0 0 0 n/a
2009/05/24 0 0 0 0 0 n/a
2009/05/25 0 0 0 0 0 n/a
2009/05/26 0 0 221 0 221 0.0% 1.81
2009/05/27 0 0 203 0 203 0.0% 1.66
2009/05/28 0 0 277 0 277 0.0% 187.99 190.26
2009/05/29 0 0 352 0 352 0.0% 2.89
2009/05/30 0 0 16 0 16 0.0% 0.13
2009/05/31 0 0 0 0 0 n/a
2009/06/01 0 0 352 0 352 0.0% 2.89
2009/06/02 0 0 494 0 494 0.0% 4.05
2009/06/03 0 0 204 0 204 0.0% 1.67
2009/06/04 0 0 110 0 110 0.0% 0.90
2009/06/05 0 0 191 0 191 0.0% 1.57
2009/06/06 0 0 16 0 16 0.0% 0.13
2009/06/07 0 0 0 0 0 n/a
2009/06/08 0 0 145 0 145 0.0% 1.19
2009/06/09 0 0 293 0 293 0.0% 2.40
2009/06/10 0 0 230 0 230 0.0% 1.89
2009/06/11 0 0 312 0 312 0.0% 2.56
2009/06/12 0 0 143 0 143 0.0% 1.17
2009/06/13 0 0 54 0 54 0.0% 0.44
2009/06/14 0 0 4 0 4 0.0% 0.03
2009/06/15 0 0 259 0 259 0.0% 2.12
2009/06/16 0 0 221 0 221 0.0% 1.81
2009/06/17 0 0 254 0 254 0.0% 2.08
2009/06/18 0 0 158 0 158 0.0% 1.30
2009/06/19 0 0 90 0 90 0.0% 0.74
2009/06/20 0 0 18 0 18 0.0% 0.15
2009/06/21 0 0 0 0 0 n/a
2009/06/22 0 0 477 0 477 0.0% 3.91
2009/06/23 0 0 197 0 197 0.0% 1.62
2009/06/24 0 0 70 0 70 0.0% 0.57
2009/06/25 0 0 313 0 313 0.0% 2.57
2009/06/26 0 0 113 0 113 0.0% 0.93
2009/06/27 0 0 7 0 7 0.0% 0.06
2009/06/28 0 0 0 0 0 n/a
2009/06/29 0 0 219 0 219 0.0% 1.80
2009/06/30 0 0 119 0 119 0.0% 0.98
2009/07/01 0 0 258 0 258 0.0% 2.12
2009/07/02 0 0 115 0 115 0.0% 0.94
2009/07/03 0 0 0 0 0 n/a
2009/07/04 0 0 0 0 0 n/a
2009/07/05 0 0 0 0 0 n/a
2009/07/06 0 0 77 0 77 0.0% 0.63
2009/07/07 0 0 81 0 81 0.0% 0.66
2009/07/08 0 0 158 0 158 0.0% 1.30
2009/07/09 0 0 109 0 109 0.0% 0.89
2009/07/10 0 0 219 0 219 0.0% 1.80
2009/07/11 0 0 41 0 41 0.0% 0.34
2009/07/12 0 0 0 0 0 n/a
2009/07/13 0 0 138 0 138 0.0% 1.13
2009/07/14 0 0 216 0 216 0.0% 1.77
2009/07/15 0 0 251 0 251 0.0% 2.06
2009/07/16 0 0 107 0 107 0.0% 0.88
2009/07/17 0 0 267 0 267 0.0% 2.19
2009/07/18 0 0 0 0 0 n/a
2009/07/19 0 0 0 0 0 n/a
2009/07/20 0 0 372 0 372 0.0% 3.05
2009/07/21 0 0 171 0 171 0.0% 1.40
2009/07/22 0 0 269 0 269 0.0% 2.21
2009/07/23 0 0 188 0 188 0.0% 1.54
2009/07/24 0 0 162 0 162 0.0% 1.33
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 0 0 109 0 109 0.0% 0.89
2009/07/28 0 0 110 0 110 0.0% 0.90
2009/07/29 0 0 100 0 100 0.0% 0.82
2009/07/30 0 0 178 0 178 0.0% 1.46
2009/07/31 0 0 209 0 209 0.0% 187.99 189.70
2009/08/01 0 0 46 0 46 0.0% 0.38
2009/08/02 0 0 0 0 0 n/a
2009/08/03 0 0 116 0 68 70.6% 0.56
2009/08/04 0 0 128 0 89 43.8% 0.73
2009/08/05 0 0 91 0 66 37.9% 0.54
2009/08/06 0 0 132 0 119 10.9% 0.98
2009/08/07 0 0 117 0 76 53.9% 0.62
2009/08/08 0 0 16 0 11 45.5% 0.09
2009/08/09 0 0 0 0 0 n/a
2009/08/10 0 0 252 0 207 21.7% 1.70
2009/08/11 0 0 167 0 167 0.0% 1.37
2009/08/12 0 0 102 0 90 13.3% 0.74
2009/08/13 0 0 327 0 210 55.7% 1.72
2009/08/14 0 0 118 0 87 35.6% 0.71
2009/08/15 0 0 41 0 24 70.8% 0.20
2009/08/16 0 0 0 0 0 n/a
2009/08/17 0 0 168 0 102 64.7% 0.84
2009/08/18 0 0 252 0 178 41.6% 1.46
2009/08/19 0 0 306 0 230 33.0% 1.89
2009/08/20 0 0 295 0 240 22.9% 1.97
2009/08/21 0 0 436 0 266 63.9% 2.18
2009/08/22 0 0 8 0 5 60.0% 0.04
2009/08/23 0 0 0 0 0 n/a
2009/08/24 0 0 357 0 233 53.2% 1.91
2009/08/25 0 0 252 0 202 24.8% 1.66
2009/08/26 0 0 319 0 222 43.7% 1.82
2009/08/27 0 0 281 0 193 45.6% 1.58
2009/08/28 0 0 188 0 129 45.7% 1.06
2009/08/29 0 0 3 0 2 50.0% 0.02
2009/08/30 0 0 0 0 0 n/a
2009/08/31 0 0 157 0 141 11.3% 1.16
2009/09/01 0 0 159 0 121 31.4% 0.99
2009/09/02 0 0 240 0 194 23.7% 1.59
2009/09/03 0 0 161 0 127 26.8% 1.04
2009/09/04 0 0 59 0 41 43.9% 0.34
2009/09/05 0 0 0 0 0 n/a
2009/09/06 0 0 0 0 0 n/a
2009/09/07 0 0 0 0 0 n/a
2009/09/08 0 0 222 0 183 21.3% 1.50
2009/09/09 0 0 296 0 286 3.5% 2.35
2009/09/10 0 0 164 0 135 21.5% 1.11
2009/09/11 0 0 127 0 79 60.8% 0.65
2009/09/12 0 0 13 0 12 8.3% 0.10
2009/09/13 0 0 0 0 0 n/a
2009/09/14 0 0 227 0 189 20.1% 1.55
2009/09/15 0 0 135 0 90 50.0% 0.74
2009/09/16 0 0 176 0 139 26.6% 1.14
2009/09/17 0 0 320 0 209 53.1% 1.71
2009/09/18 0 0 247 0 233 6.0% 187.99 189.90
2009/09/19 0 0 41 0 23 78.3% 0.19
2009/09/20 0 0 2 0 2 0.0% 0.02
2009/09/21 0 0 176 0 121 45.5% 0.99
2009/09/22 0 0 168 0 115 46.1% 0.94
2009/09/23 0 0 144 0 110 30.9% 0.90
2009/09/24 0 0 117 0 77 51.9% 0.63
2009/09/25 0 0 192 0 105 82.9% 0.86
2009/09/26 0 0 5 0 4 25.0% 0.03
2009/09/27 0 0 0 0 0 n/a
2009/09/28 0 0 477 0 405 17.8% 3.32
2009/09/29 0 0 177 0 134 32.1% 1.10
2009/09/30 0 0 104 0 90 15.6% 0.74
2009/10/01 0 0 206 0 114 80.7% 0.93
2009/10/02 0 0 147 0 107 37.4% 0.88
2009/10/03 0 0 14 0 10 40.0% 0.08
2009/10/04 0 0 0 0 0 n/a
2009/10/05 0 0 232 0 173 34.1% 1.42
2009/10/06 0 0 292 0 199 46.7% 1.63
2009/10/07 0 0 119 0 86 38.4% 0.71
2009/10/08 0 0 218 0 153 42.5% 1.25
2009/10/09 0 0 108 0 82 31.7% 0.67
2009/10/10 0 0 0 0 0 n/a
2009/10/11 0 0 0 0 0 n/a
2009/10/12 0 0 0 0 0 n/a
2009/10/13 0 0 228 0 178 28.1% 1.46
2009/10/14 0 0 100 0 74 35.1% 0.61
2009/10/15 0 0 59 0 44 34.1% 0.36
2009/10/16 0 0 133 0 100 33.0% 0.82
2009/10/17 0 0 10 0 9 11.1% 0.07
2009/10/18 0 0 0 0 0 n/a
2009/10/19 0 0 290 0 181 60.2% 1.48
2009/10/20 0 0 167 0 112 49.1% 0.92
2009/10/21 0 0 265 0 199 33.2% 1.63
2009/10/22 0 0 338 0 229 47.6% 1.88
2009/10/23 0 0 94 0 62 51.6% 0.51
2009/10/24 0 0 7 0 6 16.7% 0.05
2009/10/25 0 0 0 0 0 n/a
2009/10/26 0 0 123 0 75 64.0% 0.61
2009/10/27 0 0 131 0 92 42.4% 0.75
2009/10/28 0 0 163 0 125 30.4% 1.02
2009/10/29 0 0 358 0 230 55.7% 1.89
2009/10/30 0 0 105 0 67 56.7% 0.55
2009/10/31 0 0 37 0 22 68.2% 0.18
2009/11/01 0 0 0 0 0 n/a
2009/11/02 0 0 181 0 119 52.1% 0.98
2009/11/03 0 0 114 0 86 32.6% 0.71
2009/11/04 0 0 226 0 148 52.7% 1.21
2009/11/05 0 0 223 0 156 42.9% 1.28
2009/11/06 0 0 182 0 128 42.2% 1.05
2009/11/07 0 0 30 0 18 66.7% 0.15
2009/11/08 0 0 0 0 0 n/a
2009/11/09 0 0 211 0 158 33.5% 1.30
2009/11/10 0 0 109 0 77 41.6% 0.63
2009/11/11 0 0 0 0 0 n/a
2009/11/12 0 0 287 0 177 62.1% 1.45
2009/11/13 0 0 141 0 103 36.9% 0.84
2009/11/14 0 0 30 0 18 66.7% 0.15
2009/11/15 0 0 0 0 0 n/a
2009/11/16 0 0 200 0 136 47.1% 1.12
2009/11/17 0 0 269 0 203 32.5% 1.66
2009/11/18 0 0 90 0 71 26.8% 0.58
2009/11/19 0 0 137 0 111 23.4% 0.91
2009/11/20 0 0 118 0 71 66.2% 0.58
2009/11/21 0 0 32 0 25 28.0% 0.20
2009/11/22 0 0 0 0 0 n/a
2009/11/23 0 0 152 0 107 42.1% 0.88
2009/11/24 0 0 271 0 180 50.6% 1.48
2009/11/25 0 0 103 0 59 74.6% 0.48
2009/11/26 0 0 0 0 0 n/a
2009/11/27 0 0 0 0 0 n/a
2009/11/28 0 0 102 0 54 88.9% 0.44
2009/11/29 0 0 0 0 0 n/a
2009/11/30 0 0 129 0 101 27.7% 0.83
2009/12/01 0 0 138 0 133 3.8% 1.09
2009/12/02 0 0 241 0 201 19.9% 1.65
2009/12/03 0 0 242 0 175 38.3% 1.44
2009/12/04 0 0 266 0 233 14.2% 1.91
2009/12/05 0 0 0 0 0 n/a
2009/12/06 0 0 0 0 0 n/a
2009/12/07 0 0 169 0 143 18.2% 1.17
2009/12/08 0 0 221 0 156 41.7% 1.28
2009/12/09 0 0 156 0 101 54.5% 0.83
2009/12/10 0 0 155 0 136 14.0% 1.12
2009/12/11 0 0 75 0 62 21.0% 0.51
2009/12/12 0 0 10 0 7 42.9% 0.06
2009/12/13 0 0 0 0 0 n/a
2009/12/14 0 0 146 0 126 15.9% 1.03
2009/12/15 0 0 124 0 101 22.8% 0.83
2009/12/16 0 0 53 0 45 17.8% 0.37
2009/12/17 0 0 182 0 104 75.0% 0.85
2009/12/18 0 0 86 0 50 72.0% 0.41
2009/12/19 0 0 30 0 16 87.5% 0.13
2009/12/20 0 0 0 0 0 n/a
2009/12/21 0 0 104 0 74 40.5% 0.61
2009/12/22 0 0 118 0 73 61.6% 0.60
2009/12/23 0 0 60 0 36 66.7% 0.30
2009/12/24 0 0 0 0 0 n/a
2009/12/25 0 0 0 0 0 n/a
2009/12/26 0 0 10 0 6 66.7% 0.05
2009/12/27 0 0 0 0 0 n/a
2009/12/28 0 0 139 0 85 63.5% 0.70
2009/12/29 0 0 95 0 62 53.2% 0.51
2009/12/30 0 0 194 0 127 52.8% 1.04
2009/12/31 0 0 0 0 0 n/a
2010/01/01 0 0 0 0 0 n/a
2010/01/02 0 0 8 0 6 33.3% 0.05
2010/01/03 0 0 0 0 0 n/a
2010/01/04 0 0 248 0 183 35.5% 1.50
2010/01/05 0 0 209 0 170 22.9% 1.39
2010/01/06 0 0 154 0 102 51.0% 0.84
2010/01/07 0 0 204 0 134 52.2% 1.10
2010/01/08 0 0 123 0 82 50.0% 0.67
2010/01/09 0 0 75 0 48 56.2% 0.39
2010/01/10 0 0 0 0 0 n/a
2010/01/11 0 0 109 0 78 39.7% 0.64
2010/01/12 0 0 205 0 128 60.2% 1.05
2010/01/13 0 0 158 0 96 64.6% 0.79
2010/01/14 0 0 221 0 152 45.4% 1.25
2010/01/15 0 0 71 0 46 54.3% 0.38
2010/01/16 0 0 2 0 2 0.0% 0.02
2010/01/17 0 0 0 0 0 n/a
2010/01/18 0 0 0 0 0 n/a
2010/01/19 0 0 277 0 219 26.5% 1.80
2010/01/20 0 0 228 0 146 56.2% 1.20
2010/01/21 0 0 284 0 169 68.0% 1.39
2010/01/22 0 0 110 0 73 50.7% 0.60
2010/01/23 0 0 49 0 28 75.0% 0.23
2010/01/24 0 0 0 0 0 n/a
2010/01/25 0 0 197 0 135 45.9% 1.11
2010/01/26 0 0 142 0 90 57.8% 0.74
2010/01/27 0 0 134 0 86 55.8% 0.71
2010/01/28 0 0 97 0 80 21.2% 0.66
2010/01/29 0 0 67 0 62 8.1% 0.51
2010/01/30 0 0 38 0 25 52.0% 0.20
2010/01/31 0 0 0 0 0 n/a
2010/02/01 0 0 168 0 134 25.4% 1.10
2010/02/02 0 0 266 0 236 12.7% 1.94
2010/02/03 0 0 239 0 150 59.3% 1.23
2010/02/04 0 0 358 0 257 39.3% 2.11
2010/02/05 0 0 164 0 113 45.1% 0.93
2010/02/06 0 0 60 0 51 17.6% 0.42
2010/02/07 0 0 0 0 0 n/a
2010/02/08 0 0 117 0 92 27.2% 0.75
2010/02/09 0 0 181 0 119 52.1% 0.98
2010/02/10 0 0 264 0 154 71.4% 1.26
2010/02/11 0 0 125 0 97 28.9% 0.80
2010/02/12 0 0 85 0 58 46.6% 0.48
2010/02/13 0 0 6 0 6 0.0% 0.05
2010/02/14 0 0 0 0 0 n/a
2010/02/15 0 0 0 0 0 n/a
2010/02/16 0 0 486 0 337 44.2% 2.76
2010/02/17 0 0 260 0 197 32.0% 1.62
2010/02/18 0 0 235 0 186 26.3% 1.53
2010/02/19 0 0 183 0 127 44.1% 1.04
2010/02/20 0 0 7 0 7 0.0% 0.06
2010/02/21 0 0 0 0 0 n/a
2010/02/22 0 0 245 0 164 49.4% 1.34
2010/02/23 0 0 109 0 74 47.3% 0.61
2010/02/24 0 0 154 0 107 43.9% 0.88
2010/02/25 0 0 132 0 93 41.9% 0.76
2010/02/26 0 0 90 0 57 57.9% 0.47
2010/02/27 0 0 7 0 6 16.7% 0.05
2010/02/28 0 0 0 0 0 n/a
2010/03/01 0 0 108 0 63 71.4% 0.52
2010/03/02 0 0 481 0 293 64.2% 2.40
2010/03/03 0 0 77 0 54 42.6% 0.44
2010/03/04 0 0 252 0 159 58.5% 1.30
2010/03/05 0 0 85 0 54 57.4% 0.44
2010/03/06 0 0 4 0 4 0.0% 0.03
2010/03/07 0 0 0 0 0 n/a
2010/03/08 0 0 170 0 131 29.8% 1.07
2010/03/09 0 0 123 0 83 48.2% 0.68
2010/03/10 0 0 447 0 295 51.5% 2.42
2010/03/11 0 0 97 0 76 27.6% 0.62
2010/03/12 0 0 338 0 198 70.7% 187.99 189.61
2010/03/13 0 0 21 0 15 40.0% 0.12
2010/03/14 0 0 0 0 0 n/a
2010/03/15 0 0 183 0 135 35.6% 1.11
2010/03/16 0 0 164 0 123 33.3% 1.01
2010/03/17 0 0 491 0 304 61.5% 2.49
2010/03/18 0 0 216 0 176 22.7% 1.44
2010/03/19 0 0 163 0 97 68.0% 0.80
2010/03/20 0 0 65 0 41 58.5% 0.34
2010/03/21 0 0 0 0 0 n/a
2010/03/22 0 0 316 0 242 30.6% 1.98
2010/03/23 0 0 263 0 192 37.0% 1.57
2010/03/24 0 0 179 0 131 36.6% 1.07
2010/03/25 0 0 249 0 170 46.5% 1.39
2010/03/26 0 0 153 0 107 43.0% 0.88
2010/03/27 0 0 11 0 7 57.1% 0.06
2010/03/28 0 0 175 0 175 0.0% 1.44
2010/03/29 0 0 155 0 104 49.0% 0.85
2010/03/30 0 0 195 0 126 54.8% 1.03
2010/03/31 0 0 233 0 153 52.3% 1.25
2010/04/01 0 0 324 0 187 73.3% 1.53
2010/04/02 0 0 175 0 110 59.1% 0.90
2010/04/03 0 0 29 0 29 0.0% 0.24
2010/04/04 0 0 0 0 0 n/a
2010/04/05 0 0 213 0 119 79.0% 0.98
2010/04/06 0 0 108 0 66 63.6% 0.54
2010/04/07 0 0 239 0 154 55.2% 1.26
2010/04/08 0 0 149 0 103 44.7% 0.84
2010/04/09 0 0 204 0 125 63.2% 1.02
2010/04/10 0 0 7 0 6 16.7% 0.05
2010/04/11 0 0 0 0 0 n/a
2010/04/12 0 0 138 0 91 51.6% 0.75
2010/04/13 0 0 161 0 127 26.8% 1.04
2010/04/14 0 0 417 0 368 13.3% 3.02
2010/04/15 0 0 105 0 85 23.5% 0.70
2010/04/16 0 0 120 0 75 60.0% 0.61
2010/04/17 0 0 6 0 3 100.0% 0.02
2010/04/18 0 0 0 0 0 n/a
2010/04/20 0 0 222 0 167 32.9% 1.37
2010/04/21 0 0 138 0 104 32.7% 0.85
2010/04/22 0 0 134 0 95 41.1% 0.78
2010/04/23 0 0 188 0 113 66.4% 0.93
2010/04/24 0 0 11 0 8 37.5% 0.07
2010/04/25 0 0 0 0 0 n/a
2010/04/26 0 0 144 0 117 23.1% 0.96
2010/04/27 0 0 97 0 62 56.5% 0.51
2010/04/28 0 0 184 0 119 54.6% 0.98
2010/04/29 0 0 322 0 254 26.8% 220.99 223.07
2010/04/30 0 0 88 0 77 14.3% 0.63
2010/05/01 0 0 7 0 4 75.0% 0.03
2010/05/02 0 0 0 0 0 n/a
2010/05/03 0 0 149 0 129 15.5% 1.06
2010/05/04 0 0 206 0 171 20.5% 1.40
2010/05/05 0 0 208 0 133 56.4% 1.09
2010/05/06 0 0 300 0 218 37.6% 1.79
2010/05/07 0 0 243 0 149 63.1% 1.22
2010/05/08 0 0 15 0 11 36.4% 0.09
2010/05/09 0 0 0 0 0 n/a
2010/05/10 0 0 208 0 127 63.8% 1.04
2010/05/11 0 0 217 0 150 44.7% 1.23
2010/05/12 0 0 172 0 118 45.8% 0.97
2010/05/13 0 0 143 0 98 45.9% 0.80
2010/05/14 0 0 98 0 76 28.9% 0.62
2010/05/15 0 0 20 0 14 42.9% 0.11
2010/05/16 0 0 0 0 0 n/a
2010/05/17 0 0 181 0 125 44.8% 1.02
2010/05/18 0 0 95 0 59 61.0% 0.48
2010/05/19 0 0 365 0 227 60.8% 1.86
2010/05/20 0 0 79 0 71 11.3% 0.58
2010/05/21 0 0 0 0 0 n/a
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]