| Printer Information | |||||
| Attribute | Value | ||||
|---|---|---|---|---|---|
| This printer has been replaced. | |||||
| Replaced by | Printer 3467 at 2009-07-29 17:10:04 | ||||
| IP Address | 10.62.3.23 | ||||
| Hostname | wilhemina263.miskatonic.edu | ||||
| Colors | 1 | ||||
| Serial number | K5JC8YI2 | ||||
| Hardware address | d8:6d:2c:ee:b:d9 | ||||
| Description | HP ETHERNET MULTI-ENVIRONMENT,ROM A.05.03,JETDIRECT,JD24,EEPROM A.05.05 | ||||
| Superseded | True | ||||
| Device description | HP LaserJet 5M | ||||
| Metadata |
| ||||
| Date installed | (log in to set install date) | ||||
| Building | Theodotides Hall (Theodotides Hall-342) | ||||
| Marker counter unit | impressions | ||||
| Inferred model | hp laserjet 5m | ||||
| Replaced by printer | 3467 | ||||
| Lifetime counter on first scan | blank | ||||
| Last Successful Scan | |
| Attribute | Value |
|---|---|
| Scan time | 2009-07-29 15:20:12 |
| Lifetime counter | 117082 |
| Counter since last restart | 12 |
| Uptime since last restart | 39m 15s |
| Alerts on last scan | None |
| Device status | running |
| Printer unit status | idle |
| Overall printer status | Idle |
| Inputs | |||||
| Name | Type | Units | Max. capacity | Current level | Status |
|---|---|---|---|---|---|
| Virebo does not have input-tray information for this printer. | |||||
| Model Information* | |
| Name | Value |
|---|---|
| Monthly duty cycle | 35,000 |
| Pages-per-minute, color | unknown |
| Pages-per-minute, black & white | 12 |
| Power save mode power draw, watts | 22 |
| Idle mode power draw, watts | 90 |
| Active power draw, watts | 285 |
| Printer Performance | |
| Name | Value |
|---|---|
| Utilization‡ (last month) | 476 |
| Utilization (lifetime average month) | 844 |
| Utilization as % of duty cycle (last month) | 1.4 |
| Utilization as % of duty cycle (lifetime average month) | 2.4 |
| Peak monthly impressions | 871 (May 2009) |
| Peak daily impressions | 159 (2009-May-01) |
| Monthly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04 | 814 | 424 | n/a | $3.48 | |
| 2009/05 | 871 | 455 | n/a | $3.73 | |
| 2009/06 | 799 | 425 | n/a | $3.48 | |
| 2009/07 | 440 | 234 | n/a | $1.92 | |
| Quarterly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04/01--2009/06/30 | 2,484 | 1,304 | n/a | $10.69 | |
| 2009/07/01--2009/09/30 | 440 | 234 | n/a | $1.92 | |
| Yearly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2008/06/01--2009/05/31 | 1,685 | 879 | n/a | $7.21 | |
| 2009/06/01--2010/05/31 | 1,239 | 659 | n/a | $5.40 | |
* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.
| Current Supplies | ||||
| Description | Level | Capacity | % remaining | Last week's readings |
|---|---|---|---|---|
| Toner Cartridge HP 92298A | other | ? | ||
| Daily printing | ||||||||
| Date | Color printer imp.[?] | Color imp.[?] | Total imp.[?] | Color Printer Sheets[?] | Total Sheets | % DS[?] | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Daily Averages | 44 | 23 | $0.19 | |||||
| Grand Totals | 2,924 | 1,538 | 90.1% | $12.61 | ||||
| 2009/04/14 | 0 | 0 | 18 | 0 | 9 | 100.0% | 0.07 | |
| 2009/04/15 | 0 | 0 | 66 | 0 | 34 | 94.1% | 0.28 | |
| 2009/04/16 | 0 | 0 | 78 | 0 | 41 | 90.2% | 0.34 | |
| 2009/04/17 | 0 | 0 | 159 | 0 | 81 | 96.3% | 0.66 | |
| 2009/04/21 | 0 | 0 | 79 | 0 | 41 | 92.7% | 0.34 | |
| 2009/04/22 | 0 | 0 | 36 | 0 | 20 | 80.0% | 0.16 | |
| 2009/04/23 | 0 | 0 | 79 | 0 | 40 | 97.5% | 0.33 | |
| 2009/04/24 | 0 | 0 | 70 | 0 | 37 | 89.2% | 0.30 | |
| 2009/04/27 | 0 | 0 | 15 | 0 | 9 | 66.7% | 0.07 | |
| 2009/04/28 | 0 | 0 | 25 | 0 | 14 | 78.6% | 0.11 | |
| 2009/04/29 | 0 | 0 | 55 | 0 | 29 | 89.7% | 0.24 | |
| 2009/04/30 | 0 | 0 | 134 | 0 | 69 | 94.2% | 0.57 | |
| 2009/05/01 | 0 | 0 | 34 | 0 | 18 | 88.9% | 0.15 | |
| 2009/05/04 | 0 | 0 | 42 | 0 | 22 | 90.9% | 0.18 | |
| 2009/05/05 | 0 | 0 | 27 | 0 | 15 | 80.0% | 0.12 | |
| 2009/05/06 | 0 | 0 | 64 | 0 | 33 | 93.9% | 0.27 | |
| 2009/05/07 | 0 | 0 | 112 | 0 | 56 | 100.0% | 0.46 | |
| 2009/05/08 | 0 | 0 | 89 | 0 | 46 | 93.5% | 0.38 | |
| 2009/05/11 | 0 | 0 | 57 | 0 | 30 | 90.0% | 0.25 | |
| 2009/05/12 | 0 | 0 | 116 | 0 | 59 | 96.6% | 0.48 | |
| 2009/05/13 | 0 | 0 | 22 | 0 | 12 | 83.3% | 0.10 | |
| 2009/05/14 | 0 | 0 | 19 | 0 | 10 | 90.0% | 0.08 | |
| 2009/05/15 | 0 | 0 | 15 | 0 | 8 | 87.5% | 0.07 | |
| 2009/05/18 | 0 | 0 | 74 | 0 | 38 | 94.7% | 0.31 | |
| 2009/05/19 | 0 | 0 | 26 | 0 | 14 | 85.7% | 0.11 | |
| 2009/05/20 | 0 | 0 | 38 | 0 | 20 | 90.0% | 0.16 | |
| 2009/05/21 | 0 | 0 | 12 | 0 | 7 | 71.4% | 0.06 | |
| 2009/05/22 | 0 | 0 | 5 | 0 | 3 | 66.7% | 0.02 | |
| 2009/05/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/26 | 0 | 0 | 18 | 0 | 10 | 80.0% | 0.08 | |
| 2009/05/27 | 0 | 0 | 13 | 0 | 8 | 62.5% | 0.07 | |
| 2009/05/28 | 0 | 0 | 69 | 0 | 36 | 91.7% | 0.30 | |
| 2009/05/29 | 0 | 0 | 19 | 0 | 10 | 90.0% | 0.08 | |
| 2009/06/01 | 0 | 0 | 63 | 0 | 33 | 90.9% | 0.27 | |
| 2009/06/02 | 0 | 0 | 15 | 0 | 8 | 87.5% | 0.07 | |
| 2009/06/03 | 0 | 0 | 20 | 0 | 11 | 81.8% | 0.09 | |
| 2009/06/05 | 0 | 0 | 26 | 0 | 14 | 85.7% | 0.11 | |
| 2009/06/08 | 0 | 0 | 37 | 0 | 20 | 85.0% | 0.16 | |
| 2009/06/09 | 0 | 0 | 36 | 0 | 19 | 89.5% | 0.16 | |
| 2009/06/10 | 0 | 0 | 107 | 0 | 55 | 94.5% | 0.45 | |
| 2009/06/11 | 0 | 0 | 24 | 0 | 14 | 71.4% | 0.11 | |
| 2009/06/12 | 0 | 0 | 85 | 0 | 44 | 93.2% | 0.36 | |
| 2009/06/15 | 0 | 0 | 21 | 0 | 11 | 90.9% | 0.09 | |
| 2009/06/16 | 0 | 0 | 60 | 0 | 32 | 87.5% | 0.26 | |
| 2009/06/17 | 0 | 0 | 55 | 0 | 30 | 83.3% | 0.25 | |
| 2009/06/18 | 0 | 0 | 24 | 0 | 13 | 84.6% | 0.11 | |
| 2009/06/19 | 0 | 0 | 9 | 0 | 5 | 80.0% | 0.04 | |
| 2009/06/22 | 0 | 0 | 47 | 0 | 26 | 80.8% | 0.21 | |
| 2009/06/23 | 0 | 0 | 19 | 0 | 10 | 90.0% | 0.08 | |
| 2009/06/24 | 0 | 0 | 67 | 0 | 35 | 91.4% | 0.29 | |
| 2009/06/25 | 0 | 0 | 42 | 0 | 22 | 90.9% | 0.18 | |
| 2009/06/30 | 0 | 0 | 42 | 0 | 23 | 82.6% | 0.19 | |
| 2009/07/01 | 0 | 0 | 17 | 0 | 9 | 88.9% | 0.07 | |
| 2009/07/02 | 0 | 0 | 27 | 0 | 15 | 80.0% | 0.12 | |
| 2009/07/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/06 | 0 | 0 | 54 | 0 | 28 | 92.9% | 0.23 | |
| 2009/07/07 | 0 | 0 | 27 | 0 | 15 | 80.0% | 0.12 | |
| 2009/07/08 | 0 | 0 | 42 | 0 | 23 | 82.6% | 0.19 | |
| 2009/07/09 | 0 | 0 | 79 | 0 | 42 | 88.1% | 0.34 | |
| 2009/07/10 | 0 | 0 | 52 | 0 | 27 | 92.6% | 0.22 | |
| 2009/07/13 | 0 | 0 | 40 | 0 | 21 | 90.5% | 0.17 | |
| 2009/07/27 | 0 | 0 | 51 | 0 | 26 | 96.2% | 0.21 | |
| 2009/07/28 | 0 | 0 | 39 | 0 | 21 | 85.7% | 0.17 | |
| 2009/07/29 | 0 | 0 | 12 | 0 | 7 | 71.4% | 0.06 | |
N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.
* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.
‡ Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.