This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for wynona328.miskatonic.edu (Virebo printer ID#931)

Printer Information
AttributeValue
IP Address10.30.36.61
Hostnamewynona328.miskatonic.edu
Colors4
Serial number3KY2TRIM
Hardware address26:eb:fb:ae:3d:4
Media pathsSimplex
DescriptionHP ETHERNET MULTI-ENVIRONMENT,ROM C.25.80,JETDIRECT,JD115,EEPROM V.28.06,CIDATE 04/27/2004
Device descriptionhp color LaserJet 3700
Metadata
departmentMass Lab
divisionCrawford Tillinghast School of Science
extern_locationCrom-Ya Hall-014
extern_buildingCrom-Ya Hall
Date installed (log in to set install date)
BuildingCrom-Ya Hall (Crom-Ya Hall-014)
Marker counter unitimpressions
Inferred modelhp color laserjet 3700
Lifetime counter on first scanblank
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 55,000
Pages-per-minute, color 16
Pages-per-minute, black & white 16
Power save mode power draw, watts14.5
Idle mode power draw, watts25
Active power draw, watts400
Printer Performance
NameValue
Utilization (last month)334
Utilization (lifetime average month)609
Utilization as % of duty cycle (last month)0.6
Utilization as % of duty cycle (lifetime average month)1.1
Peak monthly impressions 1,250 (May 2009)
Peak daily impressions 190 (2009-May-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04 579 579 $60.20 $4.75
2009/05 1,250 1,250 $129.97 $10.25
2009/06 899 899 670.96 $93.47 $678.33
2009/07 181 181 $18.82 $1.48
2009/08 558 558 $58.02 $4.58
2009/09 979 979 $101.79 $8.03
2009/10 319 319 $33.17 $2.62
2009/11 475 475 $49.39 $3.90
2009/12 831 831 $86.40 $6.81
2010/01 520 520 $54.07 $4.26
2010/02 382 382 $39.72 $3.13
2010/03 385 385 $40.03 $3.16
2010/04 459 459 $47.72 $3.76
2010/05 207 207 336.98 $21.52 $338.68
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 2,728 2,728 670.96 $283.64 $693.33
2009/07/01--2009/09/30 1,718 1,718 $178.63 $14.09
2009/10/01--2009/12/31 1,625 1,625 $168.96 $13.32
2010/01/01--2010/03/31 1,287 1,287 $133.81 $10.55
2010/04/01--2010/06/30 666 666 336.98 $69.25 $342.44
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2008/06/01--2009/05/31 1,829 1,829 $190.17 $15.00
2009/06/01--2010/05/31 6,195 6,195 1,007.94 $644.12 $1,058.74

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Print Cartridge HP Q2670A 6000 imp. 6000 imp. 100.0 sparkline
Cyan Print Cartridge HP Q2671A Replacement Part HP Q2681A 3960 imp. 4000 imp. 99.0 sparkline
Magenta Print Cartridge HP Q2673A Replacement Part HP Q2683A 1040 imp. 4000 imp. 26.0 sparkline
Yellow Print Cartridge HP Q2672A Replacement Part HP Q2682A 1040 imp. 4000 imp. 26.0 sparkline
Image Transfer Kit HP Q3658A 34500 imp. 75000 imp. 46.0 sparkline
Image Fuser Kit HP 110V-Q3655A 220V-Q3656A 30357 imp. 75000 imp. 40.5 sparkline
Recent supply replacements
Change time Imp. since last Supply description Max. capacity % left before Price (USD)
2010/05/20 14:35 [30] Cyan Print Cartridge HP Q2671A Replacement Part HP Q2681A 4000 imp. 11 188.99
2010/05/20 14:20 [15] Black Print Cartridge HP Q2670A 6000 imp. 8 147.99
2009/06/02 14:32 [30] 6,108 Cyan Print Cartridge HP Q2671A Replacement Part HP Q2681A 4000 imp. 11 188.99
2009/06/02 14:32 [30] Magenta Print Cartridge HP Q2673A Replacement Part HP Q2683A 4000 imp. 8 144.99
2009/06/02 14:32 [30] Yellow Print Cartridge HP Q2672A Replacement Part HP Q2682A 4000 imp. 20 188.99
2009/06/02 14:32 [30] 6,108 Black Print Cartridge HP Q2670A 6000 imp. 6 147.99

6 supplies (total $1,007.94) from 2009/06/02 14:32 to 2010/05/20 14:35.

Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 21 9 21 21 21 $2.67 $2.84
Grand Totals 8,024 3,303 8,024 8,024 8,024 0.0% $1,007.94 $1,073.74
2009/04/14 8 0 8 8 8 0.0% 0.07
2009/04/15 38 0 38 38 38 0.0% 0.31
2009/04/16 24 0 24 24 24 0.0% 0.20
2009/04/17 37 0 37 37 37 0.0% 0.30
2009/04/18 0 0 0 0 0 n/a
2009/04/19 0 0 0 0 0 n/a
2009/04/20 8 0 8 8 8 0.0% 0.07
2009/04/21 115 0 115 115 115 0.0% 0.94
2009/04/22 78 0 78 78 78 0.0% 0.64
2009/04/23 8 0 8 8 8 0.0% 0.07
2009/04/24 20 0 20 20 20 0.0% 0.16
2009/04/25 0 0 0 0 0 n/a
2009/04/26 0 0 0 0 0 n/a
2009/04/27 74 0 74 74 74 0.0% 0.61
2009/04/28 68 0 68 68 68 0.0% 0.56
2009/04/29 6 0 6 6 6 0.0% 0.05
2009/04/30 95 0 95 95 95 0.0% 0.78
2009/05/01 5 0 5 5 5 0.0% 0.04
2009/05/02 0 0 0 0 0 n/a
2009/05/03 0 0 0 0 0 n/a
2009/05/04 39 0 39 39 39 0.0% 0.32
2009/05/05 10 0 10 10 10 0.0% 0.08
2009/05/06 62 0 62 62 62 0.0% 0.51
2009/05/07 35 0 35 35 35 0.0% 0.29
2009/05/08 16 0 16 16 16 0.0% 0.13
2009/05/09 0 0 0 0 0 n/a
2009/05/10 0 0 0 0 0 n/a
2009/05/11 54 0 54 54 54 0.0% 0.44
2009/05/12 118 0 118 118 118 0.0% 0.97
2009/05/13 90 0 90 90 90 0.0% 0.74
2009/05/14 190 0 190 190 190 0.0% 1.56
2009/05/15 92 0 92 92 92 0.0% 0.75
2009/05/16 0 0 0 0 0 n/a
2009/05/17 0 0 0 0 0 n/a
2009/05/18 52 0 52 52 52 0.0% 0.43
2009/05/19 105 0 105 105 105 0.0% 0.86
2009/05/20 186 0 186 186 186 0.0% 1.53
2009/05/21 12 0 12 12 12 0.0% 0.10
2009/05/22 92 0 92 92 92 0.0% 0.75
2009/05/23 0 0 0 0 0 n/a
2009/05/24 0 0 0 0 0 n/a
2009/05/25 0 0 0 0 0 n/a
2009/05/26 16 0 16 16 16 0.0% 0.13
2009/05/27 52 0 52 52 52 0.0% 0.43
2009/05/28 11 0 11 11 11 0.0% 0.09
2009/05/29 13 0 13 13 13 0.0% 0.11
2009/05/30 0 0 0 0 0 n/a
2009/05/31 0 0 0 0 0 n/a
2009/06/01 46 0 46 46 46 0.0% 0.38
2009/06/02 184 0 184 184 184 0.0% 670.96 672.47
2009/06/03 15 0 15 15 15 0.0% 0.12
2009/06/04 30 0 30 30 30 0.0% 0.25
2009/06/05 5 0 5 5 5 0.0% 0.04
2009/06/06 0 0 0 0 0 n/a
2009/06/07 0 0 0 0 0 n/a
2009/06/08 35 0 35 35 35 0.0% 0.29
2009/06/09 47 0 47 47 47 0.0% 0.39
2009/06/10 60 0 60 60 60 0.0% 0.49
2009/06/11 4 0 4 4 4 0.0% 0.03
2009/06/12 78 0 78 78 78 0.0% 0.64
2009/06/13 0 0 0 0 0 n/a
2009/06/14 0 0 0 0 0 n/a
2009/06/15 52 0 52 52 52 0.0% 0.43
2009/06/16 5 0 5 5 5 0.0% 0.04
2009/06/17 33 0 33 33 33 0.0% 0.27
2009/06/18 115 0 115 115 115 0.0% 0.94
2009/06/19 52 0 52 52 52 0.0% 0.43
2009/06/20 0 0 0 0 0 n/a
2009/06/21 0 0 0 0 0 n/a
2009/06/22 24 0 24 24 24 0.0% 0.20
2009/06/23 49 0 49 49 49 0.0% 0.40
2009/06/24 37 0 37 37 37 0.0% 0.30
2009/06/25 28 0 28 28 28 0.0% 0.23
2009/07/08 31 0 31 31 31 0.0% 0.25
2009/07/22 1 0 1 1 1 0.0% 0.01
2009/07/23 8 0 8 8 8 0.0% 0.07
2009/07/24 28 0 28 28 28 0.0% 0.23
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 9 0 9 9 9 0.0% 0.07
2009/07/28 39 0 39 39 39 0.0% 0.32
2009/07/29 7 0 7 7 7 0.0% 0.06
2009/07/30 13 0 13 13 13 0.0% 0.11
2009/07/31 45 0 45 45 45 0.0% 0.37
2009/08/01 0 0 0 0 0 n/a
2009/08/02 0 0 0 0 0 n/a
2009/08/03 15 0 15 15 15 0.0% 0.12
2009/08/04 21 0 21 21 21 0.0% 0.17
2009/08/05 20 0 20 20 20 0.0% 0.16
2009/08/06 48 0 48 48 48 0.0% 0.39
2009/08/07 55 0 55 55 55 0.0% 0.45
2009/08/08 0 0 0 0 0 n/a
2009/08/09 0 0 0 0 0 n/a
2009/08/10 26 0 26 26 26 0.0% 0.21
2009/08/11 21 0 21 21 21 0.0% 0.17
2009/08/12 9 2 9 9 9 0.0% 0.07
2009/08/13 46 10 46 46 46 0.0% 0.38
2009/08/14 16 15 16 16 16 0.0% 0.13
2009/08/15 0 0 0 0 0 n/a
2009/08/16 0 0 0 0 0 n/a
2009/08/17 48 10 48 48 48 0.0% 0.39
2009/08/18 15 7 15 15 15 0.0% 0.12
2009/08/19 40 9 40 40 40 0.0% 0.33
2009/08/20 40 12 40 40 40 0.0% 0.33
2009/08/21 50 20 50 50 50 0.0% 0.41
2009/08/22 0 0 0 0 0 n/a
2009/08/23 0 0 0 0 0 n/a
2009/08/24 0 0 0 0 0 n/a
2009/08/25 16 6 16 16 16 0.0% 0.13
2009/08/26 10 5 10 10 10 0.0% 0.08
2009/08/27 41 15 41 41 41 0.0% 0.34
2009/08/28 7 5 7 7 7 0.0% 0.06
2009/08/29 0 0 0 0 0 n/a
2009/08/30 0 0 0 0 0 n/a
2009/08/31 14 13 14 14 14 0.0% 0.11
2009/09/01 8 3 8 8 8 0.0% 0.07
2009/09/02 44 8 44 44 44 0.0% 0.36
2009/09/03 26 21 26 26 26 0.0% 0.21
2009/09/04 31 20 31 31 31 0.0% 0.25
2009/09/05 0 0 0 0 0 n/a
2009/09/06 0 0 0 0 0 n/a
2009/09/07 0 0 0 0 0 n/a
2009/09/08 175 114 175 175 175 0.0% 1.44
2009/09/09 27 19 27 27 27 0.0% 0.22
2009/09/10 38 25 38 38 38 0.0% 0.31
2009/09/11 6 6 6 6 6 0.0% 0.05
2009/09/12 0 0 0 0 0 n/a
2009/09/13 0 0 0 0 0 n/a
2009/09/14 28 26 28 28 28 0.0% 0.23
2009/09/15 30 20 30 30 30 0.0% 0.25
2009/09/16 89 87 89 89 89 0.0% 0.73
2009/09/17 22 15 22 22 22 0.0% 0.18
2009/09/18 70 4 70 70 70 0.0% 0.57
2009/09/19 0 0 0 0 0 n/a
2009/09/20 0 0 0 0 0 n/a
2009/09/21 70 55 70 70 70 0.0% 0.57
2009/09/22 53 42 53 53 53 0.0% 0.43
2009/09/23 16 16 16 16 16 0.0% 0.13
2009/09/24 55 43 55 55 55 0.0% 0.45
2009/09/25 89 68 89 89 89 0.0% 0.73
2009/09/26 0 0 0 0 0 n/a
2009/09/27 0 0 0 0 0 n/a
2009/09/28 54 40 54 54 54 0.0% 0.44
2009/09/29 10 5 10 10 10 0.0% 0.08
2009/09/30 38 27 38 38 38 0.0% 0.31
2009/10/01 35 31 35 35 35 0.0% 0.29
2009/10/02 34 30 34 34 34 0.0% 0.28
2009/10/03 0 0 0 0 0 n/a
2009/10/04 0 0 0 0 0 n/a
2009/10/05 5 1 5 5 5 0.0% 0.04
2009/10/06 2 2 2 2 2 0.0% 0.02
2009/10/07 46 41 46 46 46 0.0% 0.38
2009/10/08 34 32 34 34 34 0.0% 0.28
2009/10/09 15 15 15 15 15 0.0% 0.12
2009/10/10 22 8 22 22 22 0.0% 0.18
2009/10/11 0 0 0 0 0 n/a
2009/10/12 0 0 0 0 0 n/a
2009/10/13 0 0 0 0 0 n/a
2009/10/14 0 0 0 0 0 n/a
2009/10/15 0 0 0 0 0 n/a
2009/10/16 0 0 0 0 0 n/a
2009/10/17 0 0 0 0 0 n/a
2009/10/18 0 0 0 0 0 n/a
2009/10/19 0 0 0 0 0 n/a
2009/10/20 0 0 0 0 0 n/a
2009/10/21 0 0 0 0 0 n/a
2009/10/22 42 38 42 42 42 0.0% 0.34
2009/10/23 4 4 4 4 4 0.0% 0.03
2009/10/24 0 0 0 0 0 n/a
2009/10/25 0 0 0 0 0 n/a
2009/10/26 17 6 17 17 17 0.0% 0.14
2009/10/27 14 12 14 14 14 0.0% 0.11
2009/10/28 10 6 10 10 10 0.0% 0.08
2009/10/29 21 21 21 21 21 0.0% 0.17
2009/10/30 18 14 18 18 18 0.0% 0.15
2009/10/31 0 0 0 0 0 n/a
2009/11/01 0 0 0 0 0 n/a
2009/11/02 16 13 16 16 16 0.0% 0.13
2009/11/03 54 37 54 54 54 0.0% 0.44
2009/11/04 2 0 2 2 2 0.0% 0.02
2009/11/05 87 46 87 87 87 0.0% 0.71
2009/11/06 24 19 24 24 24 0.0% 0.20
2009/11/07 0 0 0 0 0 n/a
2009/11/08 0 0 0 0 0 n/a
2009/11/09 15 14 15 15 15 0.0% 0.12
2009/11/10 4 0 4 4 4 0.0% 0.03
2009/11/11 0 0 0 0 0 n/a
2009/11/12 86 16 86 86 86 0.0% 0.71
2009/11/13 1 1 1 1 1 0.0% 0.01
2009/11/14 0 0 0 0 0 n/a
2009/11/15 0 0 0 0 0 n/a
2009/11/16 15 15 15 15 15 0.0% 0.12
2009/11/17 15 4 15 15 15 0.0% 0.12
2009/11/18 2 1 2 2 2 0.0% 0.02
2009/11/19 28 16 28 28 28 0.0% 0.23
2009/11/20 76 8 76 76 76 0.0% 0.62
2009/11/21 0 0 0 0 0 n/a
2009/11/22 0 0 0 0 0 n/a
2009/11/23 29 11 29 29 29 0.0% 0.24
2009/11/24 7 1 7 7 7 0.0% 0.06
2009/11/25 13 10 13 13 13 0.0% 0.11
2009/11/26 0 0 0 0 0 n/a
2009/11/27 0 0 0 0 0 n/a
2009/11/28 0 0 0 0 0 n/a
2009/11/29 0 0 0 0 0 n/a
2009/11/30 1 1 1 1 1 0.0% 0.01
2009/12/01 7 5 7 7 7 0.0% 0.06
2009/12/02 21 2 21 21 21 0.0% 0.17
2009/12/03 69 61 69 69 69 0.0% 0.57
2009/12/04 97 75 97 97 97 0.0% 0.80
2009/12/05 0 0 0 0 0 n/a
2009/12/06 0 0 0 0 0 n/a
2009/12/07 146 133 146 146 146 0.0% 1.20
2009/12/08 20 17 20 20 20 0.0% 0.16
2009/12/09 49 49 49 49 49 0.0% 0.40
2009/12/10 69 65 69 69 69 0.0% 0.57
2009/12/11 81 73 81 81 81 0.0% 0.66
2009/12/12 8 8 8 8 8 0.0% 0.07
2009/12/13 0 0 0 0 0 n/a
2009/12/14 16 14 16 16 16 0.0% 0.13
2009/12/15 16 14 16 16 16 0.0% 0.13
2009/12/16 54 40 54 54 54 0.0% 0.44
2009/12/17 20 18 20 20 20 0.0% 0.16
2009/12/18 16 12 16 16 16 0.0% 0.13
2009/12/19 0 0 0 0 0 n/a
2009/12/20 0 0 0 0 0 n/a
2009/12/21 74 43 74 74 74 0.0% 0.61
2009/12/22 15 12 15 15 15 0.0% 0.12
2009/12/23 1 1 1 1 1 0.0% 0.01
2009/12/24 0 0 0 0 0 n/a
2009/12/25 0 0 0 0 0 n/a
2009/12/26 0 0 0 0 0 n/a
2009/12/27 0 0 0 0 0 n/a
2009/12/28 0 0 0 0 0 n/a
2009/12/29 50 43 50 50 50 0.0% 0.41
2009/12/30 2 0 2 2 2 0.0% 0.02
2009/12/31 0 0 0 0 0 n/a
2010/01/01 0 0 0 0 0 n/a
2010/01/02 0 0 0 0 0 n/a
2010/01/03 0 0 0 0 0 n/a
2010/01/04 26 15 26 26 26 0.0% 0.21
2010/01/05 139 47 139 139 139 0.0% 1.14
2010/01/06 14 10 14 14 14 0.0% 0.11
2010/01/07 55 48 55 55 55 0.0% 0.45
2010/01/08 23 21 23 23 23 0.0% 0.19
2010/01/09 33 14 33 33 33 0.0% 0.27
2010/01/10 0 0 0 0 0 n/a
2010/01/11 16 16 16 16 16 0.0% 0.13
2010/01/12 1 1 1 1 1 0.0% 0.01
2010/01/13 4 2 4 4 4 0.0% 0.03
2010/01/14 174 173 174 174 174 0.0% 1.43
2010/01/15 0 0 0 0 0 n/a
2010/01/16 0 0 0 0 0 n/a
2010/01/17 0 0 0 0 0 n/a
2010/01/18 1 1 1 1 1 0.0% 0.01
2010/01/19 1 1 1 1 1 0.0% 0.01
2010/01/20 0 0 0 0 0 n/a
2010/01/21 6 1 6 6 6 0.0% 0.05
2010/01/22 1 1 1 1 1 0.0% 0.01
2010/01/23 0 0 0 0 0 n/a
2010/01/24 0 0 0 0 0 n/a
2010/01/25 5 4 5 5 5 0.0% 0.04
2010/01/26 12 12 12 12 12 0.0% 0.10
2010/01/27 1 1 1 1 1 0.0% 0.01
2010/01/28 0 0 0 0 0 n/a
2010/01/29 8 3 8 8 8 0.0% 0.07
2010/01/30 0 0 0 0 0 n/a
2010/01/31 0 0 0 0 0 n/a
2010/02/01 25 19 25 25 25 0.0% 0.20
2010/02/02 40 35 40 40 40 0.0% 0.33
2010/02/03 51 50 51 51 51 0.0% 0.42
2010/02/04 35 25 35 35 35 0.0% 0.29
2010/02/05 17 11 17 17 17 0.0% 0.14
2010/02/06 0 0 0 0 0 n/a
2010/02/07 0 0 0 0 0 n/a
2010/02/08 9 3 9 9 9 0.0% 0.07
2010/02/09 13 12 13 13 13 0.0% 0.11
2010/02/10 0 0 0 0 0 n/a
2010/02/11 18 9 18 18 18 0.0% 0.15
2010/02/12 36 36 36 36 36 0.0% 0.30
2010/02/13 0 0 0 0 0 n/a
2010/02/14 0 0 0 0 0 n/a
2010/02/15 0 0 0 0 0 n/a
2010/02/16 23 23 23 23 23 0.0% 0.19
2010/02/17 19 7 19 19 19 0.0% 0.16
2010/02/18 2 2 2 2 2 0.0% 0.02
2010/02/19 0 0 0 0 0 n/a
2010/02/20 0 0 0 0 0 n/a
2010/02/21 0 0 0 0 0 n/a
2010/02/22 50 18 50 50 50 0.0% 0.41
2010/02/23 30 21 30 30 30 0.0% 0.25
2010/02/24 0 0 0 0 0 n/a
2010/02/25 8 5 8 8 8 0.0% 0.07
2010/02/26 6 6 6 6 6 0.0% 0.05
2010/02/27 0 0 0 0 0 n/a
2010/02/28 0 0 0 0 0 n/a
2010/03/01 28 19 28 28 28 0.0% 0.23
2010/03/02 0 0 0 0 0 n/a
2010/03/03 70 69 70 70 70 0.0% 0.57
2010/03/04 120 113 120 120 120 0.0% 0.98
2010/03/05 16 9 16 16 16 0.0% 0.13
2010/03/06 0 0 0 0 0 n/a
2010/03/07 0 0 0 0 0 n/a
2010/03/08 1 1 1 1 1 0.0% 0.01
2010/03/09 0 0 0 0 0 n/a
2010/03/10 23 5 23 23 23 0.0% 0.19
2010/03/11 2 2 2 2 2 0.0% 0.02
2010/03/12 11 4 11 11 11 0.0% 0.09
2010/03/13 0 0 0 0 0 n/a
2010/03/14 0 0 0 0 0 n/a
2010/03/15 3 3 3 3 3 0.0% 0.02
2010/03/16 54 8 54 54 54 0.0% 0.44
2010/03/17 0 0 0 0 0 n/a
2010/03/18 8 8 8 8 8 0.0% 0.07
2010/03/19 0 0 0 0 0 n/a
2010/03/20 0 0 0 0 0 n/a
2010/03/21 0 0 0 0 0 n/a
2010/03/22 0 0 0 0 0 n/a
2010/03/23 1 1 1 1 1 0.0% 0.01
2010/03/24 2 2 2 2 2 0.0% 0.02
2010/03/25 0 0 0 0 0 n/a
2010/03/26 0 0 0 0 0 n/a
2010/03/27 0 0 0 0 0 n/a
2010/03/28 0 0 0 0 0 n/a
2010/03/29 0 0 0 0 0 n/a
2010/03/30 35 35 35 35 35 0.0% 0.29
2010/03/31 11 5 11 11 11 0.0% 0.09
2010/04/01 170 97 170 170 170 0.0% 1.39
2010/04/02 4 4 4 4 4 0.0% 0.03
2010/04/03 0 0 0 0 0 n/a
2010/04/04 0 0 0 0 0 n/a
2010/04/05 22 15 22 22 22 0.0% 0.18
2010/04/06 4 4 4 4 4 0.0% 0.03
2010/04/07 7 6 7 7 7 0.0% 0.06
2010/04/08 2 2 2 2 2 0.0% 0.02
2010/04/09 0 0 0 0 0 n/a
2010/04/10 7 7 7 7 7 0.0% 0.06
2010/04/11 4 4 4 4 4 0.0% 0.03
2010/04/12 1 1 1 1 1 0.0% 0.01
2010/04/13 3 2 3 3 3 0.0% 0.02
2010/04/14 6 6 6 6 6 0.0% 0.05
2010/04/15 3 2 3 3 3 0.0% 0.02
2010/04/16 63 41 63 63 63 0.0% 0.52
2010/04/17 0 0 0 0 0 n/a
2010/04/18 0 0 0 0 0 n/a
2010/04/19 40 21 40 40 40 0.0% 0.33
2010/04/20 5 5 5 5 5 0.0% 0.04
2010/04/21 3 3 3 3 3 0.0% 0.02
2010/04/22 15 14 15 15 15 0.0% 0.12
2010/04/23 0 0 0 0 0 n/a
2010/04/24 0 0 0 0 0 n/a
2010/04/25 0 0 0 0 0 n/a
2010/04/26 31 19 31 31 31 0.0% 0.25
2010/04/27 0 0 0 0 0 n/a
2010/04/28 49 32 49 49 49 0.0% 0.40
2010/04/29 20 20 20 20 20 0.0% 0.16
2010/04/30 0 0 0 0 0 n/a
2010/05/01 0 0 0 0 0 n/a
2010/05/02 0 0 0 0 0 n/a
2010/05/03 43 19 43 43 43 0.0% 0.35
2010/05/04 14 10 14 14 14 0.0% 0.11
2010/05/05 28 12 28 28 28 0.0% 0.23
2010/05/06 11 4 11 11 11 0.0% 0.09
2010/05/07 0 0 0 0 0 n/a
2010/05/08 0 0 0 0 0 n/a
2010/05/09 0 0 0 0 0 n/a
2010/05/10 10 10 10 10 10 0.0% 0.08
2010/05/11 2 1 2 2 2 0.0% 0.02
2010/05/12 0 0 0 0 0 n/a
2010/05/13 9 9 9 9 9 0.0% 0.07
2010/05/14 58 30 58 58 58 0.0% 0.48
2010/05/15 0 0 0 0 0 n/a
2010/05/16 0 0 0 0 0 n/a
2010/05/17 2 2 2 2 2 0.0% 0.02
2010/05/18 6 4 6 6 6 0.0% 0.05
2010/05/19 1 0 1 1 1 0.0% 0.01
2010/05/20 23 8 23 23 23 0.0% 336.98 337.17
2010/05/21 0 0 0 0 0 n/a
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]