| Printer Information | |||||||||
| Attribute | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IP Address | 10.15.0.116 | ||||||||
| Hostname | warren526.miskatonic.edu | ||||||||
| Colors | 1 | ||||||||
| Serial number | 6DGDXUEL | ||||||||
| Hardware address | 62:cd:df:1e:e8:11 | ||||||||
| Media paths | Simplex Duplex-Long edge binding Duplex-Short edge binding | ||||||||
| Description | HP ETHERNET MULTI-ENVIRONMENT,ROM none,JETDIRECT,JD135,EEPROM V.33.57,CIDATE 10/24/2006 | ||||||||
| Device description | HP LaserJet P3005 | ||||||||
| Metadata |
| ||||||||
| Date installed | (log in to set install date) | ||||||||
| Building | Khem Hall (Khem Hall-202) | ||||||||
| Marker counter unit | impressions | ||||||||
| Inferred model | hp laserjet p3005 | ||||||||
| Lifetime counter on first scan | blank | ||||||||
| Inputs | |||||
| Name | Type | Units | Max. capacity | Current level | Status |
|---|---|---|---|---|---|
| Virebo does not have input-tray information for this printer. | |||||
| Model Information* | |
| Name | Value |
|---|---|
| Monthly duty cycle | 100,000 |
| Pages-per-minute, color | unknown |
| Pages-per-minute, black & white | 35 |
| Power save mode power draw, watts | 9 |
| Idle mode power draw, watts | 9 |
| Active power draw, watts | 480 |
| Printer Performance | |
| Name | Value |
|---|---|
| Utilization‡ (last month) | 2,085 |
| Utilization (lifetime average month) | 1,853 |
| Utilization as % of duty cycle (last month) | 2.1 |
| Utilization as % of duty cycle (lifetime average month) | 1.9 |
| Peak monthly impressions | 3,064 (October 2009) |
| Peak daily impressions | 512 (2009-Oct-01) |
| Monthly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04 | 1,403 | 711 | $31.40 | $5.83 | |
| 2009/05 | 1,634 | 831 | $36.59 | $6.81 | |
| 2009/06 | 1,196 | 609 | $26.79 | $4.99 | |
| 2009/07 | 1,520 | 770 | $34.02 | $6.31 | |
| 2009/08 | 1,126 | 655 | $25.89 | $5.37 | |
| 2009/09 | 1,963 | 1,452 | 238.99 | $47.68 | $250.90 |
| 2009/10 | 3,064 | 2,052 | $72.67 | $16.83 | |
| 2009/11 | 2,060 | 1,447 | $49.41 | $11.87 | |
| 2009/12 | 2,829 | 1,837 | $66.62 | $15.06 | |
| 2010/01 | 1,487 | 1,223 | $37.13 | $10.03 | |
| 2010/02 | 2,152 | 1,843 | $54.33 | $15.11 | |
| 2010/03 | 1,005 | 737 | $24.36 | $6.04 | |
| 2010/04 | 1,465 | 1,131 | $35.97 | $9.27 | |
| 2010/05 | 1,517 | 1,190 | $37.40 | $9.76 | |
| Quarterly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04/01--2009/06/30 | 4,233 | 2,151 | $94.78 | $17.64 | |
| 2009/07/01--2009/09/30 | 4,609 | 2,877 | 238.99 | $107.59 | $262.58 |
| 2009/10/01--2009/12/31 | 7,953 | 5,336 | $188.69 | $43.76 | |
| 2010/01/01--2010/03/31 | 4,644 | 3,803 | $115.82 | $31.18 | |
| 2010/04/01--2010/06/30 | 2,982 | 2,321 | $73.38 | $19.03 | |
| Yearly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2008/06/01--2009/05/31 | 3,037 | 1,542 | $67.99 | $12.64 | |
| 2009/06/01--2010/05/31 | 21,384 | 14,946 | 238.99 | $512.27 | $361.55 |
* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.
| Current Supplies | ||||
| Description | Level | Capacity | % remaining | Last week's readings |
|---|---|---|---|---|
| Black Cartridge HP Q7551X | 130 imp. | 13000 imp. | 1.0 | |
| Recent supply replacements | ||||||
| Change time | Imp. since last | Supply description | Max. capacity | % left before | Price (USD) | |
|---|---|---|---|---|---|---|
| 2009/09/28 11:45 [15] | Black Cartridge HP Q7551X | 13000 imp. | 1 | 238.99 | ||
| Daily printing | ||||||||
| Date | Color printer imp.[?] | Color imp.[?] | Total imp.[?] | Color Printer Sheets[?] | Total Sheets | % DS[?] | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Daily Averages | 61 | 41 | $0.60 | $0.94 | ||||
| Grand Totals | 24,421 | 16,488 | 48.1% | $238.99 | $374.19 | |||
| 2009/04/14 | 0 | 0 | 177 | 0 | 89 | 98.9% | 0.73 | |
| 2009/04/15 | 0 | 0 | 200 | 0 | 101 | 98.0% | 0.83 | |
| 2009/04/16 | 0 | 0 | 236 | 0 | 119 | 98.3% | 0.98 | |
| 2009/04/17 | 0 | 0 | 43 | 0 | 23 | 87.0% | 0.19 | |
| 2009/04/18 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/04/19 | 0 | 0 | 48 | 0 | 24 | 100.0% | 0.20 | |
| 2009/04/20 | 0 | 0 | 88 | 0 | 45 | 95.6% | 0.37 | |
| 2009/04/21 | 0 | 0 | 57 | 0 | 29 | 96.6% | 0.24 | |
| 2009/04/22 | 0 | 0 | 37 | 0 | 19 | 94.7% | 0.16 | |
| 2009/04/23 | 0 | 0 | 153 | 0 | 77 | 98.7% | 0.63 | |
| 2009/04/24 | 0 | 0 | 54 | 0 | 27 | 100.0% | 0.22 | |
| 2009/04/25 | 0 | 0 | 58 | 0 | 29 | 100.0% | 0.24 | |
| 2009/04/26 | 0 | 0 | 26 | 0 | 13 | 100.0% | 0.11 | |
| 2009/04/27 | 0 | 0 | 25 | 0 | 14 | 78.6% | 0.11 | |
| 2009/04/28 | 0 | 0 | 44 | 0 | 22 | 100.0% | 0.18 | |
| 2009/04/29 | 0 | 0 | 107 | 0 | 54 | 98.1% | 0.44 | |
| 2009/04/30 | 0 | 0 | 49 | 0 | 25 | 96.0% | 0.20 | |
| 2009/05/01 | 0 | 0 | 7 | 0 | 4 | 75.0% | 0.03 | |
| 2009/05/02 | 0 | 0 | 77 | 0 | 39 | 97.4% | 0.32 | |
| 2009/05/03 | 0 | 0 | 10 | 0 | 5 | 100.0% | 0.04 | |
| 2009/05/04 | 0 | 0 | 208 | 0 | 105 | 98.1% | 0.86 | |
| 2009/05/05 | 0 | 0 | 78 | 0 | 40 | 95.0% | 0.33 | |
| 2009/05/06 | 0 | 0 | 93 | 0 | 47 | 97.9% | 0.39 | |
| 2009/05/07 | 0 | 0 | 66 | 0 | 34 | 94.1% | 0.28 | |
| 2009/05/08 | 0 | 0 | 104 | 0 | 54 | 92.6% | 0.44 | |
| 2009/05/09 | 0 | 0 | 15 | 0 | 8 | 87.5% | 0.07 | |
| 2009/05/10 | 0 | 0 | 11 | 0 | 6 | 83.3% | 0.05 | |
| 2009/05/11 | 0 | 0 | 18 | 0 | 9 | 100.0% | 0.07 | |
| 2009/05/12 | 0 | 0 | 20 | 0 | 11 | 81.8% | 0.09 | |
| 2009/05/13 | 0 | 0 | 108 | 0 | 55 | 96.4% | 0.45 | |
| 2009/05/14 | 0 | 0 | 172 | 0 | 87 | 97.7% | 0.71 | |
| 2009/05/15 | 0 | 0 | 166 | 0 | 83 | 100.0% | 0.68 | |
| 2009/05/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/17 | 0 | 0 | 16 | 0 | 8 | 100.0% | 0.07 | |
| 2009/05/18 | 0 | 0 | 117 | 0 | 59 | 98.3% | 0.48 | |
| 2009/05/19 | 0 | 0 | 50 | 0 | 25 | 100.0% | 0.20 | |
| 2009/05/20 | 0 | 0 | 94 | 0 | 48 | 95.8% | 0.39 | |
| 2009/05/21 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/22 | 0 | 0 | 71 | 0 | 36 | 97.2% | 0.30 | |
| 2009/05/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/24 | 0 | 0 | 6 | 0 | 3 | 100.0% | 0.02 | |
| 2009/05/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/27 | 0 | 0 | 75 | 0 | 38 | 97.4% | 0.31 | |
| 2009/05/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/29 | 0 | 0 | 51 | 0 | 26 | 96.2% | 0.21 | |
| 2009/05/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/01 | 0 | 0 | 235 | 0 | 118 | 99.2% | 0.97 | |
| 2009/06/02 | 0 | 0 | 34 | 0 | 17 | 100.0% | 0.14 | |
| 2009/06/03 | 0 | 0 | 19 | 0 | 10 | 90.0% | 0.08 | |
| 2009/06/04 | 0 | 0 | 75 | 0 | 38 | 97.4% | 0.31 | |
| 2009/06/05 | 0 | 0 | 10 | 0 | 6 | 66.7% | 0.05 | |
| 2009/06/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/08 | 0 | 0 | 24 | 0 | 13 | 84.6% | 0.11 | |
| 2009/06/09 | 0 | 0 | 115 | 0 | 58 | 98.3% | 0.48 | |
| 2009/06/10 | 0 | 0 | 51 | 0 | 26 | 96.2% | 0.21 | |
| 2009/06/11 | 0 | 0 | 112 | 0 | 56 | 100.0% | 0.46 | |
| 2009/06/12 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/13 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/15 | 0 | 0 | 15 | 0 | 8 | 87.5% | 0.07 | |
| 2009/06/16 | 0 | 0 | 3 | 0 | 2 | 50.0% | 0.02 | |
| 2009/06/17 | 0 | 0 | 32 | 0 | 17 | 88.2% | 0.14 | |
| 2009/06/18 | 0 | 0 | 18 | 0 | 9 | 100.0% | 0.07 | |
| 2009/06/19 | 0 | 0 | 140 | 0 | 70 | 100.0% | 0.57 | |
| 2009/06/20 | 0 | 0 | 10 | 0 | 5 | 100.0% | 0.04 | |
| 2009/06/21 | 0 | 0 | 9 | 0 | 5 | 80.0% | 0.04 | |
| 2009/06/22 | 0 | 0 | 12 | 0 | 7 | 71.4% | 0.06 | |
| 2009/06/23 | 0 | 0 | 61 | 0 | 31 | 96.8% | 0.25 | |
| 2009/06/24 | 0 | 0 | 85 | 0 | 43 | 97.7% | 0.35 | |
| 2009/06/25 | 0 | 0 | 20 | 0 | 10 | 100.0% | 0.08 | |
| 2009/06/26 | 0 | 0 | 7 | 0 | 4 | 75.0% | 0.03 | |
| 2009/06/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/29 | 0 | 0 | 109 | 0 | 56 | 94.6% | 0.46 | |
| 2009/06/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/01 | 0 | 0 | 32 | 0 | 16 | 100.0% | 0.13 | |
| 2009/07/02 | 0 | 0 | 32 | 0 | 16 | 100.0% | 0.13 | |
| 2009/07/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/06 | 0 | 0 | 214 | 0 | 108 | 98.1% | 0.89 | |
| 2009/07/07 | 0 | 0 | 292 | 0 | 147 | 98.6% | 1.21 | |
| 2009/07/08 | 0 | 0 | 61 | 0 | 31 | 96.8% | 0.25 | |
| 2009/07/09 | 0 | 0 | 89 | 0 | 46 | 93.5% | 0.38 | |
| 2009/07/10 | 0 | 0 | 15 | 0 | 8 | 87.5% | 0.07 | |
| 2009/07/11 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/12 | 0 | 0 | 43 | 0 | 22 | 95.5% | 0.18 | |
| 2009/07/13 | 0 | 0 | 12 | 0 | 6 | 100.0% | 0.05 | |
| 2009/07/14 | 0 | 0 | 16 | 0 | 8 | 100.0% | 0.07 | |
| 2009/07/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/16 | 0 | 0 | 14 | 0 | 7 | 100.0% | 0.06 | |
| 2009/07/17 | 0 | 0 | 22 | 0 | 11 | 100.0% | 0.09 | |
| 2009/07/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/19 | 0 | 0 | 6 | 0 | 3 | 100.0% | 0.02 | |
| 2009/07/20 | 0 | 0 | 155 | 0 | 78 | 98.7% | 0.64 | |
| 2009/07/21 | 0 | 0 | 36 | 0 | 18 | 100.0% | 0.15 | |
| 2009/07/22 | 0 | 0 | 121 | 0 | 62 | 95.2% | 0.51 | |
| 2009/07/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/24 | 0 | 0 | 6 | 0 | 3 | 100.0% | 0.02 | |
| 2009/07/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/26 | 0 | 0 | 20 | 0 | 10 | 100.0% | 0.08 | |
| 2009/07/27 | 0 | 0 | 110 | 0 | 56 | 96.4% | 0.46 | |
| 2009/07/28 | 0 | 0 | 88 | 0 | 45 | 95.6% | 0.37 | |
| 2009/07/29 | 0 | 0 | 24 | 0 | 13 | 84.6% | 0.11 | |
| 2009/07/30 | 0 | 0 | 108 | 0 | 54 | 100.0% | 0.44 | |
| 2009/07/31 | 0 | 0 | 4 | 0 | 2 | 100.0% | 0.02 | |
| 2009/08/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/03 | 0 | 0 | 39 | 0 | 31 | 25.8% | 0.25 | |
| 2009/08/04 | 0 | 0 | 30 | 0 | 17 | 76.5% | 0.14 | |
| 2009/08/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/06 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/08/07 | 0 | 0 | 40 | 0 | 30 | 33.3% | 0.25 | |
| 2009/08/08 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/09 | 0 | 0 | 10 | 0 | 5 | 100.0% | 0.04 | |
| 2009/08/10 | 0 | 0 | 52 | 0 | 50 | 4.0% | 0.41 | |
| 2009/08/11 | 0 | 0 | 10 | 0 | 8 | 25.0% | 0.07 | |
| 2009/08/12 | 0 | 0 | 46 | 0 | 24 | 91.7% | 0.20 | |
| 2009/08/13 | 0 | 0 | 10 | 0 | 5 | 100.0% | 0.04 | |
| 2009/08/14 | 0 | 0 | 94 | 0 | 48 | 95.8% | 0.39 | |
| 2009/08/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/17 | 0 | 0 | 217 | 0 | 116 | 87.1% | 0.95 | |
| 2009/08/18 | 0 | 0 | 38 | 0 | 19 | 100.0% | 0.16 | |
| 2009/08/19 | 0 | 0 | 54 | 0 | 27 | 100.0% | 0.22 | |
| 2009/08/20 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/08/21 | 0 | 0 | 2 | 0 | 1 | 100.0% | 0.01 | |
| 2009/08/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/24 | 0 | 0 | 384 | 0 | 192 | 100.0% | 1.57 | |
| 2009/08/25 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/08/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/27 | 0 | 0 | 38 | 0 | 20 | 90.0% | 0.16 | |
| 2009/08/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/31 | 0 | 0 | 52 | 0 | 52 | 0.0% | 0.43 | |
| 2009/09/01 | 0 | 0 | 11 | 0 | 7 | 57.1% | 0.06 | |
| 2009/09/02 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/09/03 | 0 | 0 | 71 | 0 | 47 | 51.1% | 0.39 | |
| 2009/09/04 | 0 | 0 | 47 | 0 | 42 | 11.9% | 0.34 | |
| 2009/09/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/08 | 0 | 0 | 48 | 0 | 44 | 9.1% | 0.36 | |
| 2009/09/09 | 0 | 0 | 32 | 0 | 29 | 10.3% | 0.24 | |
| 2009/09/10 | 0 | 0 | 222 | 0 | 206 | 7.8% | 1.69 | |
| 2009/09/11 | 0 | 0 | 183 | 0 | 145 | 26.2% | 1.19 | |
| 2009/09/12 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/09/13 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/09/14 | 0 | 0 | 123 | 0 | 71 | 73.2% | 0.58 | |
| 2009/09/15 | 0 | 0 | 75 | 0 | 50 | 50.0% | 0.41 | |
| 2009/09/16 | 0 | 0 | 247 | 0 | 173 | 42.8% | 1.42 | |
| 2009/09/17 | 0 | 0 | 47 | 0 | 26 | 80.8% | 0.21 | |
| 2009/09/18 | 0 | 0 | 161 | 0 | 121 | 33.1% | 0.99 | |
| 2009/09/19 | 0 | 0 | 33 | 0 | 33 | 0.0% | 0.27 | |
| 2009/09/20 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/09/21 | 0 | 0 | 68 | 0 | 41 | 65.9% | 0.34 | |
| 2009/09/22 | 0 | 0 | 44 | 0 | 37 | 18.9% | 0.30 | |
| 2009/09/28 | 0 | 0 | 191 | 0 | 102 | 87.3% | 238.99 | 239.83 |
| 2009/09/29 | 0 | 0 | 147 | 0 | 137 | 7.3% | 1.12 | |
| 2009/09/30 | 0 | 0 | 180 | 0 | 108 | 66.7% | 0.89 | |
| 2009/10/01 | 0 | 0 | 144 | 0 | 106 | 35.8% | 0.87 | |
| 2009/10/02 | 0 | 0 | 352 | 0 | 190 | 85.3% | 1.56 | |
| 2009/10/03 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/10/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/05 | 0 | 0 | 136 | 0 | 75 | 81.3% | 0.61 | |
| 2009/10/06 | 0 | 0 | 206 | 0 | 136 | 51.5% | 1.12 | |
| 2009/10/07 | 0 | 0 | 46 | 0 | 32 | 43.8% | 0.26 | |
| 2009/10/08 | 0 | 0 | 116 | 0 | 110 | 5.5% | 0.90 | |
| 2009/10/09 | 0 | 0 | 154 | 0 | 127 | 21.3% | 1.04 | |
| 2009/10/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/11 | 0 | 0 | 17 | 0 | 14 | 21.4% | 0.11 | |
| 2009/10/12 | 0 | 0 | 45 | 0 | 36 | 25.0% | 0.30 | |
| 2009/10/13 | 0 | 0 | 75 | 0 | 53 | 41.5% | 0.43 | |
| 2009/10/14 | 0 | 0 | 363 | 0 | 248 | 46.4% | 2.03 | |
| 2009/10/15 | 0 | 0 | 111 | 0 | 78 | 42.3% | 0.64 | |
| 2009/10/16 | 0 | 0 | 119 | 0 | 83 | 43.4% | 0.68 | |
| 2009/10/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/19 | 0 | 0 | 145 | 0 | 79 | 83.5% | 0.65 | |
| 2009/10/20 | 0 | 0 | 137 | 0 | 82 | 67.1% | 0.67 | |
| 2009/10/21 | 0 | 0 | 119 | 0 | 65 | 83.1% | 0.53 | |
| 2009/10/22 | 0 | 0 | 32 | 0 | 24 | 33.3% | 0.20 | |
| 2009/10/23 | 0 | 0 | 91 | 0 | 90 | 1.1% | 0.74 | |
| 2009/10/24 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/10/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/26 | 0 | 0 | 94 | 0 | 71 | 32.4% | 0.58 | |
| 2009/10/27 | 0 | 0 | 179 | 0 | 91 | 96.7% | 0.75 | |
| 2009/10/28 | 0 | 0 | 13 | 0 | 12 | 8.3% | 0.10 | |
| 2009/10/29 | 0 | 0 | 138 | 0 | 96 | 43.8% | 0.79 | |
| 2009/10/30 | 0 | 0 | 221 | 0 | 143 | 54.5% | 1.17 | |
| 2009/10/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/01 | 0 | 0 | 62 | 0 | 31 | 100.0% | 0.25 | |
| 2009/11/02 | 0 | 0 | 150 | 0 | 93 | 61.3% | 0.76 | |
| 2009/11/03 | 0 | 0 | 119 | 0 | 90 | 32.2% | 0.74 | |
| 2009/11/04 | 0 | 0 | 42 | 0 | 24 | 75.0% | 0.20 | |
| 2009/11/05 | 0 | 0 | 85 | 0 | 44 | 93.2% | 0.36 | |
| 2009/11/06 | 0 | 0 | 118 | 0 | 74 | 59.5% | 0.61 | |
| 2009/11/07 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/11/08 | 0 | 0 | 12 | 0 | 6 | 100.0% | 0.05 | |
| 2009/11/09 | 0 | 0 | 71 | 0 | 45 | 57.8% | 0.37 | |
| 2009/11/10 | 0 | 0 | 107 | 0 | 95 | 12.6% | 0.78 | |
| 2009/11/11 | 0 | 0 | 48 | 0 | 32 | 50.0% | 0.26 | |
| 2009/11/12 | 0 | 0 | 32 | 0 | 18 | 77.8% | 0.15 | |
| 2009/11/13 | 0 | 0 | 51 | 0 | 27 | 88.9% | 0.22 | |
| 2009/11/14 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/11/15 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/11/16 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/11/17 | 0 | 0 | 27 | 0 | 27 | 0.0% | 0.22 | |
| 2009/11/18 | 0 | 0 | 70 | 0 | 45 | 55.6% | 0.37 | |
| 2009/11/19 | 0 | 0 | 78 | 0 | 78 | 0.0% | 0.64 | |
| 2009/11/20 | 0 | 0 | 231 | 0 | 144 | 60.4% | 1.18 | |
| 2009/11/21 | 0 | 0 | 28 | 0 | 17 | 64.7% | 0.14 | |
| 2009/11/22 | 0 | 0 | 36 | 0 | 18 | 100.0% | 0.15 | |
| 2009/11/23 | 0 | 0 | 123 | 0 | 79 | 55.7% | 0.65 | |
| 2009/11/24 | 0 | 0 | 85 | 0 | 59 | 44.1% | 0.48 | |
| 2009/11/25 | 0 | 0 | 64 | 0 | 43 | 48.8% | 0.35 | |
| 2009/11/26 | 0 | 0 | 24 | 0 | 12 | 100.0% | 0.10 | |
| 2009/11/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/28 | 0 | 0 | 21 | 0 | 21 | 0.0% | 0.17 | |
| 2009/11/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/30 | 0 | 0 | 342 | 0 | 291 | 17.5% | 2.39 | |
| 2009/12/01 | 0 | 0 | 240 | 0 | 156 | 53.8% | 1.28 | |
| 2009/12/02 | 0 | 0 | 357 | 0 | 184 | 94.0% | 1.51 | |
| 2009/12/03 | 0 | 0 | 10 | 0 | 6 | 66.7% | 0.05 | |
| 2009/12/04 | 0 | 0 | 271 | 0 | 159 | 70.4% | 1.30 | |
| 2009/12/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/06 | 0 | 0 | 142 | 0 | 71 | 100.0% | 0.58 | |
| 2009/12/07 | 0 | 0 | 194 | 0 | 98 | 98.0% | 0.80 | |
| 2009/12/08 | 0 | 0 | 104 | 0 | 59 | 76.3% | 0.48 | |
| 2009/12/09 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/12/10 | 0 | 0 | 54 | 0 | 54 | 0.0% | 0.44 | |
| 2009/12/11 | 0 | 0 | 94 | 0 | 81 | 16.0% | 0.66 | |
| 2009/12/12 | 0 | 0 | 5 | 0 | 4 | 25.0% | 0.03 | |
| 2009/12/13 | 0 | 0 | 321 | 0 | 321 | 0.0% | 2.63 | |
| 2009/12/14 | 0 | 0 | 234 | 0 | 128 | 82.8% | 1.05 | |
| 2009/12/15 | 0 | 0 | 512 | 0 | 286 | 79.0% | 2.35 | |
| 2009/12/16 | 0 | 0 | 42 | 0 | 42 | 0.0% | 0.34 | |
| 2009/12/17 | 0 | 0 | 43 | 0 | 28 | 53.6% | 0.23 | |
| 2009/12/18 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/12/19 | 0 | 0 | 22 | 0 | 11 | 100.0% | 0.09 | |
| 2009/12/20 | 0 | 0 | 70 | 0 | 70 | 0.0% | 0.57 | |
| 2009/12/21 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2009/12/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/25 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/12/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/28 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/12/29 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/12/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/31 | 0 | 0 | 70 | 0 | 35 | 100.0% | 0.29 | |
| 2010/01/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/04 | 0 | 0 | 218 | 0 | 111 | 96.4% | 0.91 | |
| 2010/01/05 | 0 | 0 | 255 | 0 | 249 | 2.4% | 2.04 | |
| 2010/01/06 | 0 | 0 | 12 | 0 | 6 | 100.0% | 0.05 | |
| 2010/01/07 | 0 | 0 | 284 | 0 | 280 | 1.4% | 2.30 | |
| 2010/01/08 | 0 | 0 | 35 | 0 | 35 | 0.0% | 0.29 | |
| 2010/01/09 | 0 | 0 | 99 | 0 | 87 | 13.8% | 0.71 | |
| 2010/01/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
