| Printer Information | |||||
| Attribute | Value | ||||
|---|---|---|---|---|---|
| IP Address | 10.63.199.7 | ||||
| Hostname | zackary397.miskatonic.edu | ||||
| Colors | 1 | ||||
| Serial number | ESGJ0XSY | ||||
| Hardware address | 7f:f5:69:89:58:e8 | ||||
| Description | Samsung ML-2570 Series; OS 1.01.01.18 05-03-2007;Engine 1.00.07;NIC V4.02.05(ML-2571N) 04-25-2007;S/N 3W61BKAQ610035Y | ||||
| Device description | Samsung ML-2570 Series; OS <OS 1.01.01.18 05-03-2007>, Net <V4.02.05(ML-2571N) 04-25-2007>, Eng <1.00.07>, PCL <PCL6 5.44 02-10-2007> PS <PS3 V1.55.46 03-27-2007> | ||||
| Metadata |
| ||||
| Date installed | (log in to set install date) | ||||
| Building | Webb Hall (Webb Hall-108) | ||||
| Marker counter unit | sheets | ||||
| Inferred model | samsung ml-2570 | ||||
| Lifetime counter on first scan | blank | ||||
| Inputs | |||||
| Name | Type | Units | Max. capacity | Current level | Status |
|---|---|---|---|---|---|
| Virebo does not have input-tray information for this printer. | |||||
| Model Information* | |
| Name | Value |
|---|---|
| Monthly duty cycle | 10,000 |
| Pages-per-minute, color | unknown |
| Pages-per-minute, black & white | 25 |
| Power save mode power draw, watts | 6.2 |
| Idle mode power draw, watts | 160 |
| Active power draw, watts | 320 |
| Printer Performance | |
| Name | Value |
|---|---|
| Utilization‡ (last month) | 185 |
| Utilization (lifetime average month) | 230 |
| Utilization as % of duty cycle (last month) | 1.9 |
| Utilization as % of duty cycle (lifetime average month) | 2.3 |
| Peak monthly impressions | 360 (May 2009) |
| Peak daily impressions | 75 (2009-May-01) |
| Monthly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04 | 166 | 166 | n/a | $1.36 | |
| 2009/05 | 360 | 360 | n/a | $2.95 | |
| 2009/06 | 188 | 188 | n/a | $1.54 | |
| 2009/07 | 353 | 353 | n/a | $2.89 | |
| 2009/08 | 181 | 181 | n/a | $1.48 | |
| 2009/09 | 301 | 301 | n/a | $2.47 | |
| 2009/10 | 269 | 269 | n/a | $2.21 | |
| 2009/11 | 249 | 249 | n/a | $2.04 | |
| 2009/12 | 160 | 160 | n/a | $1.31 | |
| 2010/01 | 202 | 202 | n/a | $1.66 | |
| 2010/02 | 142 | 142 | n/a | $1.16 | |
| 2010/03 | 130 | 130 | n/a | $1.07 | |
| 2010/04 | 245 | 245 | n/a | $2.01 | |
| 2010/05 | 97 | 97 | n/a | $0.80 | |
| Quarterly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04/01--2009/06/30 | 714 | 714 | n/a | $5.85 | |
| 2009/07/01--2009/09/30 | 835 | 835 | n/a | $6.85 | |
| 2009/10/01--2009/12/31 | 678 | 678 | n/a | $5.56 | |
| 2010/01/01--2010/03/31 | 474 | 474 | n/a | $3.89 | |
| 2010/04/01--2010/06/30 | 342 | 342 | n/a | $2.80 | |
| Yearly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2008/06/01--2009/05/31 | 526 | 526 | n/a | $4.31 | |
| 2009/06/01--2010/05/31 | 2,517 | 2,517 | n/a | $20.64 | |
* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.
| Current Supplies | ||||
| Description | Level | Capacity | % remaining | Last week's readings |
|---|---|---|---|---|
| Toner | 0 | 100 | 0.0 | |
| Daily printing | ||||||||
| Date | Color printer imp.[?] | Color imp.[?] | Total imp.[?] | Color Printer Sheets[?] | Total Sheets | % DS[?] | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Daily Averages | 8 | 8 | $0.07 | |||||
| Grand Totals | 3,043 | 3,043 | 0.0% | $24.95 | ||||
| 2009/04/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/04/15 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/04/16 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/04/17 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/04/22 | 0 | 0 | 64 | 0 | 64 | 0.0% | 0.52 | |
| 2009/04/23 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/04/24 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/04/27 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/04/28 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2009/04/29 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/04/30 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/01 | 0 | 0 | 26 | 0 | 26 | 0.0% | 0.21 | |
| 2009/05/04 | 0 | 0 | 60 | 0 | 60 | 0.0% | 0.49 | |
| 2009/05/05 | 0 | 0 | 26 | 0 | 26 | 0.0% | 0.21 | |
| 2009/05/06 | 0 | 0 | 44 | 0 | 44 | 0.0% | 0.36 | |
| 2009/05/12 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/05/13 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/05/14 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2009/05/15 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/05/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/18 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/05/19 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/05/20 | 0 | 0 | 34 | 0 | 34 | 0.0% | 0.28 | |
| 2009/05/21 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/05/22 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/05/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/26 | 0 | 0 | 58 | 0 | 58 | 0.0% | 0.48 | |
| 2009/05/27 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/05/28 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/29 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/05/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/05/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/01 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/06/02 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/06/03 | 0 | 0 | 26 | 0 | 26 | 0.0% | 0.21 | |
| 2009/06/04 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/06/17 | 0 | 0 | 53 | 0 | 53 | 0.0% | 0.43 | |
| 2009/06/18 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/06/19 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/06/23 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/06/24 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/06/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/26 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/06/29 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/06/30 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/07/01 | 0 | 0 | 54 | 0 | 54 | 0.0% | 0.44 | |
| 2009/07/07 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/07/08 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/07/09 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/07/10 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/07/13 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/07/14 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/07/15 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/07/16 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/07/17 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/07/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/19 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/20 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/07/21 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/07/22 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/07/23 | 0 | 0 | 57 | 0 | 57 | 0.0% | 0.47 | |
| 2009/07/24 | 0 | 0 | 41 | 0 | 41 | 0.0% | 0.34 | |
| 2009/07/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/27 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/07/28 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/07/29 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/07/30 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/07/31 | 0 | 0 | 23 | 0 | 23 | 0.0% | 0.19 | |
| 2009/08/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/04 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/08/05 | 0 | 0 | 33 | 0 | 33 | 0.0% | 0.27 | |
| 2009/08/06 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/08 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/09 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/11 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/08/12 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/08/13 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/08/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/17 | 0 | 0 | 29 | 0 | 29 | 0.0% | 0.24 | |
| 2009/08/18 | 0 | 0 | 21 | 0 | 21 | 0.0% | 0.17 | |
| 2009/08/19 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/08/20 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/21 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/08/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/24 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/08/25 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/08/26 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/08/27 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/08/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/02 | 0 | 0 | 36 | 0 | 36 | 0.0% | 0.30 | |
| 2009/09/03 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/09/04 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2009/09/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/08 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/09/09 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/09/10 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/09/11 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/09/12 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/13 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/14 | 0 | 0 | 21 | 0 | 21 | 0.0% | 0.17 | |
| 2009/09/15 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/09/16 | 0 | 0 | 26 | 0 | 26 | 0.0% | 0.21 | |
| 2009/09/17 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/09/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/19 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/20 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/21 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2009/09/22 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/09/23 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/09/24 | 0 | 0 | 49 | 0 | 49 | 0.0% | 0.40 | |
| 2009/09/25 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/09/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/28 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/09/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/09/30 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/10/01 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/10/02 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/10/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/05 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/10/06 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2009/10/07 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/10/08 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/10/09 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/10/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/11 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/12 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/13 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/10/14 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/10/15 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/10/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/19 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/10/20 | 0 | 0 | 23 | 0 | 23 | 0.0% | 0.19 | |
| 2009/10/21 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/10/22 | 0 | 0 | 23 | 0 | 23 | 0.0% | 0.19 | |
| 2009/10/23 | 0 | 0 | 27 | 0 | 27 | 0.0% | 0.22 | |
| 2009/10/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/26 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/10/27 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/10/28 | 0 | 0 | 41 | 0 | 41 | 0.0% | 0.34 | |
| 2009/10/29 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/10/30 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/10/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/02 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2009/11/03 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/11/04 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/11/05 | 0 | 0 | 49 | 0 | 49 | 0.0% | 0.40 | |
| 2009/11/06 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/11/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/08 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/09 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/11/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/11 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/12 | 0 | 0 | 49 | 0 | 49 | 0.0% | 0.40 | |
| 2009/11/13 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2009/11/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/16 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/11/17 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/11/18 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/11/19 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/11/20 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/11/21 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/23 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/11/24 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/11/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/30 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/12/01 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/12/02 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/12/03 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/12/04 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/12/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/07 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/12/08 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/09 | 0 | 0 | 64 | 0 | 64 | 0.0% | 0.52 | |
| 2009/12/10 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/12/11 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/12/12 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/13 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/14 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/12/15 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/12/16 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/12/17 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/12/18 | 0 | 0 | 26 | 0 | 26 | 0.0% | 0.21 | |
| 2009/12/19 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/20 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/21 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/12/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/04 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2010/01/05 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/01/06 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2010/01/07 | 0 | 0 | 45 | 0 | 45 | 0.0% | 0.37 | |
| 2010/01/08 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2010/01/09 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/11 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2010/01/12 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2010/01/13 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2010/01/14 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/01/15 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2010/01/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/19 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/01/20 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2010/01/21 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/01/22 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/01/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/25 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2010/01/26 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/01/27 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/01/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/29 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/01/30 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/01 | 0 | 0 | 40 | 0 | 40 | 0.0% | 0.33 | |
| 2010/02/02 | 0 | 0 | 31 | 0 | 31 | 0.0% | 0.25 | |
| 2010/02/03 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/02/04 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/02/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/07 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/08 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2010/02/09 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/02/10 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/11 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/02/12 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/02/13 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/18 | 0 | 0 | 22 | 0 | 22 | 0.0% | 0.18 | |
| 2010/02/19 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2010/02/20 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/21 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/22 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/23 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2010/02/24 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/02/25 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/02/26 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2010/02/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/06 | 0 | 0 | 0 | 0 | 0 | n/a | ||
