| Printer Information | |||||||||
| Attribute | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IP Address | 10.69.73.101 | ||||||||
| Hostname | wilda690.miskatonic.edu | ||||||||
| Colors | 4 | ||||||||
| Serial number | IM4DFA6G | ||||||||
| Hardware address | d4:ce:71:b7:e1:d5 | ||||||||
| Media paths | Simplex Duplex long edge binding Duplex short edge binding | ||||||||
| Description | TOSHIBA e-STUDIO3530C | ||||||||
| Device description | TOSHIBA e-STUDIO3530C | ||||||||
| Metadata |
| ||||||||
| Date installed | (log in to set install date) | ||||||||
| Building | Douglas Hall (Douglas Hall-205) | ||||||||
| Marker counter unit | sheets | ||||||||
| Inferred model | toshiba e-studio3530c | ||||||||
| Replaces printer | 1547 | ||||||||
| Lifetime counter on first scan | blank | ||||||||
| Inputs | |||||
| Name | Type | Units | Max. capacity | Current level | Status |
|---|---|---|---|---|---|
| Virebo does not have input-tray information for this printer. | |||||
| Model Information* | |
| Name | Value |
|---|---|
| Monthly duty cycle | unknown |
| Pages-per-minute, color | unknown |
| Pages-per-minute, black & white | unknown |
| Virebo does not have power-consumption information for this printer model. | |
| Printer Performance | |
| Name | Value |
|---|---|
| Utilization‡ (last month) | 2,092 |
| Utilization (lifetime average month) | 1,848 |
| Utilization as % of duty cycle (last month) | unknown |
| Utilization as % of duty cycle (lifetime average month) | unknown |
| Peak monthly impressions | 1,736 (May 2010) |
| Peak daily impressions | 279 (2010-May-01) |
| Monthly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2010/04 | 450 | 450 | n/a | $3.69 | |
| 2010/05 | 1,736 | 1,736 | n/a | $14.24 | |
| Quarterly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2010/04/01--2010/06/30 | 2,186 | 2,186 | n/a | $17.93 | |
| Yearly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/06/01--2010/05/31 | 2,186 | 2,186 | n/a | $17.93 | |
* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.
| Current Supplies | ||||
| Description | Level | Capacity | % remaining | Last week's readings |
|---|---|---|---|---|
| Black Toner | 10.00 gm. | ? | ||
| Cyan Toner | 10.00 gm. | ? | ||
| Magenta Toner | 10.00 gm. | ? | ||
| Yellow Toner | 10.00 gm. | ? | ||
| Waste Toner | other | ? | ||
| Daily printing | ||||||||
| Date | Color printer imp.[?] | Color imp.[?] | Total imp.[?] | Color Printer Sheets[?] | Total Sheets | % DS[?] | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Daily Averages | 58 | 58 | 58 | 58 | $0.47 | |||
| Grand Totals | 2,186 | 2,186 | 2,186 | 2,186 | 0.0% | $17.93 | ||
| 2010/04/14 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/15 | 73 | 0 | 73 | 73 | 73 | 0.0% | 0.60 | |
| 2010/04/16 | 51 | 0 | 51 | 51 | 51 | 0.0% | 0.42 | |
| 2010/04/17 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/18 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/19 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/20 | 4 | 0 | 4 | 4 | 4 | 0.0% | 0.03 | |
| 2010/04/21 | 9 | 0 | 9 | 9 | 9 | 0.0% | 0.07 | |
| 2010/04/22 | 10 | 0 | 10 | 10 | 10 | 0.0% | 0.08 | |
| 2010/04/23 | 2 | 0 | 2 | 2 | 2 | 0.0% | 0.02 | |
| 2010/04/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/26 | 35 | 0 | 35 | 35 | 35 | 0.0% | 0.29 | |
| 2010/04/27 | 61 | 0 | 61 | 61 | 61 | 0.0% | 0.50 | |
| 2010/04/28 | 87 | 0 | 87 | 87 | 87 | 0.0% | 0.71 | |
| 2010/04/29 | 75 | 0 | 75 | 75 | 75 | 0.0% | 0.61 | |
| 2010/04/30 | 43 | 0 | 43 | 43 | 43 | 0.0% | 0.35 | |
| 2010/05/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/05/02 | 1 | 0 | 1 | 1 | 1 | 0.0% | 0.01 | |
| 2010/05/03 | 90 | 0 | 90 | 90 | 90 | 0.0% | 0.74 | |
| 2010/05/04 | 42 | 0 | 42 | 42 | 42 | 0.0% | 0.34 | |
| 2010/05/05 | 124 | 0 | 124 | 124 | 124 | 0.0% | 1.02 | |
| 2010/05/06 | 73 | 0 | 73 | 73 | 73 | 0.0% | 0.60 | |
| 2010/05/07 | 44 | 0 | 44 | 44 | 44 | 0.0% | 0.36 | |
| 2010/05/08 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/05/09 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/05/10 | 263 | 0 | 263 | 263 | 263 | 0.0% | 2.16 | |
| 2010/05/11 | 21 | 0 | 21 | 21 | 21 | 0.0% | 0.17 | |
| 2010/05/12 | 71 | 0 | 71 | 71 | 71 | 0.0% | 0.58 | |
| 2010/05/13 | 262 | 0 | 262 | 262 | 262 | 0.0% | 2.15 | |
| 2010/05/14 | 36 | 0 | 36 | 36 | 36 | 0.0% | 0.30 | |
| 2010/05/15 | 2 | 0 | 2 | 2 | 2 | 0.0% | 0.02 | |
| 2010/05/16 | 244 | 0 | 244 | 244 | 244 | 0.0% | 2.00 | |
| 2010/05/17 | 64 | 0 | 64 | 64 | 64 | 0.0% | 0.52 | |
| 2010/05/18 | 52 | 0 | 52 | 52 | 52 | 0.0% | 0.43 | |
| 2010/05/19 | 279 | 0 | 279 | 279 | 279 | 0.0% | 2.29 | |
| 2010/05/20 | 68 | 0 | 68 | 68 | 68 | 0.0% | 0.56 | |
| 2010/05/21 | 0 | 0 | 0 | 0 | 0 | n/a | ||
N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.
* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.
‡ Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.