This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for yahaira885.miskatonic.edu (Virebo printer ID#2639)

Printer Information
AttributeValue
IP Address10.108.41.26
Hostnameyahaira885.miskatonic.edu
Colors1
Serial number7H8MBS2S
Hardware address1d:b4:50:32:ba:27
Media pathsPrimary Paper Path Duplex Paper Path
DescriptionDell Laser Printer 5210n version NS.NP.N240 kernel 2.6.6 All-N-1
Device descriptionDell Laser Printer 5210n 79376FG LS.ST.P258vc
Metadata
departmentDepartment of International Languages
divisionNorwood School of the Humanities
extern_locationNone
extern_buildingRodriguez Hall
Date installed (log in to set install date)
BuildingRodriguez Hall
Marker counter unitsheets
Inferred modeldell laser printer 5210n
Replaces printer907
Lifetime counter on first scan185 on 2009-06-24 18:15:05
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 200,000
Pages-per-minute, color unknown
Pages-per-minute, black & white 40
Power save mode power draw, watts20
Idle mode power draw, watts90
Active power draw, watts480
Printer Performance
NameValue
Utilization (last month)1,934
Utilization (lifetime average month)984
Utilization as % of duty cycle (last month)1.0
Utilization as % of duty cycle (lifetime average month)0.5
Peak monthly impressions 1,738 (August 2009)
Peak daily impressions 308 (2009-Aug-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/06 287 287 $6.37 $2.35
2009/07 556 556 $12.34 $4.56
2009/08 1,738 1,530 $36.88 $12.55
2009/09 1,145 1,019 $24.39 $8.36
2009/10 588 549 $12.74 $4.50
2009/11 534 501 $11.59 $4.11
2009/12 447 446 $9.92 $3.66
2010/01 957 951 $21.20 $7.80
2010/02 834 831 $18.49 $6.81
2010/03 984 982 $21.83 $8.05
2010/04 1,336 1,335 $29.65 $10.95
2010/05 1,272 1,271 220.99 $28.23 $231.41
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 287 287 $6.37 $2.35
2009/07/01--2009/09/30 3,439 3,105 $73.61 $25.46
2009/10/01--2009/12/31 1,569 1,496 $34.24 $12.27
2010/01/01--2010/03/31 2,775 2,764 $61.52 $22.66
2010/04/01--2010/06/30 2,608 2,606 220.99 $57.89 $242.36
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/06/01--2010/05/31 10,678 10,258 220.99 $233.63 $305.11

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Toner 18000 imp. 20000 imp. 90.0 sparkline
Maintenance Kit 30000000 imp. 300000 imp. 10000.0 sparkline
Recent supply replacements
Change time Imp. since last Supply description Max. capacity % left before Price (USD)
2010/05/03 10:50 [15] Black Toner 20000 imp. 9 220.99
Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 33 31 $0.67 $0.93
Grand Totals 10,678 10,258 4.1% $220.99 $305.11
2009/06/24 0 0 0 0 0 n/a
2009/06/25 0 0 48 0 48 0.0% 0.39
2009/06/26 0 0 76 0 76 0.0% 0.62
2009/06/27 0 0 0 0 0 n/a
2009/06/28 0 0 0 0 0 n/a
2009/06/29 0 0 143 0 143 0.0% 1.17
2009/06/30 0 0 20 0 20 0.0% 0.16
2009/07/01 0 0 24 0 24 0.0% 0.20
2009/07/02 0 0 39 0 39 0.0% 0.32
2009/07/03 0 0 4 0 4 0.0% 0.03
2009/07/04 0 0 0 0 0 n/a
2009/07/05 0 0 0 0 0 n/a
2009/07/06 0 0 84 0 84 0.0% 0.69
2009/07/07 0 0 29 0 29 0.0% 0.24
2009/07/08 0 0 27 0 27 0.0% 0.22
2009/07/09 0 0 21 0 21 0.0% 0.17
2009/07/10 0 0 11 0 11 0.0% 0.09
2009/07/11 0 0 0 0 0 n/a
2009/07/12 0 0 0 0 0 n/a
2009/07/13 0 0 16 0 16 0.0% 0.13
2009/07/14 0 0 32 0 32 0.0% 0.26
2009/07/15 0 0 11 0 11 0.0% 0.09
2009/07/16 0 0 3 0 3 0.0% 0.02
2009/07/17 0 0 10 0 10 0.0% 0.08
2009/07/18 0 0 0 0 0 n/a
2009/07/19 0 0 0 0 0 n/a
2009/07/20 0 0 2 0 2 0.0% 0.02
2009/07/21 0 0 2 0 2 0.0% 0.02
2009/07/22 0 0 2 0 2 0.0% 0.02
2009/07/23 0 0 0 0 0 n/a
2009/07/24 0 0 21 0 21 0.0% 0.17
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 0 0 4 0 4 0.0% 0.03
2009/07/28 0 0 85 0 85 0.0% 0.70
2009/07/29 0 0 16 0 16 0.0% 0.13
2009/07/30 0 0 90 0 90 0.0% 0.74
2009/07/31 0 0 23 0 23 0.0% 0.19
2009/08/01 0 0 0 0 0 n/a
2009/08/02 0 0 0 0 0 n/a
2009/08/03 0 0 14 0 12 16.7% 0.10
2009/08/04 0 0 85 0 83 2.4% 0.68
2009/08/05 0 0 19 0 17 11.8% 0.14
2009/08/06 0 0 13 0 13 0.0% 0.11
2009/08/07 0 0 2 0 2 0.0% 0.02
2009/08/08 0 0 0 0 0 n/a
2009/08/09 0 0 0 0 0 n/a
2009/08/10 0 0 13 0 13 0.0% 0.11
2009/08/11 0 0 8 0 8 0.0% 0.07
2009/08/12 0 0 47 0 46 2.2% 0.38
2009/08/13 0 0 40 0 40 0.0% 0.33
2009/08/14 0 0 68 0 67 1.5% 0.55
2009/08/15 0 0 0 0 0 n/a
2009/08/16 0 0 0 0 0 n/a
2009/08/17 0 0 57 0 54 5.6% 0.44
2009/08/18 0 0 24 0 22 9.1% 0.18
2009/08/19 0 0 69 0 67 3.0% 0.55
2009/08/20 0 0 67 0 63 6.3% 0.52
2009/08/21 0 0 304 0 304 0.0% 2.49
2009/08/22 0 0 0 0 0 n/a
2009/08/23 0 0 0 0 0 n/a
2009/08/24 0 0 96 0 94 2.1% 0.77
2009/08/25 0 0 249 0 200 24.5% 1.64
2009/08/26 0 0 102 0 100 2.0% 0.82
2009/08/27 0 0 308 0 176 75.0% 1.44
2009/08/28 0 0 122 0 120 1.7% 0.98
2009/08/29 0 0 0 0 0 n/a
2009/08/30 0 0 0 0 0 n/a
2009/08/31 0 0 31 0 29 6.9% 0.24
2009/09/01 0 0 85 0 80 6.2% 0.66
2009/09/02 0 0 151 0 125 20.8% 1.02
2009/09/03 0 0 80 0 62 29.0% 0.51
2009/09/04 0 0 26 0 22 18.2% 0.18
2009/09/05 0 0 0 0 0 n/a
2009/09/06 0 0 0 0 0 n/a
2009/09/07 0 0 0 0 0 n/a
2009/09/08 0 0 115 0 106 8.5% 0.87
2009/09/09 0 0 86 0 84 2.4% 0.69
2009/09/10 0 0 33 0 27 22.2% 0.22
2009/09/11 0 0 46 0 37 24.3% 0.30
2009/09/12 0 0 0 0 0 n/a
2009/09/13 0 0 0 0 0 n/a
2009/09/14 0 0 104 0 79 31.6% 0.65
2009/09/15 0 0 46 0 46 0.0% 0.38
2009/09/16 0 0 47 0 43 9.3% 0.35
2009/09/17 0 0 20 0 19 5.3% 0.16
2009/09/18 0 0 15 0 15 0.0% 0.12
2009/09/19 0 0 0 0 0 n/a
2009/09/20 0 0 0 0 0 n/a
2009/09/21 0 0 10 0 8 25.0% 0.07
2009/09/22 0 0 48 0 47 2.1% 0.39
2009/09/23 0 0 27 0 22 22.7% 0.18
2009/09/24 0 0 21 0 20 5.0% 0.16
2009/09/25 0 0 89 0 87 2.3% 0.71
2009/09/26 0 0 0 0 0 n/a
2009/09/27 0 0 0 0 0 n/a
2009/09/28 0 0 35 0 31 12.9% 0.25
2009/09/29 0 0 35 0 34 2.9% 0.28
2009/09/30 0 0 26 0 25 4.0% 0.20
2009/10/01 0 0 10 0 10 0.0% 0.08
2009/10/02 0 0 51 0 50 2.0% 0.41
2009/10/03 0 0 0 0 0 n/a
2009/10/04 0 0 0 0 0 n/a
2009/10/05 0 0 18 0 18 0.0% 0.15
2009/10/06 0 0 11 0 11 0.0% 0.09
2009/10/07 0 0 11 0 11 0.0% 0.09
2009/10/08 0 0 26 0 26 0.0% 0.21
2009/10/09 0 0 20 0 20 0.0% 0.16
2009/10/10 0 0 0 0 0 n/a
2009/10/11 0 0 0 0 0 n/a
2009/10/12 0 0 0 0 0 n/a
2009/10/13 0 0 25 0 24 4.2% 0.20
2009/10/14 0 0 30 0 29 3.4% 0.24
2009/10/15 0 0 56 0 54 3.7% 0.44
2009/10/16 0 0 53 0 38 39.5% 0.31
2009/10/17 0 0 0 0 0 n/a
2009/10/18 0 0 0 0 0 n/a
2009/10/19 0 0 50 0 39 28.2% 0.32
2009/10/20 0 0 50 0 47 6.4% 0.39
2009/10/21 0 0 33 0 28 17.9% 0.23
2009/10/22 0 0 43 0 43 0.0% 0.35
2009/10/23 0 0 13 0 13 0.0% 0.11
2009/10/24 0 0 0 0 0 n/a
2009/10/26 0 0 17 0 17 0.0% 0.14
2009/10/27 0 0 25 0 25 0.0% 0.20
2009/10/28 0 0 28 0 28 0.0% 0.23
2009/10/29 0 0 17 0 17 0.0% 0.14
2009/10/30 0 0 1 0 1 0.0% 0.01
2009/10/31 0 0 0 0 0 n/a
2009/11/01 0 0 0 0 0 n/a
2009/11/02 0 0 30 0 30 0.0% 0.25
2009/11/03 0 0 73 0 67 9.0% 0.55
2009/11/04 0 0 43 0 43 0.0% 0.35
2009/11/05 0 0 33 0 33 0.0% 0.27
2009/11/06 0 0 10 0 10 0.0% 0.08
2009/11/07 0 0 0 0 0 n/a
2009/11/08 0 0 0 0 0 n/a
2009/11/09 0 0 22 0 22 0.0% 0.18
2009/11/10 0 0 87 0 72 20.8% 0.59
2009/11/11 0 0 0 0 0 n/a
2009/11/12 0 0 58 0 58 0.0% 0.48
2009/11/13 0 0 28 0 16 75.0% 0.13
2009/11/14 0 0 0 0 0 n/a
2009/11/15 0 0 0 0 0 n/a
2009/11/16 0 0 32 0 32 0.0% 0.26
2009/11/17 0 0 16 0 16 0.0% 0.13
2009/11/18 0 0 41 0 41 0.0% 0.34
2009/11/19 0 0 29 0 29 0.0% 0.24
2009/11/20 0 0 5 0 5 0.0% 0.04
2009/11/21 0 0 0 0 0 n/a
2009/11/22 0 0 0 0 0 n/a
2009/11/23 0 0 4 0 4 0.0% 0.03
2009/11/24 0 0 0 0 0 n/a
2009/11/25 0 0 1 0 1 0.0% 0.01
2009/11/26 0 0 0 0 0 n/a
2009/11/27 0 0 0 0 0 n/a
2009/11/28 0 0 0 0 0 n/a
2009/11/29 0 0 0 0 0 n/a
2009/11/30 0 0 22 0 22 0.0% 0.18
2009/12/01 0 0 27 0 27 0.0% 0.22
2009/12/02 0 0 8 0 8 0.0% 0.07
2009/12/03 0 0 7 0 7 0.0% 0.06
2009/12/04 0 0 6 0 6 0.0% 0.05
2009/12/05 0 0 0 0 0 n/a
2009/12/06 0 0 0 0 0 n/a
2009/12/07 0 0 24 0 24 0.0% 0.20
2009/12/08 0 0 23 0 23 0.0% 0.19
2009/12/09 0 0 5 0 5 0.0% 0.04
2009/12/10 0 0 10 0 10 0.0% 0.08
2009/12/11 0 0 39 0 39 0.0% 0.32
2009/12/12 0 0 0 0 0 n/a
2009/12/13 0 0 0 0 0 n/a
2009/12/14 0 0 9 0 9 0.0% 0.07
2009/12/15 0 0 9 0 8 12.5% 0.07
2009/12/16 0 0 40 0 40 0.0% 0.33
2009/12/17 0 0 24 0 24 0.0% 0.20
2009/12/18 0 0 37 0 37 0.0% 0.30
2009/12/19 0 0 0 0 0 n/a
2009/12/20 0 0 0 0 0 n/a
2009/12/21 0 0 25 0 25 0.0% 0.20
2009/12/22 0 0 40 0 40 0.0% 0.33
2009/12/23 0 0 47 0 47 0.0% 0.39
2009/12/24 0 0 0 0 0 n/a
2009/12/28 0 0 2 0 2 0.0% 0.02
2009/12/29 0 0 34 0 34 0.0% 0.28
2009/12/30 0 0 31 0 31 0.0% 0.25
2009/12/31 0 0 0 0 0 n/a
2010/01/01 0 0 0 0 0 n/a
2010/01/02 0 0 0 0 0 n/a
2010/01/03 0 0 0 0 0 n/a
2010/01/04 0 0 26 0 26 0.0% 0.21
2010/01/05 0 0 25 0 25 0.0% 0.20
2010/01/06 0 0 27 0 27 0.0% 0.22
2010/01/07 0 0 21 0 21 0.0% 0.17
2010/01/08 0 0 5 0 5 0.0% 0.04
2010/01/09 0 0 0 0 0 n/a
2010/01/10 0 0 0 0 0 n/a
2010/01/11 0 0 22 0 22 0.0% 0.18
2010/01/12 0 0 44 0 44 0.0% 0.36
2010/01/13 0 0 41 0 41 0.0% 0.34
2010/01/14 0 0 77 0 77 0.0% 0.63
2010/01/15 0 0 93 0 92 1.1% 0.75
2010/01/16 0 0 0 0 0 n/a
2010/01/17 0 0 0 0 0 n/a
2010/01/18 0 0 57 0 57 0.0% 0.47
2010/01/19 0 0 72 0 70 2.9% 0.57
2010/01/20 0 0 133 0 132 0.8% 1.08
2010/01/21 0 0 64 0 64 0.0% 0.52
2010/01/22 0 0 28 0 28 0.0% 0.23
2010/01/23 0 0 0 0 0 n/a
2010/01/24 0 0 0 0 0 n/a
2010/01/25 0 0 17 0 17 0.0% 0.14
2010/01/26 0 0 92 0 92 0.0% 0.75
2010/01/27 0 0 62 0 61 1.6% 0.50
2010/01/28 0 0 32 0 31 3.2% 0.25
2010/01/29 0 0 19 0 19 0.0% 0.16
2010/01/30 0 0 0 0 0 n/a
2010/01/31 0 0 0 0 0 n/a
2010/02/01 0 0 9 0 9 0.0% 0.07
2010/02/02 0 0 50 0 50 0.0% 0.41
2010/02/03 0 0 43 0 43 0.0% 0.35
2010/02/04 0 0 88 0 87 1.1% 0.71
2010/02/05 0 0 25 0 25 0.0% 0.20
2010/02/06 0 0 0 0 0 n/a
2010/02/07 0 0 0 0 0 n/a
2010/02/08 0 0 12 0 12 0.0% 0.10
2010/02/09 0 0 10 0 10 0.0% 0.08
2010/02/10 0 0 10 0 10 0.0% 0.08
2010/02/11 0 0 23 0 23 0.0% 0.19
2010/02/12 0 0 105 0 105 0.0% 0.86
2010/02/13 0 0 0 0 0 n/a
2010/02/14 0 0 0 0 0 n/a
2010/02/15 0 0 0 0 0 n/a
2010/02/16 0 0 17 0 17 0.0% 0.14
2010/02/17 0 0 38 0 38 0.0% 0.31
2010/02/18 0 0 1 0 1 0.0% 0.01
2010/02/19 0 0 52 0 52 0.0% 0.43
2010/02/20 0 0 0 0 0 n/a
2010/02/21 0 0 0 0 0 n/a
2010/02/22 0 0 42 0 42 0.0% 0.34
2010/02/23 0 0 80 0 80 0.0% 0.66
2010/02/24 0 0 136 0 134 1.5% 1.10
2010/02/25 0 0 73 0 73 0.0% 0.60
2010/02/26 0 0 20 0 20 0.0% 0.16
2010/02/27 0 0 0 0 0 n/a
2010/02/28 0 0 0 0 0 n/a
2010/03/01 0 0 78 0 78 0.0% 0.64
2010/03/02 0 0 62 0 62 0.0% 0.51
2010/03/03 0 0 8 0 8 0.0% 0.07
2010/03/04 0 0 4 0 4 0.0% 0.03
2010/03/05 0 0 33 0 33 0.0% 0.27
2010/03/06 0 0 0 0 0 n/a
2010/03/07 0 0 0 0 0 n/a
2010/03/08 0 0 53 0 53 0.0% 0.43
2010/03/09 0 0 22 0 22 0.0% 0.18
2010/03/10 0 0 80 0 80 0.0% 0.66
2010/03/11 0 0 39 0 39 0.0% 0.32
2010/03/12 0 0 57 0 57 0.0% 0.47
2010/03/13 0 0 0 0 0 n/a
2010/03/14 0 0 0 0 0 n/a
2010/03/15 0 0 24 0 24 0.0% 0.20
2010/03/16 0 0 121 0 121 0.0% 0.99
2010/03/17 0 0 9 0 9 0.0% 0.07
2010/03/18 0 0 2 0 2 0.0% 0.02
2010/03/19 0 0 3 0 3 0.0% 0.02
2010/03/20 0 0 0 0 0 n/a
2010/03/21 0 0 0 0 0 n/a
2010/03/22 0 0 24 0 24 0.0% 0.20
2010/03/23 0 0 57 0 57 0.0% 0.47
2010/03/24 0 0 175 0 173 1.2% 1.42
2010/03/25 0 0 48 0 48 0.0% 0.39
2010/03/26 0 0 2 0 2 0.0% 0.02
2010/03/27 0 0 0 0 0 n/a
2010/03/28 0 0 0 0 0 n/a
2010/03/29 0 0 54 0 54 0.0% 0.44
2010/03/30 0 0 13 0 13 0.0% 0.11
2010/03/31 0 0 16 0 16 0.0% 0.13
2010/04/01 0 0 36 0 36 0.0% 0.30
2010/04/02 0 0 25 0 25 0.0% 0.20
2010/04/03 0 0 0 0 0 n/a
2010/04/04 0 0 0 0 0 n/a
2010/04/05 0 0 46 0 46 0.0% 0.38
2010/04/06 0 0 10 0 10 0.0% 0.08
2010/04/07 0 0 18 0 18 0.0% 0.15
2010/04/08 0 0 14 0 14 0.0% 0.11
2010/04/09 0 0 40 0 40 0.0% 0.33
2010/04/10 0 0 0 0 0 n/a
2010/04/11 0 0 32 0 32 0.0% 0.26
2010/04/12 0 0 58 0 58 0.0% 0.48
2010/04/13 0 0 15 0 15 0.0% 0.12
2010/04/14 0 0 64 0 64 0.0% 0.52
2010/04/15 0 0 122 0 122 0.0% 1.00
2010/04/16 0 0 221 0 220 0.5% 1.80
2010/04/17 0 0 0 0 0 n/a
2010/04/18 0 0 0 0 0 n/a
2010/04/19 0 0 0 0 0 n/a
2010/04/20 0 0 35 0 35 0.0% 0.29
2010/04/21 0 0 115 0 115 0.0% 0.94
2010/04/22 0 0 102 0 102 0.0% 0.84
2010/04/23 0 0 45 0 45 0.0% 0.37
2010/04/24 0 0 0 0 0 n/a
2010/04/25 0 0 2 0 2 0.0% 0.02
2010/04/26 0 0 136 0 136 0.0% 1.12
2010/04/27 0 0 35 0 35 0.0% 0.29
2010/04/28 0 0 78 0 78 0.0% 0.64
2010/04/29 0 0 43 0 43 0.0% 0.35
2010/04/30 0 0 44 0 44 0.0% 0.36
2010/05/01 0 0 0 0 0 n/a
2010/05/02 0 0 5 0 5 0.0% 0.04
2010/05/03 0 0 270 0 270 0.0% 220.99 223.20
2010/05/04 0 0 69 0 69 0.0% 0.57
2010/05/05 0 0 92 0 92 0.0% 0.75
2010/05/06 0 0 235 0 235 0.0% 1.93
2010/05/07 0 0 23 0 23 0.0% 0.19
2010/05/08 0 0 0 0 0 n/a
2010/05/09 0 0 0 0 0 n/a
2010/05/10 0 0 58 0 58 0.0% 0.48
2010/05/11 0 0 100 0 100 0.0% 0.82
2010/05/12 0 0 33 0 32 3.1% 0.26
2010/05/13 0 0 182 0 182 0.0% 1.49
2010/05/14 0 0 20 0 20 0.0% 0.16
2010/05/15 0 0 0 0 0 n/a
2010/05/16 0 0 1 0 1 0.0% 0.01
2010/05/17 0 0 23 0 23 0.0% 0.19
2010/05/18 0 0 11 0 11 0.0% 0.09
2010/05/19 0 0 59 0 59 0.0% 0.48
2010/05/20 0 0 91 0 91 0.0% 0.75
2010/05/21 0 0 0 0 0 n/a
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]