| Printer Information | |||||||||
| Attribute | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IP Address | 10.181.199.9 | ||||||||
| Hostname | yadira908.miskatonic.edu | ||||||||
| Colors | 1 | ||||||||
| Serial number | NIDACDRC | ||||||||
| Hardware address | fa:38:6b:c1:1c:f7 | ||||||||
| Media paths | Simplex | ||||||||
| Description | HP ETHERNET MULTI-ENVIRONMENT,ROM R.22.01,JETDIRECT,JD95,EEPROM R.24.06,CIDATE 10/17/2002 | ||||||||
| Device description | hp LaserJet 4200 | ||||||||
| Metadata |
| ||||||||
| Date installed | (log in to set install date) | ||||||||
| Building | Rodriguez Hall | ||||||||
| Marker counter unit | impressions | ||||||||
| Inferred model | hp laserjet 4200 | ||||||||
| Lifetime counter on first scan | blank | ||||||||
| Inputs | |||||
| Name | Type | Units | Max. capacity | Current level | Status |
|---|---|---|---|---|---|
| Virebo does not have input-tray information for this printer. | |||||
| Model Information* | |
| Name | Value |
|---|---|
| Monthly duty cycle | 150,000 |
| Pages-per-minute, color | unknown |
| Pages-per-minute, black & white | 35 |
| Power save mode power draw, watts | 25 |
| Idle mode power draw, watts | 27 |
| Active power draw, watts | 580 |
| Printer Performance | |
| Name | Value |
|---|---|
| Utilization‡ (last month) | 247 |
| Utilization (lifetime average month) | 341 |
| Utilization as % of duty cycle (last month) | 0.2 |
| Utilization as % of duty cycle (lifetime average month) | 0.2 |
| Peak monthly impressions | 737 (August 2009) |
| Peak daily impressions | 139 (2009-Aug-01) |
| Monthly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04 | 261 | 261 | n/a | $2.14 | |
| 2009/05 | 276 | 276 | n/a | $2.26 | |
| 2009/06 | 352 | 352 | n/a | $2.89 | |
| 2009/07 | 145 | 145 | n/a | $1.19 | |
| 2009/08 | 737 | 737 | 172.99 | n/a | $179.03 |
| 2009/09 | 580 | 580 | n/a | $4.76 | |
| 2009/10 | 561 | 561 | n/a | $4.60 | |
| 2009/11 | 210 | 210 | n/a | $1.72 | |
| 2009/12 | 173 | 173 | n/a | $1.42 | |
| 2010/01 | 394 | 394 | n/a | $3.23 | |
| 2010/02 | 152 | 152 | n/a | $1.25 | |
| 2010/03 | 284 | 284 | n/a | $2.33 | |
| 2010/04 | 193 | 193 | n/a | $1.58 | |
| 2010/05 | 175 | 175 | n/a | $1.44 | |
| Quarterly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2009/04/01--2009/06/30 | 889 | 889 | n/a | $7.29 | |
| 2009/07/01--2009/09/30 | 1,462 | 1,462 | 172.99 | n/a | $184.98 |
| 2009/10/01--2009/12/31 | 944 | 944 | n/a | $7.74 | |
| 2010/01/01--2010/03/31 | 830 | 830 | n/a | $6.81 | |
| 2010/04/01--2010/06/30 | 368 | 368 | n/a | $3.02 | |
| Yearly operating costs | |||||
| Range | Impressions | Sheets | Supplies | Inferred cost* | Actual cost |
|---|---|---|---|---|---|
| 2008/06/01--2009/05/31 | 537 | 537 | n/a | $4.40 | |
| 2009/06/01--2010/05/31 | 3,956 | 3,956 | 172.99 | n/a | $205.43 |
* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.
| Recent supply replacements | ||||||
| Change time | Imp. since last | Supply description | Max. capacity | % left before | Price (USD) | |
|---|---|---|---|---|---|---|
| 2009/08/13 16:21 [10] | Black Print Cartridge HP Q1338A | 12000 imp. | 1 | 172.99 | ||
| Daily printing | ||||||||
| Date | Color printer imp.[?] | Color imp.[?] | Total imp.[?] | Color Printer Sheets[?] | Total Sheets | % DS[?] | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|---|
| Daily Averages | 16 | 16 | $0.62 | $0.75 | ||||
| Grand Totals | 4,493 | 4,493 | 0.0% | $172.99 | $209.83 | |||
| 2009/04/15 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/04/16 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/04/17 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/04/21 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2009/04/22 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/04/23 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2009/04/24 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/04/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/04/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/04/27 | 0 | 0 | 22 | 0 | 22 | 0.0% | 0.18 | |
| 2009/04/28 | 0 | 0 | 76 | 0 | 76 | 0.0% | 0.62 | |
| 2009/04/29 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/04/30 | 0 | 0 | 43 | 0 | 43 | 0.0% | 0.35 | |
| 2009/05/01 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/05/04 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/05/05 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/05/06 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/07 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/05/08 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/05/11 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2009/05/12 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/13 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/05/14 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/05/15 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/05/18 | 0 | 0 | 60 | 0 | 60 | 0.0% | 0.49 | |
| 2009/05/19 | 0 | 0 | 34 | 0 | 34 | 0.0% | 0.28 | |
| 2009/05/20 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/05/21 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2009/05/22 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/05/26 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/05/27 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/05/28 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/05/29 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/06/01 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2009/06/02 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/06/03 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/06/04 | 0 | 0 | 23 | 0 | 23 | 0.0% | 0.19 | |
| 2009/06/05 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/06/08 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/06/09 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2009/06/10 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/06/11 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/06/12 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/06/13 | 0 | 0 | 27 | 0 | 27 | 0.0% | 0.22 | |
| 2009/06/15 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/06/16 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/06/17 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2009/06/18 | 0 | 0 | 31 | 0 | 31 | 0.0% | 0.25 | |
| 2009/06/19 | 0 | 0 | 139 | 0 | 139 | 0.0% | 1.14 | |
| 2009/06/22 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/25 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/06/26 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/27 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/28 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/06/29 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/06 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/07/08 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/07/09 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/07/10 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/07/13 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/07/14 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/07/15 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/07/16 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/07/17 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/07/20 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/07/21 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/07/22 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/07/23 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/07/24 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/07/27 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/07/28 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/07/29 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/07/30 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/07/31 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/08/04 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/08/05 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/08/06 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/07 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/08/10 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/08/11 | 0 | 0 | 47 | 0 | 47 | 0.0% | 0.39 | |
| 2009/08/12 | 0 | 0 | 47 | 0 | 47 | 0.0% | 0.39 | |
| 2009/08/13 | 0 | 0 | 41 | 0 | 41 | 0.0% | 172.99 | 173.33 |
| 2009/08/14 | 0 | 0 | 61 | 0 | 61 | 0.0% | 0.50 | |
| 2009/08/17 | 0 | 0 | 37 | 0 | 37 | 0.0% | 0.30 | |
| 2009/08/18 | 0 | 0 | 40 | 0 | 40 | 0.0% | 0.33 | |
| 2009/08/19 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/08/20 | 0 | 0 | 84 | 0 | 84 | 0.0% | 0.69 | |
| 2009/08/21 | 0 | 0 | 112 | 0 | 112 | 0.0% | 0.92 | |
| 2009/08/24 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/08/25 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/08/26 | 0 | 0 | 41 | 0 | 41 | 0.0% | 0.34 | |
| 2009/08/27 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2009/08/28 | 0 | 0 | 31 | 0 | 31 | 0.0% | 0.25 | |
| 2009/08/31 | 0 | 0 | 111 | 0 | 111 | 0.0% | 0.91 | |
| 2009/09/01 | 0 | 0 | 45 | 0 | 45 | 0.0% | 0.37 | |
| 2009/09/02 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/09/03 | 0 | 0 | 98 | 0 | 98 | 0.0% | 0.80 | |
| 2009/09/04 | 0 | 0 | 36 | 0 | 36 | 0.0% | 0.30 | |
| 2009/09/08 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/09/09 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/09/10 | 0 | 0 | 22 | 0 | 22 | 0.0% | 0.18 | |
| 2009/09/11 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/09/14 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2009/09/15 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/09/16 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/09/17 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/09/18 | 0 | 0 | 38 | 0 | 38 | 0.0% | 0.31 | |
| 2009/09/21 | 0 | 0 | 128 | 0 | 128 | 0.0% | 1.05 | |
| 2009/09/22 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/09/23 | 0 | 0 | 35 | 0 | 35 | 0.0% | 0.29 | |
| 2009/09/24 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/09/25 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/09/28 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/09/29 | 0 | 0 | 35 | 0 | 35 | 0.0% | 0.29 | |
| 2009/09/30 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2009/10/01 | 0 | 0 | 57 | 0 | 57 | 0.0% | 0.47 | |
| 2009/10/02 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2009/10/05 | 0 | 0 | 48 | 0 | 48 | 0.0% | 0.39 | |
| 2009/10/06 | 0 | 0 | 60 | 0 | 60 | 0.0% | 0.49 | |
| 2009/10/07 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/10/08 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2009/10/09 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/10/13 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/10/14 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/10/15 | 0 | 0 | 39 | 0 | 39 | 0.0% | 0.32 | |
| 2009/10/16 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/10/19 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/10/20 | 0 | 0 | 31 | 0 | 31 | 0.0% | 0.25 | |
| 2009/10/21 | 0 | 0 | 53 | 0 | 53 | 0.0% | 0.43 | |
| 2009/10/22 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/10/23 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2009/10/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/25 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/10/26 | 0 | 0 | 36 | 0 | 36 | 0.0% | 0.30 | |
| 2009/10/27 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/10/28 | 0 | 0 | 31 | 0 | 31 | 0.0% | 0.25 | |
| 2009/10/29 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/10/30 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/11/02 | 0 | 0 | 21 | 0 | 21 | 0.0% | 0.17 | |
| 2009/11/03 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2009/11/04 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/11/05 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/11/06 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/11/09 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/10 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/11/12 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2009/11/13 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/11/16 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2009/11/17 | 0 | 0 | 24 | 0 | 24 | 0.0% | 0.20 | |
| 2009/11/18 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/11/19 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2009/11/20 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/11/23 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2009/11/24 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2009/11/25 | 0 | 0 | 18 | 0 | 18 | 0.0% | 0.15 | |
| 2009/11/30 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/12/01 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/12/02 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2009/12/03 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2009/12/04 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2009/12/07 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2009/12/08 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/12/09 | 0 | 0 | 16 | 0 | 16 | 0.0% | 0.13 | |
| 2009/12/10 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2009/12/11 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/12/14 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/12/15 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2009/12/16 | 0 | 0 | 28 | 0 | 28 | 0.0% | 0.23 | |
| 2009/12/17 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2009/12/18 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2009/12/21 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/12/22 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/12/23 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2009/12/28 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2009/12/29 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2009/12/30 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/01/04 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/01/05 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/01/06 | 0 | 0 | 38 | 0 | 38 | 0.0% | 0.31 | |
| 2010/01/07 | 0 | 0 | 25 | 0 | 25 | 0.0% | 0.20 | |
| 2010/01/08 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2010/01/11 | 0 | 0 | 22 | 0 | 22 | 0.0% | 0.18 | |
| 2010/01/12 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/01/13 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2010/01/14 | 0 | 0 | 32 | 0 | 32 | 0.0% | 0.26 | |
| 2010/01/15 | 0 | 0 | 62 | 0 | 62 | 0.0% | 0.51 | |
| 2010/01/19 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/01/20 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/01/21 | 0 | 0 | 63 | 0 | 63 | 0.0% | 0.52 | |
| 2010/01/22 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/01/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/24 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/01/25 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2010/01/26 | 0 | 0 | 28 | 0 | 28 | 0.0% | 0.23 | |
| 2010/01/27 | 0 | 0 | 17 | 0 | 17 | 0.0% | 0.14 | |
| 2010/01/28 | 0 | 0 | 34 | 0 | 34 | 0.0% | 0.28 | |
| 2010/01/29 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/01 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2010/02/02 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/03 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/05 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2010/02/08 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/02/09 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/02/10 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/02/11 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/12 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2010/02/16 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/02/17 | 0 | 0 | 35 | 0 | 35 | 0.0% | 0.29 | |
| 2010/02/18 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2010/02/19 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.01 | |
| 2010/02/22 | 0 | 0 | 20 | 0 | 20 | 0.0% | 0.16 | |
| 2010/02/23 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/02/24 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/02/25 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2010/02/26 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/03/01 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/02 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2010/03/03 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/04 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/08 | 0 | 0 | 30 | 0 | 30 | 0.0% | 0.25 | |
| 2010/03/09 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/03/10 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/11 | 0 | 0 | 33 | 0 | 33 | 0.0% | 0.27 | |
| 2010/03/12 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2010/03/15 | 0 | 0 | 7 | 0 | 7 | 0.0% | 0.06 | |
| 2010/03/16 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/03/17 | 0 | 0 | 50 | 0 | 50 | 0.0% | 0.41 | |
| 2010/03/18 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2010/03/19 | 0 | 0 | 47 | 0 | 47 | 0.0% | 0.39 | |
| 2010/03/22 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/03/23 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2010/03/24 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2010/03/25 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/03/26 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/03/29 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2010/03/30 | 0 | 0 | 19 | 0 | 19 | 0.0% | 0.16 | |
| 2010/03/31 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/01 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/04/02 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/04/05 | 0 | 0 | 12 | 0 | 12 | 0.0% | 0.10 | |
| 2010/04/06 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/04/07 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/04/08 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/04/09 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/04/12 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/04/13 | 0 | 0 | 3 | 0 | 3 | 0.0% | 0.02 | |
| 2010/04/14 | 0 | 0 | 42 | 0 | 42 | 0.0% | 0.34 | |
| 2010/04/15 | 0 | 0 | 15 | 0 | 15 | 0.0% | 0.12 | |
| 2010/04/16 | 0 | 0 | 14 | 0 | 14 | 0.0% | 0.11 | |
| 2010/04/20 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/04/21 | 0 | 0 | 9 | 0 | 9 | 0.0% | 0.07 | |
| 2010/04/22 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/04/23 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/04/26 | 0 | 0 | 23 | 0 | 23 | 0.0% | 0.19 | |
| 2010/04/27 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/04/28 | 0 | 0 | 13 | 0 | 13 | 0.0% | 0.11 | |
| 2010/04/29 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/04/30 | 0 | 0 | 5 | 0 | 5 | 0.0% | 0.04 | |
| 2010/05/03 | 0 | 0 | 6 | 0 | 6 | 0.0% | 0.05 | |
| 2010/05/04 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/05/05 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2010/05/06 | 0 | 0 | 10 | 0 | 10 | 0.0% | 0.08 | |
| 2010/05/07 | 0 | 0 | 8 | 0 | 8 | 0.0% | 0.07 | |
| 2010/05/10 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/05/11 | 0 | 0 | 119 | 0 | 119 | 0.0% | 0.98 | |
| 2010/05/12 | 0 | 0 | 4 | 0 | 4 | 0.0% | 0.03 | |
| 2010/05/13 | 0 | 0 | 11 | 0 | 11 | 0.0% | 0.09 | |
| 2010/05/14 | 0 | 0 | 2 | 0 | 2 | 0.0% | 0.02 | |
| 2010/05/15 | 0 | 0 | 0 | 0 | 0 | n/a | ||
