This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for willodean122.miskatonic.edu (Virebo printer ID#246)

Printer Information
AttributeValue
IP Address10.49.112.44
Hostnamewillodean122.miskatonic.edu
Colors4
Serial numberGLGPY5NU
Hardware address47:fa:cd:a9:c:9e
Media pathsSimplex Duplex-Long edge binding Duplex-Short edge binding
DescriptionHP ETHERNET MULTI-ENVIRONMENT,ROM none,JETDIRECT,JD128,EEPROM V.28.61,CIDATE 06/24/2005
Device descriptionHP Color LaserJet 3800
Metadata
departmentSoftware Development
divisionOffice of Information Technology
extern_locationNone
extern_buildingUpham Hall
Date installed (log in to set install date)
BuildingUpham Hall
Marker counter unitimpressions
Inferred modelhp color laserjet 3800
Lifetime counter on first scanblank
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 65,000
Pages-per-minute, color 22
Pages-per-minute, black & white 22
Power save mode power draw, watts15
Idle mode power draw, watts48
Active power draw, watts435
Printer Performance
NameValue
Utilization (last month)1,009
Utilization (lifetime average month)669
Utilization as % of duty cycle (last month)1.6
Utilization as % of duty cycle (lifetime average month)1.0
Peak monthly impressions 967 (November 2009)
Peak daily impressions 138 (2009-Nov-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04 241 130 $16.76 $1.07
2009/05 385 214 $26.82 $1.75
2009/06 422 234 $29.39 $1.92
2009/07 314 175 $21.88 $1.44
2009/08 400 346 $28.88 $2.84
2009/09 795 743 $57.85 $6.09
2009/10 864 820 147.99 $62.98 $154.71
2009/11 967 926 $70.55 $7.59
2009/12 924 836 188.99 $67.01 $195.85
2010/01 711 629 $51.45 $5.16
2010/02 654 607 $47.56 $4.98
2010/03 851 770 $61.72 $6.31
2010/04 642 542 $46.24 $4.44
2010/05 653 629 $47.67 $5.16
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 1,048 578 $72.97 $4.74
2009/07/01--2009/09/30 1,509 1,264 $108.61 $10.36
2009/10/01--2009/12/31 2,755 2,582 336.98 $200.54 $358.15
2010/01/01--2010/03/31 2,216 2,006 $160.72 $16.45
2010/04/01--2010/06/30 1,295 1,171 $93.91 $9.60
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2008/06/01--2009/05/31 626 344 $43.58 $2.82
2009/06/01--2010/05/31 8,197 7,257 336.98 $593.18 $396.49

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Cartridge HP Q6470A 300 imp. 6000 imp. 5.0 sparkline
Cyan Cartridge HP Q7581A 4320 imp. 6000 imp. 72.0 sparkline
Magenta Cartridge HP Q7583A 900 imp. 6000 imp. 15.0 sparkline
Yellow Cartridge HP Q7582A 420 imp. 6000 imp. 7.0 sparkline
Recent supply replacements
Change time Imp. since last Supply description Max. capacity % left before Price (USD)
2009/12/09 09:30 [15] Cyan Cartridge HP Q7581A 6000 imp. 7 188.99
2009/10/09 10:15 [30] Black Cartridge HP Q6470A 6000 imp. 0 147.99

2 supplies (total $336.98) from 2009/10/09 10:15 to 2009/12/09 09:30.

Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 22 14 22 19 19 $0.84 $0.99
Grand Totals 8,823 5,758 8,823 7,601 7,601 16.1% $336.98 $399.31
2009/04/14 7 0 7 4 4 75.0% 0.03
2009/04/15 21 0 21 12 12 75.0% 0.10
2009/04/16 18 0 18 10 10 80.0% 0.08
2009/04/17 6 0 6 3 3 100.0% 0.02
2009/04/18 0 0 0 0 0 n/a
2009/04/19 0 0 0 0 0 n/a
2009/04/20 0 0 0 0 0 n/a
2009/04/21 12 0 12 6 6 100.0% 0.05
2009/04/22 11 0 11 6 6 83.3% 0.05
2009/04/23 23 0 23 13 13 76.9% 0.11
2009/04/24 53 0 53 27 27 96.3% 0.22
2009/04/25 0 0 0 0 0 n/a
2009/04/26 0 0 0 0 0 n/a
2009/04/27 51 0 51 26 26 96.2% 0.21
2009/04/28 8 0 8 5 5 60.0% 0.04
2009/04/29 3 0 3 2 2 50.0% 0.02
2009/04/30 28 0 28 16 16 75.0% 0.13
2009/05/01 27 0 27 14 14 92.9% 0.11
2009/05/02 0 0 0 0 0 n/a
2009/05/03 0 0 0 0 0 n/a
2009/05/04 14 0 14 9 9 55.6% 0.07
2009/05/05 29 0 29 16 16 81.2% 0.13
2009/05/06 17 0 17 9 9 88.9% 0.07
2009/05/07 13 0 13 8 8 62.5% 0.07
2009/05/08 32 0 32 18 18 77.8% 0.15
2009/05/09 0 0 0 0 0 n/a
2009/05/10 0 0 0 0 0 n/a
2009/05/11 10 0 10 6 6 66.7% 0.05
2009/05/12 41 0 41 22 22 86.4% 0.18
2009/05/13 12 0 12 7 7 71.4% 0.06
2009/05/14 33 0 33 17 17 94.1% 0.14
2009/05/15 44 0 44 23 23 91.3% 0.19
2009/05/16 0 0 0 0 0 n/a
2009/05/17 0 0 0 0 0 n/a
2009/05/18 9 0 9 6 6 50.0% 0.05
2009/05/19 7 0 7 4 4 75.0% 0.03
2009/05/20 8 0 8 5 5 60.0% 0.04
2009/05/21 7 0 7 4 4 75.0% 0.03
2009/05/22 1 0 1 1 1 0.0% 0.01
2009/05/23 0 0 0 0 0 n/a
2009/05/24 0 0 0 0 0 n/a
2009/05/25 0 0 0 0 0 n/a
2009/05/26 18 0 18 10 10 80.0% 0.08
2009/05/27 7 0 7 5 5 40.0% 0.04
2009/05/28 35 0 35 19 19 84.2% 0.16
2009/05/29 21 0 21 11 11 90.9% 0.09
2009/05/30 0 0 0 0 0 n/a
2009/05/31 0 0 0 0 0 n/a
2009/06/01 14 0 14 8 8 75.0% 0.07
2009/06/02 10 0 10 6 6 66.7% 0.05
2009/06/03 11 0 11 7 7 57.1% 0.06
2009/06/04 15 0 15 9 9 66.7% 0.07
2009/06/05 12 0 12 6 6 100.0% 0.05
2009/06/06 0 0 0 0 0 n/a
2009/06/07 0 0 0 0 0 n/a
2009/06/08 2 0 2 1 1 100.0% 0.01
2009/06/09 52 0 52 27 27 92.6% 0.22
2009/06/10 15 0 15 9 9 66.7% 0.07
2009/06/11 17 0 17 10 10 70.0% 0.08
2009/06/12 5 0 5 4 4 25.0% 0.03
2009/06/13 0 0 0 0 0 n/a
2009/06/14 0 0 0 0 0 n/a
2009/06/15 10 0 10 6 6 66.7% 0.05
2009/06/16 14 0 14 7 7 100.0% 0.06
2009/06/17 17 0 17 9 9 88.9% 0.07
2009/06/18 12 0 12 7 7 71.4% 0.06
2009/06/19 14 0 14 8 8 75.0% 0.07
2009/06/20 0 0 0 0 0 n/a
2009/06/21 0 0 0 0 0 n/a
2009/06/22 8 0 8 4 4 100.0% 0.03
2009/06/23 11 0 11 7 7 57.1% 0.06
2009/06/24 29 0 29 17 17 70.6% 0.14
2009/06/25 47 0 47 25 25 88.0% 0.20
2009/06/26 4 0 4 2 2 100.0% 0.02
2009/06/27 0 0 0 0 0 n/a
2009/06/28 0 0 0 0 0 n/a
2009/06/29 13 0 13 8 8 62.5% 0.07
2009/06/30 90 0 90 47 47 91.5% 0.39
2009/07/01 16 0 16 9 9 77.8% 0.07
2009/07/02 36 0 36 20 20 80.0% 0.16
2009/07/03 0 0 0 0 0 n/a
2009/07/04 0 0 0 0 0 n/a
2009/07/05 0 0 0 0 0 n/a
2009/07/06 20 0 20 12 12 66.7% 0.10
2009/07/07 54 0 54 28 28 92.9% 0.23
2009/07/08 14 0 14 9 9 55.6% 0.07
2009/07/09 10 0 10 5 5 100.0% 0.04
2009/07/10 3 0 3 2 2 50.0% 0.02
2009/07/11 0 0 0 0 0 n/a
2009/07/12 0 0 0 0 0 n/a
2009/07/13 6 0 6 4 4 50.0% 0.03
2009/07/14 10 0 10 5 5 100.0% 0.04
2009/07/15 9 0 9 5 5 80.0% 0.04
2009/07/16 2 0 2 1 1 100.0% 0.01
2009/07/17 1 0 1 1 1 0.0% 0.01
2009/07/18 0 0 0 0 0 n/a
2009/07/19 0 0 0 0 0 n/a
2009/07/20 2 0 2 2 2 0.0% 0.02
2009/07/21 15 0 15 8 8 87.5% 0.07
2009/07/22 1 0 1 1 1 0.0% 0.01
2009/07/23 11 0 11 6 6 83.3% 0.05
2009/07/24 0 0 0 0 0 n/a
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 26 0 26 14 14 85.7% 0.11
2009/07/28 19 0 19 10 10 90.0% 0.08
2009/07/29 16 0 16 9 9 77.8% 0.07
2009/07/30 4 0 4 3 3 33.3% 0.02
2009/07/31 39 0 39 21 21 85.7% 0.17
2009/08/01 0 0 0 0 0 n/a
2009/08/02 0 0 0 0 0 n/a
2009/08/03 12 6 12 10 10 20.0% 0.08
2009/08/04 21 21 21 21 21 0.0% 0.17
2009/08/05 22 8 22 15 15 46.7% 0.12
2009/08/06 20 12 20 13 13 53.8% 0.11
2009/08/07 7 2 7 5 5 40.0% 0.04
2009/08/08 0 0 0 0 0 n/a
2009/08/09 0 0 0 0 0 n/a
2009/08/10 0 0 0 0 0 n/a
2009/08/11 14 6 14 12 12 16.7% 0.10
2009/08/12 23 11 23 19 19 21.1% 0.16
2009/08/13 20 13 20 17 17 17.6% 0.14
2009/08/14 16 2 16 16 16 0.0% 0.13
2009/08/15 0 0 0 0 0 n/a
2009/08/16 0 0 0 0 0 n/a
2009/08/17 42 17 42 34 34 23.5% 0.28
2009/08/18 10 7 10 10 10 0.0% 0.08
2009/08/19 20 15 20 20 20 0.0% 0.16
2009/08/20 23 19 23 22 22 4.5% 0.18
2009/08/21 49 48 49 44 44 11.4% 0.36
2009/08/22 0 0 0 0 0 n/a
2009/08/23 0 0 0 0 0 n/a
2009/08/24 23 18 23 18 18 27.8% 0.15
2009/08/25 29 21 29 24 24 20.8% 0.20
2009/08/26 15 13 15 15 15 0.0% 0.12
2009/08/27 22 16 22 19 19 15.8% 0.16
2009/08/28 8 8 8 8 8 0.0% 0.07
2009/08/29 0 0 0 0 0 n/a
2009/08/30 0 0 0 0 0 n/a
2009/08/31 4 3 4 4 4 0.0% 0.03
2009/09/01 38 29 38 27 27 40.7% 0.22
2009/09/02 42 41 42 42 42 0.0% 0.34
2009/09/03 22 18 22 17 17 29.4% 0.14
2009/09/04 28 25 28 25 25 12.0% 0.20
2009/09/05 0 0 0 0 0 n/a
2009/09/06 0 0 0 0 0 n/a
2009/09/07 0 0 0 0 0 n/a
2009/09/08 18 15 18 18 18 0.0% 0.15
2009/09/09 41 16 41 41 41 0.0% 0.34
2009/09/10 23 23 23 23 23 0.0% 0.19
2009/09/11 31 27 31 31 31 0.0% 0.25
2009/09/12 0 0 0 0 0 n/a
2009/09/13 0 0 0 0 0 n/a
2009/09/14 20 17 20 18 18 11.1% 0.15
2009/09/15 81 70 81 77 77 5.2% 0.63
2009/09/16 40 31 40 40 40 0.0% 0.33
2009/09/17 57 43 57 44 44 29.5% 0.36
2009/09/18 17 14 17 10 10 70.0% 0.08
2009/09/19 0 0 0 0 0 n/a
2009/09/20 0 0 0 0 0 n/a
2009/09/21 70 47 70 66 66 6.1% 0.54
2009/09/22 64 63 64 64 64 0.0% 0.52
2009/09/23 77 64 77 77 77 0.0% 0.63
2009/09/24 19 17 19 19 19 0.0% 0.16
2009/09/25 18 16 18 18 18 0.0% 0.15
2009/09/26 0 0 0 0 0 n/a
2009/09/27 0 0 0 0 0 n/a
2009/09/28 8 5 8 7 7 14.3% 0.06
2009/09/29 37 20 37 37 37 0.0% 0.30
2009/09/30 44 30 44 42 42 4.8% 0.34
2009/10/01 30 24 30 30 30 0.0% 0.25
2009/10/02 71 60 71 58 58 22.4% 0.48
2009/10/03 0 0 0 0 0 n/a
2009/10/04 0 0 0 0 0 n/a
2009/10/05 63 43 63 63 63 0.0% 0.52
2009/10/06 59 53 59 56 56 5.4% 0.46
2009/10/07 26 19 26 26 26 0.0% 0.21
2009/10/08 67 25 67 67 67 0.0% 0.55
2009/10/09 35 32 35 35 35 0.0% 147.99 148.28
2009/10/10 0 0 0 0 0 n/a
2009/10/11 0 0 0 0 0 n/a
2009/10/12 0 0 0 0 0 n/a
2009/10/13 84 75 84 74 74 13.5% 0.61
2009/10/14 58 50 58 53 53 9.4% 0.43
2009/10/15 85 54 85 73 73 16.4% 0.60
2009/10/16 18 17 18 18 18 0.0% 0.15
2009/10/17 0 0 0 0 0 n/a
2009/10/18 0 0 0 0 0 n/a
2009/10/19 21 19 21 21 21 0.0% 0.17
2009/10/20 48 46 48 48 48 0.0% 0.39
2009/10/21 9 9 9 9 9 0.0% 0.07
2009/10/22 18 18 18 18 18 0.0% 0.15
2009/10/23 17 17 17 17 17 0.0% 0.14
2009/10/24 0 0 0 0 0 n/a
2009/10/25 0 0 0 0 0 n/a
2009/10/26 36 32 36 36 36 0.0% 0.30
2009/10/27 12 9 12 11 11 9.1% 0.09
2009/10/28 54 36 54 54 54 0.0% 0.44
2009/10/29 20 20 20 20 20 0.0% 0.16
2009/10/30 33 31 33 33 33 0.0% 0.27
2009/10/31 0 0 0 0 0 n/a
2009/11/01 0 0 0 0 0 n/a
2009/11/02 44 33 44 43 43 2.3% 0.35
2009/11/03 64 46 64 63 63 1.6% 0.52
2009/11/04 67 50 67 64 64 4.7% 0.52
2009/11/05 113 107 113 110 110 2.7% 0.90
2009/11/06 59 53 59 57 57 3.5% 0.47
2009/11/07 0 0 0 0 0 n/a
2009/11/08 0 0 0 0 0 n/a
2009/11/09 43 27 43 43 43 0.0% 0.35
2009/11/10 53 50 53 46 46 15.2% 0.38
2009/11/11 0 0 0 0 0 n/a
2009/11/12 27 25 27 26 26 3.8% 0.21
2009/11/13 24 20 24 23 23 4.3% 0.19
2009/11/14 0 0 0 0 0 n/a
2009/11/15 0 0 0 0 0 n/a
2009/11/16 26 14 26 26 26 0.0% 0.21
2009/11/17 6 6 6 5 5 20.0% 0.04
2009/11/18 74 44 74 74 74 0.0% 0.61
2009/11/19 68 63 68 68 68 0.0% 0.56
2009/11/20 138 129 138 135 135 2.2% 1.11
2009/11/21 0 0 0 0 0 n/a
2009/11/22 0 0 0 0 0 n/a
2009/11/23 80 78 80 74 74 8.1% 0.61
2009/11/24 15 15 15 13 13 15.4% 0.11
2009/11/25 13 9 13 11 11 18.2% 0.09
2009/11/26 0 0 0 0 0 n/a
2009/11/27 0 0 0 0 0 n/a
2009/11/28 0 0 0 0 0 n/a
2009/11/29 0 0 0 0 0 n/a
2009/11/30 53 32 53 45 45 17.8% 0.37
2009/12/01 84 64 84 66 66 27.3% 0.54
2009/12/02 106 102 106 93 93 14.0% 0.76
2009/12/03 28 25 28 28 28 0.0% 0.23
2009/12/04 61 29 61 61 61 0.0% 0.50
2009/12/05 0 0 0 0 0 n/a
2009/12/06 0 0 0 0 0 n/a
2009/12/07 58 51 58 58 58 0.0% 0.48
2009/12/08 55 33 55 44 44 25.0% 0.36
2009/12/09 98 78 98 97 97 1.0% 188.99 189.79
2009/12/10 39 36 39 34 34 14.7% 0.28
2009/12/11 46 35 46 46 46 0.0% 0.38
2009/12/12 0 0 0 0 0 n/a
2009/12/13 0 0 0 0 0 n/a
2009/12/14 64 42 64 58 58 10.3% 0.48
2009/12/15 30 16 30 30 30 0.0% 0.25
2009/12/16 28 20 28 20 20 40.0% 0.16
2009/12/17 71 39 71 61 61 16.4% 0.50
2009/12/18 5 4 5 5 5 0.0% 0.04
2009/12/19 0 0 0 0 0 n/a
2009/12/20 0 0 0 0 0 n/a
2009/12/21 64 48 64 59 59 8.5% 0.48
2009/12/22 49 47 49 38 38 28.9% 0.31
2009/12/23 13 12 13 13 13 0.0% 0.11
2009/12/24 0 0 0 0 0 n/a
2009/12/25 7 3 7 7 7 0.0% 0.06
2009/12/26 0 0 0 0 0 n/a
2009/12/27 0 0 0 0 0 n/a
2009/12/28 0 0 0 0 0 n/a
2009/12/29 4 4 4 4 4 0.0% 0.03
2009/12/30 14 10 14 14 14 0.0% 0.11
2009/12/31 0 0 0 0 0 n/a
2010/01/01 0 0 0 0 0 n/a
2010/01/02 0 0 0 0 0 n/a
2010/01/03 0 0 0 0 0 n/a
2010/01/04 23 12 23 23 23 0.0% 0.19
2010/01/05 42 42 42 42 42 0.0% 0.34
2010/01/06 30 10 30 29 29 3.4% 0.24
2010/01/07 67 51 67 52 52 28.8% 0.43
2010/01/08 6 4 6 6 6 0.0% 0.05
2010/01/09 0 0 0 0 0 n/a
2010/01/10 0 0 0 0 0 n/a
2010/01/11 45 36 45 45 45 0.0% 0.37
2010/01/12 78 32 78 74 74 5.4% 0.61
2010/01/13 47 43 47 47 47 0.0% 0.39
2010/01/14 126 102 126 88 88 43.2% 0.72
2010/01/15 21 19 21 20 20 5.0% 0.16
2010/01/16 0 0 0 0 0 n/a
2010/01/17 0 0 0 0 0 n/a
2010/01/18 0 0 0 0 0 n/a
2010/01/19 57 51 57 51 51 11.8% 0.42
2010/01/20 12 12 12 12 12 0.0% 0.10
2010/01/21 39 35 39 36 36 8.3% 0.30
2010/01/22 14 12 14 14 14 0.0% 0.11
2010/01/23 0 0 0 0 0 n/a
2010/01/24 0 0 0 0 0 n/a
2010/01/25 31 30 31 29 29 6.9% 0.24
2010/01/26 48 31 48 38 38 26.3% 0.31
2010/01/27 17 10 17 15 15 13.3% 0.12
2010/01/28 8 8 8 8 8 0.0% 0.07
2010/01/29 0 0 0 0 0 n/a
2010/01/30 0 0 0 0 0 n/a
2010/01/31 0 0 0 0 0 n/a
2010/02/01 45 43 45 38 38 18.4% 0.31
2010/02/02 30 28 30 30 30 0.0% 0.25
2010/02/03 35 20 35 35 35 0.0% 0.29
2010/02/04 102 38 102 78 78 30.8% 0.64
2010/02/05 39 24 39 38 38 2.6% 0.31
2010/02/06 0 0 0 0 0 n/a
2010/02/07 0 0 0 0 0 n/a
2010/02/08 45 38 45 45 45 0.0% 0.37
2010/02/09 25 20 25 25 25 0.0% 0.20
2010/02/10 9 2 9 9 9 0.0% 0.07
2010/02/11 51 49 51 49 49 4.1% 0.40
2010/02/12 7 7 7 7 7 0.0% 0.06
2010/02/13 0 0 0 0 0 n/a
2010/02/14 0 0 0 0 0 n/a
2010/02/15 0 0 0 0 0 n/a
2010/02/16 23 19 23 23 23 0.0% 0.19
2010/02/17 37 31 37 35 35 5.7% 0.29
2010/02/18 86 58 86 84 84 2.4% 0.69
2010/02/19 16 15 16 12 12 33.3% 0.10
2010/02/20 0 0 0 0 0 n/a
2010/02/21 0 0 0 0 0 n/a
2010/02/22 23 20 23 20 20 15.0% 0.16
2010/02/23 19 15 19 17 17 11.8% 0.14
2010/02/24 7 7 7 7 7 0.0% 0.06
2010/02/25 26 25 26 26 26 0.0% 0.21
2010/02/26 29 24 29 29 29 0.0% 0.24
2010/02/27 0 0 0 0 0 n/a
2010/02/28 0 0 0 0 0 n/a
2010/03/01 11 10 11 9 9 22.2% 0.07
2010/03/02 89 58 89 72 72 23.6% 0.59
2010/03/03 9 5 9 9 9 0.0% 0.07
2010/03/04 17 16 17 17 17 0.0% 0.14
2010/03/05 45 12 45 45 45 0.0% 0.37
2010/03/06 0 0 0 0 0 n/a
2010/03/07 0 0 0 0 0 n/a
2010/03/08 41 30 41 35 35 17.1% 0.29
2010/03/09 109 98 109 103 103 5.8% 0.84
2010/03/10 35 34 35 34 34 2.9% 0.28
2010/03/11 18 15 18 17 17 5.9% 0.14
2010/03/12 45 37 45 44 44 2.3% 0.36
2010/03/13 0 0 0 0 0 n/a
2010/03/14 0 0 0 0 0 n/a
2010/03/15 0 0 0 0 0 n/a
2010/03/16 28 20 28 25 25 12.0% 0.20
2010/03/17 33 23 33 30 30 10.0% 0.25
2010/03/18 50 43 50 41 41 22.0% 0.34
2010/03/19 61 60 61 56 56 8.9% 0.46
2010/03/20 0 0 0 0 0 n/a
2010/03/21 0 0 0 0 0 n/a
2010/03/22 53 45 53 51 51 3.9% 0.42
2010/03/23 26 18 26 26 26 0.0% 0.21
2010/03/24 22 20 22 22 22 0.0% 0.18
2010/03/25 12 11 12 8 8 50.0% 0.07
2010/03/26 24 20 24 20 20 20.0% 0.16
2010/03/27 0 0 0 0 0 n/a
2010/03/28 0 0 0 0 0 n/a
2010/03/29 33 29 33 33 33 0.0% 0.27
2010/03/30 34 22 34 26 26 30.8% 0.21
2010/03/31 56 54 56 47 47 19.1% 0.39
2010/04/01 25 19 25 21 21 19.0% 0.17
2010/04/02 10 10 10 10 10 0.0% 0.08
2010/04/03 0 0 0 0 0 n/a
2010/04/04 0 0 0 0 0 n/a
2010/04/05 21 15 21 14 14 50.0% 0.11
2010/04/06 26 23 26 25 25 4.0% 0.20
2010/04/07 66 2 66 36 36 83.3% 0.30
2010/04/08 11 8 11 10 10 10.0% 0.08
2010/04/09 39 36 39 28 28 39.3% 0.23
2010/04/10 0 0 0 0 0 n/a
2010/04/11 0 0 0 0 0 n/a
2010/04/12 26 25 26 26 26 0.0% 0.21
2010/04/13 33 27 33 23 23 43.5% 0.19
2010/04/14 3 2 3 3 3 0.0% 0.02
2010/04/15 24 12 24 21 21 14.3% 0.17
2010/04/16 16 12 16 11 11 45.5% 0.09
2010/04/17 0 0 0 0 0 n/a
2010/04/18 0 0 0 0 0 n/a
2010/04/19 0 0 0 0 0 n/a
2010/04/20 25 23 25 20 20 25.0% 0.16
2010/04/21 5 5 5 4 4 25.0% 0.03
2010/04/22 50 42 50 42 42 19.0% 0.34
2010/04/23 10 8 10 10 10 0.0% 0.08
2010/04/24 0 0 0 0 0 n/a
2010/04/25 0 0 0 0 0 n/a
2010/04/26 63 56 63 63 63 0.0% 0.52
2010/04/27 56 39 56 53 53 5.7% 0.43
2010/04/28 36 12 36 36 36 0.0% 0.30
2010/04/29 49 34 49 43 43 14.0% 0.35
2010/04/30 48 29 48 43 43 11.6% 0.35
2010/05/01 0 0 0 0 0 n/a
2010/05/02 0 0 0 0 0 n/a
2010/05/03 21 19 21 17 17 23.5% 0.14
2010/05/04 34 27 34 34 34 0.0% 0.28
2010/05/05 109 96 109 102 102 6.9% 0.84
2010/05/06 43 41 43 43 43 0.0% 0.35
2010/05/07 12 9 12 11 11 9.1% 0.09
2010/05/08 0 0 0 0 0 n/a
2010/05/09 0 0 0 0 0 n/a
2010/05/10 93 44 93 92 92 1.1% 0.75
2010/05/11 20 18 20 20 20 0.0% 0.16
2010/05/12 22 21 22 19 19 15.8% 0.16
2010/05/13 24 23 24 24 24 0.0% 0.20
2010/05/14 6 5 6 6 6 0.0% 0.05
2010/05/15 0 0 0 0 0 n/a
2010/05/16 0 0 0 0 0 n/a
2010/05/17 57 54 57 52 52 9.6% 0.43
2010/05/18 52 18 52 52 52 0.0% 0.43
2010/05/19 47 45 47 45 45 4.4% 0.37
2010/05/20 113 111 113 112 112 0.9% 0.92
2010/05/21 0 0 0 0 0 n/a
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]