This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for yer611.miskatonic.edu (Virebo printer ID#1330)

Printer Information
AttributeValue
This printer has been replaced.
Replaced byPrinter 3549 at 2009-09-15 11:50:14
IP Address10.240.202.5
Hostnameyer611.miskatonic.edu
Colors4
Serial numberIRW5Y2Y4
Hardware address73:3d:2:1a:84:51
Media pathsSimplex
DescriptionHP ETHERNET MULTI-ENVIRONMENT,ROM C.25.80,JETDIRECT,JD115,EEPROM V.28.06,CIDATE 04/27/2004
SupersededTrue
Device descriptionhp color LaserJet 3700
Metadata
departmentBiological Sciences
divisionCrawford Tillinghast School of Science
extern_locationCommoriom Hall-571
extern_buildingCommoriom Hall
Date installed (log in to set install date)
BuildingCommoriom Hall (Commoriom Hall-571)
Marker counter unitimpressions
Inferred modelhp color laserjet 3700
Replaced by printer3549
Lifetime counter on first scanblank
Last Successful Scan
AttributeValue
Scan time2009-08-28 14:29:21
Lifetime counter58590
Uptime since last restart4m 22s
Alerts on last scanAlerts recorded
Device statusdown
Printer unit statusother
Printer stateOutput Tray Missing, Output Near Full, Input Tray Missing, Toner/ink missing
Overall printer statusUnavailable
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 55,000
Pages-per-minute, color 16
Pages-per-minute, black & white 16
Power save mode power draw, watts14.5
Idle mode power draw, watts25
Active power draw, watts400
Printer Performance
NameValue
Utilization (last month)499
Utilization (lifetime average month)799
Utilization as % of duty cycle (last month)0.9
Utilization as % of duty cycle (lifetime average month)1.5
Peak monthly impressions 894 (April 2009)
Peak daily impressions 190 (2009-Apr-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04 894 894 $92.95 $7.33
2009/05 789 789 $82.04 $6.47
2009/06 855 855 $88.90 $7.01
2009/07 673 673 $69.97 $5.52
2009/08 333 333 $34.62 $2.73
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 2,538 2,538 $263.88 $20.81
2009/07/01--2009/09/30 1,006 1,006 $104.60 $8.25
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2008/06/01--2009/05/31 1,683 1,683 $174.99 $13.80
2009/06/01--2010/05/31 1,861 1,861 $193.49 $15.26

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Print Cartridge HP Q2670A unknown 6000 imp. sparkline
Cyan Print Cartridge HP Q2681A unknown 6000 imp. sparkline
Magenta Print Cartridge HP Q2683A 6000 imp. 6000 imp. 100.0 sparkline
Yellow Print Cartridge HP Q2682A 6000 imp. 6000 imp. 100.0 sparkline
Image Transfer Kit HP Q3658A 75000 imp. 75000 imp. 100.0 sparkline
Image Fuser Kit HP 110V-Q3655A 220V-Q3656A 51841 imp. 75000 imp. 69.1 sparkline
Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 29 2 29 29 29 $0.24
Grand Totals 3,544 183 3,544 3,544 3,544 0.0% $29.06
2009/04/14 190 0 190 190 190 0.0% 1.56
2009/04/15 141 0 141 141 141 0.0% 1.16
2009/04/16 59 0 59 59 59 0.0% 0.48
2009/04/17 149 0 149 149 149 0.0% 1.22
2009/04/18 0 0 0 0 0 n/a
2009/04/19 0 0 0 0 0 n/a
2009/04/20 0 0 0 0 0 n/a
2009/04/21 16 0 16 16 16 0.0% 0.13
2009/04/22 87 0 87 87 87 0.0% 0.71
2009/04/23 12 0 12 12 12 0.0% 0.10
2009/04/24 67 0 67 67 67 0.0% 0.55
2009/04/27 40 0 40 40 40 0.0% 0.33
2009/04/28 38 0 38 38 38 0.0% 0.31
2009/04/29 34 0 34 34 34 0.0% 0.28
2009/04/30 61 0 61 61 61 0.0% 0.50
2009/05/01 61 0 61 61 61 0.0% 0.50
2009/05/02 0 0 0 0 0 n/a
2009/05/03 0 0 0 0 0 n/a
2009/05/04 19 0 19 19 19 0.0% 0.16
2009/05/05 56 0 56 56 56 0.0% 0.46
2009/05/06 16 0 16 16 16 0.0% 0.13
2009/05/07 5 0 5 5 5 0.0% 0.04
2009/05/08 9 0 9 9 9 0.0% 0.07
2009/05/09 0 0 0 0 0 n/a
2009/05/10 0 0 0 0 0 n/a
2009/05/11 148 0 148 148 148 0.0% 1.21
2009/05/12 93 0 93 93 93 0.0% 0.76
2009/05/13 6 0 6 6 6 0.0% 0.05
2009/05/14 41 0 41 41 41 0.0% 0.34
2009/05/15 25 0 25 25 25 0.0% 0.20
2009/05/16 0 0 0 0 0 n/a
2009/05/17 0 0 0 0 0 n/a
2009/05/18 34 0 34 34 34 0.0% 0.28
2009/05/19 11 0 11 11 11 0.0% 0.09
2009/05/20 76 0 76 76 76 0.0% 0.62
2009/05/21 36 0 36 36 36 0.0% 0.30
2009/05/22 35 0 35 35 35 0.0% 0.29
2009/05/23 0 0 0 0 0 n/a
2009/05/24 0 0 0 0 0 n/a
2009/05/25 0 0 0 0 0 n/a
2009/05/26 42 0 42 42 42 0.0% 0.34
2009/05/27 54 0 54 54 54 0.0% 0.44
2009/05/28 15 0 15 15 15 0.0% 0.12
2009/05/29 7 0 7 7 7 0.0% 0.06
2009/05/30 0 0 0 0 0 n/a
2009/05/31 0 0 0 0 0 n/a
2009/06/01 69 0 69 69 69 0.0% 0.57
2009/06/02 131 0 131 131 131 0.0% 1.07
2009/06/03 24 0 24 24 24 0.0% 0.20
2009/06/04 7 0 7 7 7 0.0% 0.06
2009/06/05 12 0 12 12 12 0.0% 0.10
2009/06/06 0 0 0 0 0 n/a
2009/06/07 0 0 0 0 0 n/a
2009/06/08 18 0 18 18 18 0.0% 0.15
2009/06/09 7 0 7 7 7 0.0% 0.06
2009/06/10 14 0 14 14 14 0.0% 0.11
2009/06/11 6 0 6 6 6 0.0% 0.05
2009/06/12 12 0 12 12 12 0.0% 0.10
2009/06/13 0 0 0 0 0 n/a
2009/06/14 0 0 0 0 0 n/a
2009/06/15 31 0 31 31 31 0.0% 0.25
2009/06/16 28 0 28 28 28 0.0% 0.23
2009/06/17 52 0 52 52 52 0.0% 0.43
2009/06/18 133 0 133 133 133 0.0% 1.09
2009/06/19 45 0 45 45 45 0.0% 0.37
2009/06/20 0 0 0 0 0 n/a
2009/06/21 0 0 0 0 0 n/a
2009/06/22 45 0 45 45 45 0.0% 0.37
2009/06/23 76 0 76 76 76 0.0% 0.62
2009/06/24 43 0 43 43 43 0.0% 0.35
2009/06/25 3 0 3 3 3 0.0% 0.02
2009/06/26 10 0 10 10 10 0.0% 0.08
2009/06/29 47 0 47 47 47 0.0% 0.39
2009/06/30 42 0 42 42 42 0.0% 0.34
2009/07/01 23 0 23 23 23 0.0% 0.19
2009/07/02 0 0 0 0 0 n/a
2009/07/03 0 0 0 0 0 n/a
2009/07/04 0 0 0 0 0 n/a
2009/07/05 0 0 0 0 0 n/a
2009/07/06 54 0 54 54 54 0.0% 0.44
2009/07/07 48 0 48 48 48 0.0% 0.39
2009/07/08 81 0 81 81 81 0.0% 0.66
2009/07/09 6 0 6 6 6 0.0% 0.05
2009/07/10 31 0 31 31 31 0.0% 0.25
2009/07/11 0 0 0 0 0 n/a
2009/07/12 0 0 0 0 0 n/a
2009/07/13 43 0 43 43 43 0.0% 0.35
2009/07/14 43 0 43 43 43 0.0% 0.35
2009/07/15 26 0 26 26 26 0.0% 0.21
2009/07/16 1 0 1 1 1 0.0% 0.01
2009/07/17 30 0 30 30 30 0.0% 0.25
2009/07/18 0 0 0 0 0 n/a
2009/07/19 0 0 0 0 0 n/a
2009/07/20 18 0 18 18 18 0.0% 0.15
2009/07/21 3 0 3 3 3 0.0% 0.02
2009/07/22 34 0 34 34 34 0.0% 0.28
2009/07/23 15 0 15 15 15 0.0% 0.12
2009/07/24 27 0 27 27 27 0.0% 0.22
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 31 0 31 31 31 0.0% 0.25
2009/07/28 83 0 83 83 83 0.0% 0.68
2009/07/29 25 0 25 25 25 0.0% 0.20
2009/07/30 42 0 42 42 42 0.0% 0.34
2009/07/31 9 0 9 9 9 0.0% 0.07
2009/08/11 49 0 49 49 49 0.0% 0.40
2009/08/12 0 0 0 0 0 n/a
2009/08/13 0 0 0 0 0 n/a
2009/08/14 0 0 0 0 0 n/a
2009/08/15 0 0 0 0 0 n/a
2009/08/16 0 0 0 0 0 n/a
2009/08/17 30 29 30 30 30 0.0% 0.25
2009/08/18 75 30 75 75 75 0.0% 0.61
2009/08/19 35 15 35 35 35 0.0% 0.29
2009/08/20 0 0 0 0 0 n/a
2009/08/21 107 80 107 107 107 0.0% 0.88
2009/08/22 0 0 0 0 0 n/a
2009/08/23 0 0 0 0 0 n/a
2009/08/24 27 19 27 27 27 0.0% 0.22
2009/08/25 7 7 7 7 7 0.0% 0.06
2009/08/26 3 3 3 3 3 0.0% 0.02
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]