This is Virebo's demonstration site. Return to product information «
Miskatonic University

Details for yvette688.miskatonic.edu (Virebo printer ID#1290)

Printer Information
AttributeValue
IP Address10.5.87.212
Hostnameyvette688.miskatonic.edu
Colors4
Serial numberNA7ZQHPB
Hardware addressf6:d8:4d:de:7f:4b
Media pathsSimplex Duplex-Long edge binding Duplex-Short edge binding
DescriptionHP ETHERNET MULTI-ENVIRONMENT,ROM C.25.80,JETDIRECT,JD115,EEPROM V.28.06,CIDATE 04/27/2004
Device descriptionhp color LaserJet 5550
Metadata
departmentBilling
divisionDean of the College
extern_locationBowen Hall-320
extern_buildingBowen Hall
Date installed (log in to set install date)
BuildingBowen Hall (Bowen Hall-320)
Marker counter unitimpressions
Inferred modelhp color laserjet 5550
Lifetime counter on first scanblank
Inputs
Name Type Units Max. capacity Current level Status
Virebo does not have input-tray information for this printer.
Model Information*
NameValue
Monthly duty cycle 120,000
Pages-per-minute, color 27
Pages-per-minute, black & white 27
Power save mode power draw, watts24
Idle mode power draw, watts93
Active power draw, watts611
Printer Performance
NameValue
Utilization (last month)2,173
Utilization (lifetime average month)2,211
Utilization as % of duty cycle (last month)1.8
Utilization as % of duty cycle (lifetime average month)1.8
Peak monthly impressions 4,482 (September 2009)
Peak daily impressions 1,532 (2009-Sep-01)
Monthly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04 356 186 $43.89 $1.53
2009/05 454 237 $55.97 $1.94
2009/06 886 462 $109.22 $3.79
2009/07 1,105 565 351.99 $136.12 $356.62
2009/08 2,877 1,700 $356.29 $13.94
2009/09 4,482 2,619 703.98 $554.81 $725.46
2009/10 3,561 2,369 251.99 $443.17 $271.42
2009/11 3,225 2,120 351.99 $401.14 $369.37
2009/12 3,098 1,994 351.99 $385.00 $368.34
2010/01 1,873 1,487 $235.07 $12.19
2010/02 2,309 1,350 351.99 $285.83 $363.06
2010/03 2,200 1,369 251.99 $273.02 $263.22
2010/04 1,154 829 351.99 $144.12 $358.79
2010/05 1,555 1,070 $193.81 $8.77
Quarterly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2009/04/01--2009/06/30 1,696 885 $209.07 $7.26
2009/07/01--2009/09/30 8,464 4,884 1,055.97 $1,047.22 $1,096.02
2009/10/01--2009/12/31 9,884 6,483 955.97 $1,229.31 $1,009.13
2010/01/01--2010/03/31 6,382 4,206 603.98 $793.92 $638.47
2010/04/01--2010/06/30 2,709 1,899 351.99 $337.93 $367.56
Yearly operating costs
Range Impressions Sheets Supplies Inferred cost* Actual cost
2008/06/01--2009/05/31 810 423 $99.85 $3.47
2009/06/01--2010/05/31 28,325 17,934 2,967.91 $3,517.60 $3,114.97

* Inferred cost is impressions times supply-cost-per-impression plus sheets times the cost per page of paper. Actual cost is the actual cost of supplies plus the cost of paper. Supply-cost-per-impression is calculated using data on all printers of this model. Virebo reports the inferred cost to smooth over price spikes due to supply changes.

Current Supplies
Description Level Capacity % remaining Last week's readings
Black Print Cartridge HP C9730A 8710 imp. 13000 imp. 67.0 sparkline
Cyan Print Cartridge HP C9731A 5160 imp. 12000 imp. 43.0 sparkline
Magenta Print Cartridge HP C9733A 10080 imp. 12000 imp. 84.0 sparkline
Yellow Print Cartridge HP C9732A 2640 imp. 12000 imp. 22.0 sparkline
Image Transfer Kit HP C9734B 35253 imp. 120000 imp. 29.4 sparkline
Image Fuser Kit HP 110V-Q3984A, 220V-Q3985A 52554 imp. 150000 imp. 35.0 sparkline
Recent supply replacements
Change time Imp. since last Supply description Max. capacity % left before Price (USD)
2010/04/29 08:25 [30] Magenta Print Cartridge HP C9733A 12000 imp. 0 351.99
2010/03/23 13:24 [30] Black Print Cartridge HP C9730A 13000 imp. 1 251.99
2010/02/08 14:51 [15] Cyan Print Cartridge HP C9731A 12000 imp. 1 351.99
2009/12/17 14:05 [15] Yellow Print Cartridge HP C9732A 12000 imp. 0 351.99
2009/11/06 12:05 [15] 12,870 Magenta Print Cartridge HP C9733A 12000 imp. 10 351.99
2009/10/23 08:20 [15] 13,536 Black Print Cartridge HP C9730A 13000 imp. 1 251.99
2009/09/10 08:09 [35] 13,732 Cyan Print Cartridge HP C9731A 12000 imp. 0 351.99
2009/09/02 12:05 [30] 13,847 Yellow Print Cartridge HP C9732A 12000 imp. 0 351.99
2009/07/16 09:18 [30] 12,660 Magenta Print Cartridge HP C9733A 12000 imp. 1 351.99

9 supplies (total $2,967.91) from 2009/07/16 09:18 to 2010/04/29 08:25.

Daily printing
Date Color printer imp.[?] Color imp.[?] Total imp.[?] Color Printer Sheets[?] Total Sheets % DS[?] Supplies (USD) Total cost (USD)
Daily Averages 72 49 72 46 46 $7.38 $7.76
Grand Totals 29,135 19,640 29,135 18,357 18,357 58.7% $2,967.91 $3,118.44
2009/04/14 54 0 54 28 28 92.9% 0.23
2009/04/15 39 0 39 20 20 95.0% 0.16
2009/04/16 15 0 15 8 8 87.5% 0.07
2009/04/17 2 0 2 1 1 100.0% 0.01
2009/04/18 0 0 0 0 0 n/a
2009/04/19 0 0 0 0 0 n/a
2009/04/21 53 0 53 28 28 89.3% 0.23
2009/04/22 48 0 48 25 25 92.0% 0.20
2009/04/23 23 0 23 12 12 91.7% 0.10
2009/04/24 6 0 6 4 4 50.0% 0.03
2009/04/25 0 0 0 0 0 n/a
2009/04/26 0 0 0 0 0 n/a
2009/04/27 2 0 2 1 1 100.0% 0.01
2009/04/28 31 0 31 16 16 93.8% 0.13
2009/04/29 45 0 45 23 23 95.7% 0.19
2009/04/30 38 0 38 20 20 90.0% 0.16
2009/05/01 7 0 7 4 4 75.0% 0.03
2009/05/02 0 0 0 0 0 n/a
2009/05/03 0 0 0 0 0 n/a
2009/05/04 119 0 119 61 61 95.1% 0.50
2009/05/05 28 0 28 15 15 86.7% 0.12
2009/05/06 12 0 12 6 6 100.0% 0.05
2009/05/07 31 0 31 16 16 93.8% 0.13
2009/05/08 0 0 0 0 0 n/a
2009/05/09 0 0 0 0 0 n/a
2009/05/10 0 0 0 0 0 n/a
2009/05/11 0 0 0 0 0 n/a
2009/05/12 45 0 45 23 23 95.7% 0.19
2009/05/13 1 0 1 1 1 0.0% 0.01
2009/05/14 9 0 9 5 5 80.0% 0.04
2009/05/15 9 0 9 5 5 80.0% 0.04
2009/05/16 0 0 0 0 0 n/a
2009/05/17 0 0 0 0 0 n/a
2009/05/18 8 0 8 4 4 100.0% 0.03
2009/05/19 1 0 1 1 1 0.0% 0.01
2009/05/20 2 0 2 2 2 0.0% 0.02
2009/05/21 31 0 31 16 16 93.8% 0.13
2009/05/22 24 0 24 13 13 84.6% 0.11
2009/05/23 0 0 0 0 0 n/a
2009/05/24 0 0 0 0 0 n/a
2009/05/25 0 0 0 0 0 n/a
2009/05/26 90 0 90 45 45 100.0% 0.37
2009/05/27 29 0 29 15 15 93.3% 0.12
2009/05/28 3 0 3 2 2 50.0% 0.02
2009/05/29 5 0 5 3 3 66.7% 0.02
2009/05/30 0 0 0 0 0 n/a
2009/05/31 0 0 0 0 0 n/a
2009/06/01 299 0 299 151 151 98.0% 1.24
2009/06/02 159 0 159 80 80 98.8% 0.66
2009/06/03 3 0 3 2 2 50.0% 0.02
2009/06/04 23 0 23 13 13 76.9% 0.11
2009/06/05 34 0 34 18 18 88.9% 0.15
2009/06/06 0 0 0 0 0 n/a
2009/06/07 0 0 0 0 0 n/a
2009/06/08 2 0 2 1 1 100.0% 0.01
2009/06/09 2 0 2 2 2 0.0% 0.02
2009/06/10 27 0 27 15 15 80.0% 0.12
2009/06/11 52 0 52 28 28 85.7% 0.23
2009/06/12 4 0 4 2 2 100.0% 0.02
2009/06/13 0 0 0 0 0 n/a
2009/06/14 0 0 0 0 0 n/a
2009/06/15 25 0 25 15 15 66.7% 0.12
2009/06/16 40 0 40 21 21 90.5% 0.17
2009/06/17 35 0 35 18 18 94.4% 0.15
2009/06/18 2 0 2 1 1 100.0% 0.01
2009/06/19 4 0 4 2 2 100.0% 0.02
2009/06/20 0 0 0 0 0 n/a
2009/06/21 0 0 0 0 0 n/a
2009/06/22 104 0 104 53 53 96.2% 0.43
2009/06/23 3 0 3 2 2 50.0% 0.02
2009/06/24 2 0 2 2 2 0.0% 0.02
2009/06/25 42 0 42 22 22 90.9% 0.18
2009/06/26 3 0 3 2 2 50.0% 0.02
2009/06/27 0 0 0 0 0 n/a
2009/06/28 0 0 0 0 0 n/a
2009/06/29 9 0 9 5 5 80.0% 0.04
2009/06/30 12 0 12 7 7 71.4% 0.06
2009/07/01 17 0 17 11 11 54.5% 0.09
2009/07/02 34 0 34 17 17 100.0% 0.14
2009/07/03 0 0 0 0 0 n/a
2009/07/04 0 0 0 0 0 n/a
2009/07/05 0 0 0 0 0 n/a
2009/07/06 0 0 0 0 0 n/a
2009/07/07 51 0 51 26 26 96.2% 0.21
2009/07/08 0 0 0 0 0 n/a
2009/07/09 3 0 3 2 2 50.0% 0.02
2009/07/10 0 0 0 0 0 n/a
2009/07/11 0 0 0 0 0 n/a
2009/07/12 0 0 0 0 0 n/a
2009/07/13 12 0 12 7 7 71.4% 0.06
2009/07/14 10 0 10 5 5 100.0% 0.04
2009/07/15 18 0 18 10 10 80.0% 0.08
2009/07/16 106 0 106 54 54 96.3% 351.99 352.43
2009/07/17 58 0 58 30 30 93.3% 0.25
2009/07/18 0 0 0 0 0 n/a
2009/07/19 0 0 0 0 0 n/a
2009/07/20 405 0 405 203 203 99.5% 1.66
2009/07/21 73 0 73 37 37 97.3% 0.30
2009/07/22 71 0 71 36 36 97.2% 0.30
2009/07/23 19 0 19 10 10 90.0% 0.08
2009/07/24 2 0 2 1 1 100.0% 0.01
2009/07/25 0 0 0 0 0 n/a
2009/07/26 0 0 0 0 0 n/a
2009/07/27 48 0 48 25 25 92.0% 0.20
2009/07/28 19 0 19 10 10 90.0% 0.08
2009/07/29 113 0 113 57 57 98.2% 0.47
2009/07/30 17 0 17 9 9 88.9% 0.07
2009/07/31 29 0 29 15 15 93.3% 0.12
2009/08/01 0 0 0 0 0 n/a
2009/08/02 0 0 0 0 0 n/a
2009/08/03 8 0 8 4 4 100.0% 0.03
2009/08/04 165 0 165 83 83 98.8% 0.68
2009/08/05 0 0 0 0 0 n/a
2009/08/06 9 0 9 5 5 80.0% 0.04
2009/08/07 33 0 33 17 17 94.1% 0.14
2009/08/08 0 0 0 0 0 n/a
2009/08/09 0 0 0 0 0 n/a
2009/08/10 88 0 88 46 46 91.3% 0.38
2009/08/11 44 0 44 23 23 91.3% 0.19
2009/08/12 27 14 27 27 27 0.0% 0.22
2009/08/13 77 73 77 77 77 0.0% 0.63
2009/08/14 2 2 2 2 2 0.0% 0.02
2009/08/15 0 0 0 0 0 n/a
2009/08/16 0 0 0 0 0 n/a
2009/08/17 393 223 393 286 286 37.4% 2.35
2009/08/18 197 46 197 102 102 93.1% 0.84
2009/08/19 148 120 148 78 78 89.7% 0.64
2009/08/20 16 14 16 14 14 14.3% 0.11
2009/08/21 0 0 0 0 0 n/a
2009/08/22 0 0 0 0 0 n/a
2009/08/23 0 0 0 0 0 n/a
2009/08/24 353 137 353 211 211 67.3% 1.73
2009/08/25 320 91 320 187 187 71.1% 1.53
2009/08/26 67 67 67 49 49 36.7% 0.40
2009/08/27 85 83 85 58 58 46.6% 0.48
2009/08/28 4 4 4 4 4 0.0% 0.03
2009/08/29 0 0 0 0 0 n/a
2009/08/30 0 0 0 0 0 n/a
2009/08/31 841 841 841 427 427 97.0% 3.50
2009/09/01 11 3 11 11 11 0.0% 0.09
2009/09/02 371 325 371 187 187 98.4% 351.99 353.52
2009/09/03 11 7 11 8 8 37.5% 0.07
2009/09/04 65 62 65 65 65 0.0% 0.53
2009/09/05 0 0 0 0 0 n/a
2009/09/06 0 0 0 0 0 n/a
2009/09/07 0 0 0 0 0 n/a
2009/09/08 1,011 989 1,011 517 517 95.6% 4.24
2009/09/09 1,532 1,076 1,532 829 829 84.8% 6.80
2009/09/10 506 428 506 275 275 84.0% 351.99 354.25
2009/09/11 186 182 186 108 108 72.2% 0.89
2009/09/12 0 0 0 0 0 n/a
2009/09/13 0 0 0 0 0 n/a
2009/09/14 119 109 119 79 79 50.6% 0.65
2009/09/15 98 59 98 98 98 0.0% 0.80
2009/09/16 3 3 3 3 3 0.0% 0.02
2009/09/17 7 7 7 7 7 0.0% 0.06
2009/09/18 201 49 201 125 125 60.8% 1.02
2009/09/19 0 0 0 0 0 n/a
2009/09/20 0 0 0 0 0 n/a
2009/09/21 48 44 48 30 30 60.0% 0.25
2009/09/22 78 74 78 72 72 8.3% 0.59
2009/09/23 0 0 0 0 0 n/a
2009/09/24 41 6 41 32 32 28.1% 0.26
2009/09/25 111 55 111 90 90 23.3% 0.74
2009/09/26 0 0 0 0 0 n/a
2009/09/27 0 0 0 0 0 n/a
2009/09/28 35 29 35 35 35 0.0% 0.29
2009/09/29 42 30 42 42 42 0.0% 0.34
2009/09/30 6 6 6 6 6 0.0% 0.05
2009/10/01 63 32 63 33 33 90.9% 0.27
2009/10/02 52 29 52 37 37 40.5% 0.30
2009/10/03 0 0 0 0 0 n/a
2009/10/04 0 0 0 0 0 n/a
2009/10/05 192 170 192 127 127 51.2% 1.04
2009/10/06 127 126 127 127 127 0.0% 1.04
2009/10/07 1 1 1 1 1 0.0% 0.01
2009/10/08 179 178 179 130 130 37.7% 1.07
2009/10/09 189 110 189 150 150 26.0% 1.23
2009/10/10 0 0 0 0 0 n/a
2009/10/11 0 0 0 0 0 n/a
2009/10/12 0 0 0 0 0 n/a
2009/10/13 344 57 344 175 175 96.6% 1.44
2009/10/14 30 27 30 30 30 0.0% 0.25
2009/10/15 72 24 72 41 41 75.6% 0.34
2009/10/16 41 3 41 31 31 32.3% 0.25
2009/10/17 0 0 0 0 0 n/a
2009/10/18 0 0 0 0 0 n/a
2009/10/19 49 13 49 27 27 81.5% 0.22
2009/10/20 2 2 2 2 2 0.0% 0.02
2009/10/21 46 24 46 29 29 58.6% 0.24
2009/10/22 634 551 634 322 322 96.9% 2.64
2009/10/23 840 638 840 566 566 48.4% 251.99 256.63
2009/10/24 0 0 0 0 0 n/a
2009/10/25 0 0 0 0 0 n/a
2009/10/26 101 68 101 68 68 48.5% 0.56
2009/10/27 176 148 176 117 117 50.4% 0.96
2009/10/28 231 150 231 176 176 31.2% 1.44
2009/10/29 150 126 150 150 150 0.0% 1.23
2009/10/30 42 34 42 30 30 40.0% 0.25
2009/10/31 0 0 0 0 0 n/a
2009/11/01 0 0 0 0 0 n/a
2009/11/02 125 96 125 66 66 89.4% 0.54
2009/11/03 323 141 323 167 167 93.4% 1.37
2009/11/04 6 6 6 6 6 0.0% 0.05
2009/11/05 181 149 181 133 133 36.1% 1.09
2009/11/06 200 142 200 122 122 63.9% 351.99 352.99
2009/11/07 0 0 0 0 0 n/a
2009/11/08 0 0 0 0 0 n/a
2009/11/09 10 10 10 9 9 11.1% 0.07
2009/11/10 118 112 118 71 71 66.2% 0.58
2009/11/11 0 0 0 0 0 n/a
2009/11/12 111 111 111 92 92 20.7% 0.75
2009/11/13 172 137 172 103 103 67.0% 0.84
2009/11/14 0 0 0 0 0 n/a
2009/11/15 0 0 0 0 0 n/a
2009/11/16 123 113 123 63 63 95.2% 0.52
2009/11/17 619 575 619 324 324 91.0% 2.66
2009/11/18 213 100 213 143 143 49.0% 1.17
2009/11/19 254 252 254 197 197 28.9% 1.62
2009/11/20 95 62 95 62 62 53.2% 0.51
2009/11/21 0 0 0 0 0 n/a
2009/11/22 0 0 0 0 0 n/a
2009/11/23 73 62 73 66 66 10.6% 0.54
2009/11/24 467 434 467 424 424 10.1% 3.48
2009/11/25 126 121 126 63 63 100.0% 0.52
2009/11/26 0 0 0 0 0 n/a
2009/11/27 0 0 0 0 0 n/a
2009/11/28 0 0 0 0 0 n/a
2009/11/29 0 0 0 0 0 n/a
2009/11/30 9 8 9 9 9 0.0% 0.07
2009/12/01 129 122 129 129 129 0.0% 1.06
2009/12/02 336 331 336 168 168 100.0% 1.38
2009/12/03 1,395 1,348 1,395 699 699 99.6% 5.73
2009/12/04 94 77 94 65 65 44.6% 0.53
2009/12/05 0 0 0 0 0 n/a
2009/12/06 0 0 0 0 0 n/a
2009/12/07 395 350 395 237 237 66.7% 1.94
2009/12/08 86 46 86 86 86 0.0% 0.71
2009/12/09 13 4 13 11 11 18.2% 0.09
2009/12/10 40 21 40 40 40 0.0% 0.33
2009/12/11 127 116 127 127 127 0.0% 1.04
2009/12/12 0 0 0 0 0 n/a
2009/12/13 0 0 0 0 0 n/a
2009/12/14 67 54 67 67 67 0.0% 0.55
2009/12/15 38 31 38 38 38 0.0% 0.31
2009/12/16 25 15 25 15 15 66.7% 0.12
2009/12/17 80 55 80 51 51 56.9% 351.99 352.41
2009/12/18 9 9 9 9 9 0.0% 0.07
2009/12/19 0 0 0 0 0 n/a
2009/12/20 0 0 0 0 0 n/a
2009/12/21 128 108 128 128 128 0.0% 1.05
2009/12/22 28 20 28 26 26 7.7% 0.21
2009/12/23 38 14 38 38 38 0.0% 0.31
2009/12/24 0 0 0 0 0 n/a
2009/12/25 0 0 0 0 0 n/a
2009/12/26 0 0 0 0 0 n/a
2009/12/27 0 0 0 0 0 n/a
2009/12/28 26 26 26 26 26 0.0% 0.21
2009/12/29 13 13 13 13 13 0.0% 0.11
2009/12/30 31 30 31 21 21 47.6% 0.17
2009/12/31 0 0 0 0 0 n/a
2010/01/01 0 0 0 0 0 n/a
2010/01/02 0 0 0 0 0 n/a
2010/01/03 0 0 0 0 0 n/a
2010/01/04 272 221 272 187 187 45.5% 1.53
2010/01/05 90 76 90 90 90 0.0% 0.74
2010/01/06 76 57 76 76 76 0.0% 0.62
2010/01/07 147 69 147 132 132 11.4% 1.08
2010/01/08 112 103 112 112 112 0.0% 0.92
2010/01/09 0 0 0 0 0 n/a
2010/01/10 0 0 0 0 0 n/a
2010/01/11 57 35 57 57 57 0.0% 0.47
2010/01/12 122 107 122 98 98 24.5% 0.80
2010/01/13 36 7 36 22 22 63.6% 0.18
2010/01/14 92 87 92 69 69 33.3% 0.57
2010/01/15 16 13 16 14 14 14.3% 0.11
2010/01/16 0 0 0 0 0 n/a
2010/01/17 0 0 0 0 0 n/a
2010/01/18 0 0 0 0 0 n/a
2010/01/19 159 112 159 146 146 8.9% 1.20
2010/01/20 32 19 32 18 18 77.8% 0.15
2010/01/21 52 42 52 47 47 10.6% 0.39
2010/01/22 404 395 404 254 254 59.1% 2.08
2010/01/23 0 0 0 0 0 n/a
2010/01/24 0 0 0 0 0 n/a
2010/01/25 56 36 56 37 37 51.4% 0.30
2010/01/26 56 43 56 40 40 40.0% 0.33
2010/01/27 27 23 27 27 27 0.0% 0.22
2010/01/28 18 12 18 18 18 0.0% 0.15
2010/01/29 49 29 49 43 43 14.0% 0.35
2010/01/30 0 0 0 0 0 n/a
2010/01/31 0 0 0 0 0 n/a
2010/02/01 14 13 14 14 14 0.0% 0.11
2010/02/02 70 67 70 69 69 1.4% 0.57
2010/02/03 289 223 289 186 186 55.4% 1.53
2010/02/04 71 48 71 36 36 97.2% 0.30
2010/02/05 5 5 5 5 5 0.0% 0.04
2010/02/06 0 0 0 0 0 n/a
2010/02/07 0 0 0 0 0 n/a
2010/02/08 103 77 103 64 64 60.9% 351.99 352.51
2010/02/09 101 69 101 60 60 68.3% 0.49
2010/02/10 12 11 12 10 10 20.0% 0.08
2010/02/11 77 75 77 47 47 63.8% 0.39
2010/02/12 59 19 59 35 35 68.6% 0.29
2010/02/13 0 0 0 0 0 n/a
2010/02/14 0 0 0 0 0 n/a
2010/02/15 0 0 0 0 0 n/a
2010/02/16 224 133 224 131 131 71.0% 1.07
2010/02/17 93 90 93 65 65 43.1% 0.53
2010/02/18 40 30 40 21 21 90.5% 0.17
2010/02/19 272 254 272 145 145 87.6% 1.19
2010/02/20 0 0 0 0 0 n/a
2010/02/21 0 0 0 0 0 n/a
2010/02/22 306 274 306 157 157 94.9% 1.29
2010/02/23 32 11 32 17 17 88.2% 0.14
2010/02/24 138 42 138 73 73 89.0% 0.60
2010/02/25 273 34 273 143 143 90.9% 1.17
2010/02/26 130 119 130 72 72 80.6% 0.59
2010/02/27 0 0 0 0 0 n/a
2010/02/28 0 0 0 0 0 n/a
2010/03/01 111 105 111 111 111 0.0% 0.91
2010/03/02 23 22 23 23 23 0.0% 0.19
2010/03/03 134 33 134 73 73 83.6% 0.60
2010/03/04 200 69 200 106 106 88.7% 0.87
2010/03/05 86 83 86 44 44 95.5% 0.36
2010/03/06 0 0 0 0 0 n/a
2010/03/07 0 0 0 0 0 n/a
2010/03/08 32 28 32 22 22 45.5% 0.18
2010/03/09 138 122 138 72 72 91.7% 0.59
2010/03/10 5 5 5 4 4 25.0% 0.03
2010/03/11 22 4 22 15 15 46.7% 0.12
2010/03/12 91 57 91 73 73 24.7% 0.60
2010/03/13 0 0 0 0 0 n/a
2010/03/14 0 0 0 0 0 n/a
2010/03/15 174 130 174 97 97 79.4% 0.80
2010/03/16 33 27 33 26 26 26.9% 0.21
2010/03/17 88 69 88 53 53 66.0% 0.43
2010/03/18 10 5 10 7 7 42.9% 0.06
2010/03/19 86 24 86 50 50 72.0% 0.41
2010/03/20 0 0 0 0 0 n/a
2010/03/21 0 0 0 0 0 n/a
2010/03/22 230 42 230 127 127 81.1% 1.04
2010/03/23 51 22 51 37 37 37.8% 251.99 252.29
2010/03/24 115 94 115 87 87 32.2% 0.71
2010/03/25 103 81 103 64 64 60.9% 0.52
2010/03/26 120 108 120 86 86 39.5% 0.71
2010/03/27 0 0 0 0 0 n/a
2010/03/28 0 0 0 0 0 n/a
2010/03/29 227 124 227 126 126 80.2% 1.03
2010/03/30 106 3 106 56 56 89.3% 0.46
2010/03/31 15 14 15 10 10 50.0% 0.08
2010/04/01 118 82 118 67 67 76.1% 0.55
2010/04/02 60 44 60 38 38 57.9% 0.31
2010/04/03 0 0 0 0 0 n/a
2010/04/04 0 0 0 0 0 n/a
2010/04/05 41 26 41 26 26 57.7% 0.21
2010/04/06 16 16 16 10 10 60.0% 0.08
2010/04/07 81 81 81 64 64 26.6% 0.52
2010/04/08 51 46 51 36 36 41.7% 0.30
2010/04/09 60 60 60 30 30 100.0% 0.25
2010/04/10 7 5 7 5 5 40.0% 0.04
2010/04/11 0 0 0 0 0 n/a
2010/04/12 91 85 91 61 61 49.2% 0.50
2010/04/13 15 10 15 8 8 87.5% 0.07
2010/04/14 22 20 22 14 14 57.1% 0.11
2010/04/15 3 0 3 3 3 0.0% 0.02
2010/04/16 2 2 2 2 2 0.0% 0.02
2010/04/17 0 0 0 0 0 n/a
2010/04/18 0 0 0 0 0 n/a
2010/04/19 0 0 0 0 0 n/a
2010/04/20 72 42 72 42 42 71.4% 0.34
2010/04/21 9 8 9 9 9 0.0% 0.07
2010/04/22 44 11 44 25 25 76.0% 0.20
2010/04/23 20 16 20 17 17 17.6% 0.14
2010/04/24 0 0 0 0 0 n/a
2010/04/25 0 0 0 0 0 n/a
2010/04/26 78 66 78 50 50 56.0% 0.41
2010/04/27 91 71 91 56 56 62.5% 0.46
2010/04/28 64 55 64 63 63 1.6% 0.52
2010/04/29 63 61 63 63 63 0.0% 351.99 352.51
2010/04/30 146 136 146 140 140 4.3% 1.15
2010/05/01 0 0 0 0 0 n/a
2010/05/02 0 0 0 0 0 n/a
2010/05/03 106 93 106 92 92 15.2% 0.75
2010/05/04 93 84 93 68 68 36.8% 0.56
2010/05/05 15 9 15 11 11 36.4% 0.09
2010/05/06 58 47 58 43 43 34.9% 0.35
2010/05/07 161 143 161 107 107 50.5% 0.88
2010/05/08 0 0 0 0 0 n/a
2010/05/09 0 0 0 0 0 n/a
2010/05/10 39 18 39 25 25 56.0% 0.20
2010/05/11 157 110 157 131 131 19.8% 1.07
2010/05/12 87 59 87 58 58 50.0% 0.48
2010/05/13 400 307 400 217 217 84.3% 1.78
2010/05/14 103 61 103 69 69 49.3% 0.57
2010/05/15 0 0 0 0 0 n/a
2010/05/16 0 0 0 0 0 n/a
2010/05/17 101 80 101 64 64 57.8% 0.52
2010/05/18 108 72 108 74 74 45.9% 0.61
2010/05/19 80 37 80 78 78 2.6% 0.64
2010/05/20 47 36 47 33 33 42.4% 0.27
2010/05/21 0 0 0 0 0 n/a
spreadsheet iconDownload as a spreadsheet (.csv)
$/page, B&W printers
$/page, color printers
Lb. CO2 per ton of paper

N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.

* Most figures for power consumption, print speed, and duty cycle, are estimates from HP.com. They might not match the actual power consumption or the manufacturers' published figures. Please see HP's disclaimer.

Utilization figures are normalized to an average month of 30.4375 days. Utilization as a fraction of duty cycle depends on the duty cycle; please see the paragraph above for a disclaimer. Note that monthly and daily peak impressions are not so normalized, so the last month's utilization (literally: the last 30 days normed to 30.4375 days) may actually be higher than the "peak" month's impression count.

© 2010 Virebo. [credits]