| Summary by average daily impressions | |||||
| Daily pages | Histogram | Printers | % of printers | Pages | % of total pages |
|
N.B.: This histogram was based on the
last 30 days of activity. The table below reflects all
activity.
| |||||
| 0-4 | 338 | 15.8 | 551 | 0.3 | |
| 5-9 | 185 | 8.7 | 1,372 | 0.7 | |
| 10-99 | 1178 | 55.1 | 47,903 | 24.8 | |
| 100-499 | 375 | 17.5 | 73,124 | 37.8 | |
| 500-999 | 40 | 1.9 | 29,348 | 15.2 | |
| 1000-2499 | 15 | 0.7 | 22,004 | 11.4 | |
| 2500-4999 | 6 | 0.3 | 19,079 | 9.9 | |
| 5000- | 0 | 0.0 | 0 | 0.0 | |
| ||||||||||
Printer name ![]() |
Building ![]() |
Color ![]() |
Daily Imp. ![]() |
Daily Sheets ![]() |
Daily Supplies ![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| zulma411.miskatonic.edu | Boardman Hall | No | 6 | 6 | ||||||
| zula392.miskatonic.edu | Heinrich Hall | Yes | 76 | 76 | $0.29 | |||||
| zora28.miskatonic.edu | Theodotides Hall | No | 159 | 120 | $2.73 | |||||
| zonia443.miskatonic.edu | Yes | 6 | 6 | |||||||
| zonia156.miskatonic.edu | Innsmouth Hall | Yes | 0 | 0 | ||||||
| zonia114.miskatonic.edu | Uzuldaroum Hall | No | 73 | 73 | $1.07 | |||||
| zoe856.miskatonic.edu | Mackenzie Hall | No | 15 | 15 | ||||||
| zoe731.miskatonic.edu | Wilmarth Hall | No | 30 | 22 | $0.43 | |||||
| zoe433.miskatonic.edu† | Wilcox Hall | Yes | 32 | 17 | $1.93 | |||||
| zetta725.miskatonic.edu | Nith Hall | No | 1 | 1 | $0.47 | |||||
| zenobia996.miskatonic.edu | Updike Hall | No | 39 | 39 | $0.39 | |||||
| zelda642.miskatonic.edu | Gazette Hall | No | 60 | 60 | ||||||
| zandra893.miskatonic.edu | Ashley Hall | Yes | 154 | 101 | $1.74 | |||||
| zandra853.miskatonic.edu† | Zann Hall | Yes | 124 | 63 | ||||||
| zackary397.miskatonic.edu‡ | Webb Hall | No | 8 | 8 | ||||||
| zack958.miskatonic.edu | McGregor Hall | Yes | 10 | 10 | ||||||
| yvonne65.miskatonic.edu | Meadow Hall | Yes | 27 | 27 | $2.62 | |||||
| yvonne598.miskatonic.edu | No | 3 | 3 | |||||||
| yvonne228.miskatonic.edu | Wilcox Hall | Yes | 10 | 10 | $0.43 | |||||
| yvonne182.miskatonic.edu | Webb Hall | No | 0 | 0 | ||||||
| yvonne120.miskatonic.edu | Heinrich Hall | No | 82 | 61 | $1.07 | |||||
| yvette688.miskatonic.edu | Bowen Hall | Yes | 72 | 46 | $7.37 | |||||
| yun488.miskatonic.edu | Lemuria Hall | No | 456 | 279 | $6.60 | |||||
| yulanda34.miskatonic.edu | Innsmouth Hall | No | 64 | 48 | $1.29 | |||||
| yukiko498.miskatonic.edu | Uzuldaroum Hall | No | 54 | 32 | $0.36 | |||||
| yong605.miskatonic.edu | Malkowski Hall | Yes | 42 | 37 | $3.25 | |||||
| yon879.miskatonic.edu | Commoriom Hall | No | 19 | 19 | $0.43 | |||||
| yon855.miskatonic.edu | Boyle Hall | Yes | 32 | 32 | $3.34 | |||||
| yevette622.miskatonic.edu | Rice Hall | No | 159 | 105 | ||||||
| yessenia970.miskatonic.edu | Malkowski Hall | No | 7 | 7 | ||||||
| former yer831.miskatonic.edu | Yes | 8 | 8 | $2.29 | ||||||
| former yer611.miskatonic.edu | Commoriom Hall | Yes | 26 | 26 | ||||||
| yen867.miskatonic.edu | Upham Hall | No | 27 | 26 | $0.51 | |||||
| yelena993.miskatonic.edu | Yiang-Li Hall | Yes | 13 | 13 | $3.54 | |||||
| former yan645.miskatonic.edu | Blake Hall | No | 193 | 193 | ||||||
| yahaira885.miskatonic.edu | Rodriguez Hall | No | 32 | 31 | $0.67 | |||||
| yael252.miskatonic.edu | Galvez Hall | No | 89 | 53 | $1.24 | |||||
| yadira908.miskatonic.edu | Rodriguez Hall | No | 11 | 11 | $0.43 | |||||
| xochitl842.miskatonic.edu | Innsmouth Hall | Yes | 60 | 37 | $3.13 | |||||
| xiomara972.miskatonic.edu | Wilmarth Hall | No | 56 | 41 | $1.10 | |||||
| xiao622.miskatonic.edu | Mi-Go Hall | Yes | 994 | 37 | $4.68 | |||||
| wynona328.miskatonic.edu | Crom-Ya Hall | Yes | 20 | 20 | $2.50 | |||||
| wyatt93.miskatonic.edu | Boardman Hall | No | 168 | 168 | ||||||
| woodrow872.miskatonic.edu† | Menes Hall | No | 16 | 8 | ||||||
| woodrow849.miskatonic.edu | Eltdown Hall | No | 1 | 1 | ||||||
| woodrow403.miskatonic.edu† | Lomar Hall | No | 54 | 28 | $0.82 | |||||
| wonda277.miskatonic.edu | Blake Hall | Yes | 27 | 25 | $1.11 | |||||
| wm34.miskatonic.edu | Zann Hall | Yes | 38 | 31 | ||||||
| winona709.miskatonic.edu | Wilmarth Hall | Yes | 58 | 58 | $3.55 | |||||
| winnifred984.miskatonic.edu | Stowacki Hall | No | 86 | 53 | $1.58 | |||||
| winnifred178.miskatonic.edu | Wilmarth Hall | No | 66 | 51 | $1.14 | |||||
| winfred370.miskatonic.edu | Rodriguez Hall | Yes | 20 | 20 | $2.85 | |||||
| winfred334.miskatonic.edu | No | 16 | 12 | |||||||
| wilson624.miskatonic.edu† | Oyer Hall | Yes | 284 | 144 | ||||||
| wilmer305.miskatonic.edu | Yiang-Li Hall | No | 138 | 111 | $2.42 | |||||
| wilma955.miskatonic.edu† | Crom-Ya Hall | No | 238 | 119 | ||||||
| former wilma233.miskatonic.edu | Drowne Hall | No | 105 | 65 | ||||||
| willy367.miskatonic.edu | Uzuldaroum Hall | No | 2 | 1 | $0.55 | |||||
| willow982.miskatonic.edu | Heinrich Hall | No | 10 | 10 | ||||||
| willodean122.miskatonic.edu | Upham Hall | Yes | 22 | 19 | $0.84 | |||||
| williemae601.miskatonic.edu‡ | Tilton Hall | No | 0 | 0 | ||||||
| williemae395.miskatonic.edu | Commoriom Hall | Yes | 127 | 83 | $8.81 | |||||
| willie342.miskatonic.edu | Lexington Hall | Yes | 2 | 1 | ||||||
| willetta880.miskatonic.edu† | Rice Hall | Yes | 27 | 14 | ||||||
| willena774.miskatonic.edu† | No | 274 | 138 | |||||||
| former willa444.miskatonic.edu† | Menes Hall | Yes | 0 | 0 | ||||||
| wilhemina423.miskatonic.edu | Guerrera Hall | No | 186 | 120 | $1.11 | |||||
| former wilhemina263.miskatonic.edu† | Theodotides Hall | No | 28 | 15 | ||||||
| wilford604.miskatonic.edu | Montagny Hall | No | 48 | 48 | ||||||
| wiley318.miskatonic.edu | Montagny Hall | Yes | 239 | 130 | $2.57 | |||||
| wilda690.miskatonic.edu‡ | Douglas Hall | No | 59 | 59 | ||||||
| former wilda121.miskatonic.edu | Drowne Hall | No | 61 | 61 | ||||||
| wilburn665.miskatonic.edu | Uzuldaroum Hall | No | 49 | 40 | $0.83 | |||||
| wilburn457.miskatonic.edu | Torres Hall | No | 4 | 2 | ||||||
| wilburn435.miskatonic.edu | Bowen Hall | No | 20 | 20 | ||||||
| wilbur68.miskatonic.edu | Bowen Hall | No | 117 | 96 | $1.65 | |||||
| wilbert607.miskatonic.edu† | Coleopterous Hall | No | 15 | 8 | ||||||
| wilbert319.miskatonic.edu | Commoriom Hall | Yes | 149 | 114 | $9.00 | |||||
| whitley52.miskatonic.edu | Commoriom Hall | Yes | 9 | 9 | $0.37 | |||||
| wesley558.miskatonic.edu | Thorfinnsen Hall | No | 15 | 12 | ||||||
| werner754.miskatonic.edu | Coleopterous Hall | Yes | 7 | 7 | ||||||
| wenona669.miskatonic.edu† | Herrero Hall | Yes | 40 | 21 | $1.35 | |||||
| wendy601.miskatonic.edu | Peck Hall | Yes | 16 | 13 | $0.54 | |||||
| wendy457.miskatonic.edu | Haverhill Hall | No | 51 | 32 | $0.45 | |||||
| wendell124.miskatonic.edu | Pierce Hall | No | 0 | 0 | ||||||
| wen816.miskatonic.edu | Wilmarth Hall | No | 145 | 85 | $2.64 | |||||
| wen504.miskatonic.edu† | McGregor Hall | Yes | 139 | 71 | ||||||
| weldon371.miskatonic.edu | Inutos Hall | Yes | 12 | 12 | ||||||
| wei5.miskatonic.edu | Wilmarth Hall | Yes | 0 | 0 | ||||||
| wava316.miskatonic.edu | Zann Hall | Yes | 50 | 37 | $3.53 | |||||
| warren526.miskatonic.edu | Khem Hall | No | 61 | 41 | $0.59 | |||||
| ward69.miskatonic.edu† | Innsmouth Hall | Yes | 5 | 3 | $0.28 | |||||
| former wanetta972.miskatonic.edu | Lexington Hall | Yes | 0 | 0 | ||||||
| wally905.miskatonic.edu | Yiang-Li Hall | No | 35 | 35 | ||||||
| former vonnie514.miskatonic.edu | McGregor Hall | No | 78 | 78 | ||||||
| von857.miskatonic.edu | Tilton Hall | Yes | 142 | 114 | $10.65 | |||||
| vivian963.miskatonic.edu | Lexington Hall | No | 25 | 25 | ||||||
| vivan557.miskatonic.edu | Monahan Hall | No | 10 | 10 | ||||||
| vita906.miskatonic.edu | Tillinghast Hall | Yes | 12 | 12 | $1.60 | |||||
| virgilio387.miskatonic.edu | Inutos Hall | No | 20 | 12 | $0.54 | |||||
N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.
† This printer is duplex-capable but did not report a sheet count that Virebo could read, only an impression count. Its sheet count was assumed to be one-half the impression count. This is the minimum sheet count possible, per Virebo's policy of never overestimating waste. Virebo had to estimate sheet counts for 14 printers in this set.
‡ This printer is duplex-capable but did not report an impression count that Virebo could read, only a sheet count. Its impression count was assumed to be equal to the sheet count. This is the minimum impression count possible, per Virebo's policy of never overestimating waste. Virebo had to estimate impression counts for 3 printers in this set.