| Date | Color printer imp. | Total imp. | Color Printer Sheets | Total Sheets | % DS* | Supplies (USD) | Total cost (USD) |
|---|---|---|---|---|---|---|---|
| Daily Averages (all printers) | 56,497 | 193,384 | 39,731 | 137,326 | $3,483.47 | $4,609.55 | |
| Grand Totals | 1,751,417 | 5,994,928 | 1,231,667 | 4,257,117 | 40.8% | $107,987.68 | $142,896.04 |
| 2010/04/20 | 61,511 | 224,638 | 43,749 | 159,158 | 41.1% | 7,026.94 | 8,332.04 |
| 2010/04/21 | 70,506 | 248,685 | 47,066 | 173,543 | 43.3% | 5,131.50 | 6,554.55 |
| 2010/04/22 | 61,865 | 218,158 | 44,155 | 158,454 | 37.7% | 4,220.22 | 5,519.54 |
| 2010/04/23 | 52,748 | 184,515 | 38,413 | 132,413 | 39.3% | 4,101.70 | 5,187.49 |
| 2010/04/24 | 6,573 | 41,885 | 4,574 | 28,763 | 45.6% | 1,109.30 | 1,345.16 |
| 2010/04/25 | 11,620 | 62,235 | 7,656 | 41,933 | 48.4% | 924.58 | 1,268.43 |
| 2010/04/26 | 78,299 | 255,002 | 56,217 | 186,900 | 36.4% | 4,145.50 | 5,678.08 |
| 2010/04/27 | 69,120 | 255,362 | 49,158 | 182,440 | 40.0% | 4,747.69 | 6,243.70 |
| 2010/04/28 | 77,573 | 236,277 | 57,423 | 171,483 | 37.8% | 4,216.70 | 5,622.86 |
| 2010/04/29 | 73,228 | 228,278 | 48,385 | 159,849 | 42.8% | 4,779.32 | 6,090.08 |
| 2010/04/30 | 60,569 | 185,864 | 44,623 | 135,750 | 36.9% | 2,990.15 | 4,103.30 |
| 2010/05/01 | 8,009 | 41,308 | 5,215 | 28,051 | 47.3% | 1,075.65 | 1,305.67 |
| 2010/05/02 | 8,923 | 48,956 | 6,267 | 33,627 | 45.6% | 370.63 | 646.37 |
| 2010/05/03 | 79,670 | 249,683 | 57,710 | 177,494 | 40.7% | 5,492.61 | 6,948.06 |
| 2010/05/04 | 73,602 | 236,288 | 52,412 | 168,910 | 39.9% | 3,564.26 | 4,949.32 |
| 2010/05/05 | 72,320 | 229,440 | 52,617 | 166,625 | 37.7% | 2,975.11 | 4,341.44 |
| 2010/05/06 | 63,620 | 232,896 | 45,173 | 167,646 | 38.9% | 4,430.47 | 5,805.17 |
| 2010/05/07 | 67,891 | 200,143 | 49,210 | 145,547 | 37.5% | 4,331.62 | 5,525.11 |
| 2010/05/08 | 9,035 | 44,359 | 6,254 | 30,427 | 45.8% | 597.94 | 847.44 |
| 2010/05/09 | 9,533 | 53,366 | 6,711 | 38,050 | 40.3% | 231.81 | 543.82 |
| 2010/05/10 | 79,865 | 265,786 | 58,863 | 193,850 | 37.1% | 4,719.77 | 6,309.34 |
| 2010/05/11 | 72,162 | 251,993 | 51,792 | 179,991 | 40.0% | 3,297.79 | 4,773.72 |
| 2010/05/12 | 92,333 | 274,868 | 64,162 | 192,442 | 42.8% | 3,999.24 | 5,577.26 |
| 2010/05/13 | 77,040 | 276,085 | 54,805 | 195,635 | 41.1% | 4,483.08 | 6,087.29 |
| 2010/05/14 | 66,718 | 229,028 | 47,309 | 164,396 | 39.3% | 3,999.91 | 5,347.96 |
| 2010/05/15 | 9,418 | 81,534 | 6,317 | 55,912 | 45.8% | 159.48 | 617.96 |
| 2010/05/16 | 9,714 | 93,449 | 7,112 | 64,133 | 45.7% | 64.82 | 590.71 |
| 2010/05/17 | 79,255 | 277,213 | 52,971 | 191,883 | 44.5% | 6,237.45 | 7,810.89 |
| 2010/05/18 | 87,179 | 258,766 | 58,877 | 182,831 | 41.5% | 5,139.75 | 6,638.96 |
| 2010/05/19 | 79,447 | 233,958 | 51,943 | 162,309 | 44.1% | 5,336.13 | 6,667.06 |
| 2010/05/20 | 82,071 | 274,910 | 54,528 | 186,672 | 47.3% | 4,086.56 | 5,617.27 |
N.B.: CO2 emissions are based on Environmental Defense's paper calculator for 20 lb 30% post-consumer paper. Emissions include paper only, not the energy cost of producing supplies or operating the printers.