This is Virebo's demonstration site. Return to product information «
Miskatonic University
Group by:
Measurement:
Date Range: Starting from:
Ending on:
left arrow down arrow Advanced...
Limit to:
View:  
division Average Daily Impressions Average Daily Supply Cost Average Daily Total Cost Average Daily Mono-​on-​Color Pages % Double-​sided Number of Printers Number of Color Printers Monthly Duty Cycle (imp.) Duty Cycle Utilization (%)
Office of Information Technology 38,106 439 654 319 45 129 42 18,303,000 6.34
(undefined) 34,217 589 781 1,425 45 435 123 42,274,000 2.46
Danforth School of Engineering 25,945 616 769 1,946 39 418 154 42,142,000 1.87
Student Affairs Department 17,315 37 137 202 41 83 19 12,835,000 4.11
Crawford Tillinghast School of Science 12,932 403 479 1,701 40 235 97 23,823,000 1.65
Innsmouth School of Management 9,289 160 211 359 49 97 29 12,044,000 2.35
Academic Research 9,234 277 337 621 27 118 45 13,253,000 2.12
Pickman Graduate School of Design 9,220 225 271 347 62 47 13 5,598,000 5.01
Norwood School of the Humanities 6,983 125 165 166 44 96 28 12,695,000 1.67
University Library 5,911 92 127 85 38 65 13 6,858,000 2.62
Finance 3,940 20 43 508 38 24 6 3,370,000 3.56
Buildings and Grounds 3,341 61 85 14 17 48 9 4,930,000 2.06
Dean of the College 3,257 67 87 367 30 80 26 10,375,000 0.96
Herbert West College of Nursing 2,504 50 66 184 35 44 15 4,180,000 1.82
Provost's Office 1,677 69 80 184 27 41 20 3,687,500 1.38
Alumni Association 1,614 37 50 49 7 26 7 2,780,000 1.77
University President 1,570 37 46 170 34 34 14 4,482,000 1.07
Development Office 1,494 31 40 91 29 31 10 4,215,000 1.08
Endowment Management Company 1,266 69 77 229 27 11 7 1,520,000 2.54
VP Personnel 954 39 45 140 31 17 9 1,690,000 1.72
Health and Safety 794 16 20 44 10 2 1,725,000 1.40
Dean of the Graduate School 516 1 4 47 9 6 665,000 2.36
Risk Management 496 9 12 43 32 9 2 1,340,000 1.13
Arts 227 1 3 1 5 0 825,000 0.84
Audit 164 6 7 33 6 3 335,000 1.49
Treasurer of the University 141 4 5 11 2 7 3 830,000 0.52
Contracts Office 95 1 2 99 1 0 200,000 1.45
Police Department 89 0 1 20 2 1 135,000 2.00
Office of the Chairman 89 4 5 17 0 2 1 160,000 1.69
Student Health Services 0 0 0 1 0 150,000 0.00
© 2010 Virebo. [credits]